Brooklyn Nets at Orlando Magic
Final: Brooklyn Nets 98, Orlando Magic 118. Box score and game leaders.
- Status
- Final
- Start
- Thursday, Feb 5, 2026, 7:00 PM ET
- Venue
- Kia Center, Orlando, FL
- Score
- Brooklyn Nets 98, Orlando Magic 118
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| ORL win % | — | 76.6% | — |
| Spread | — | ORL -9.5 | — |
| Total | — | 214.5 | — |
Moneyline: BKN +310, ORL -395 (DraftKings).
Team Stats
| Stat | BKN | ORL |
|---|---|---|
| FG | 34-82 | 44-82 |
| Field Goal % | 41 | 54 |
| 3PT | 12-39 | 9-32 |
| Three Point % | 31 | 28 |
| FT | 18-29 | 21-27 |
| Free Throw % | 62 | 78 |
| Rebounds | 36 | 42 |
| Offensive Rebounds | 11 | 9 |
| Defensive Rebounds | 25 | 33 |
| Assists | 22 | 32 |
| Steals | 7 | 14 |
| Blocks | 2 | 11 |
| Turnovers | 19 | 13 |
| Team Turnovers | 0 | 4 |
| Total Turnovers | 19 | 17 |
| Technical Fouls | 2 | 1 |
| Total Technical Fouls | 2 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 24 | 17 |
| Fast Break Points | 16 | 15 |
| Points in Paint | 40 | 64 |
| Fouls | 24 | 21 |
| Largest Lead | 0 | 26 |
| Lead Changes | 0 | 0 |
| Percent Led | 0 | 98 |
Game Leaders
- ORL Points: Desmond Bane 23
- ORL Assists: Jalen Suggs 11
- ORL Rebounds: Jalen Suggs 11
- BKN Points: Egor Demin 26
- BKN Assists: Nolan Traore 7
- BKN Rebounds: Nic Claxton 6
BKN Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 32 | 9 | 2-13 | 2-7 | 3-3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | -23 |
| N. Clowney | 22 | 0 | 0-6 | 0-4 | 0-0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -14 |
| N. Claxton | 29 | 14 | 6-8 | 0-1 | 2-5 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | -20 |
| E. Demin | 32 | 26 | 8-12 | 6-10 | 4-5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | -4 |
| N. Traore | 38 | 21 | 7-13 | 3-7 | 4-5 | 3 | 7 | 4 | 1 | 0 | 1 | 2 | 3 | -11 |
| Z. Williams | 17 | 1 | 0-2 | 0-1 | 1-3 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | -18 |
| D. Wolf | 22 | 13 | 5-11 | 1-4 | 2-4 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | +1 |
| D. Sharpe | 13 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | -6 |
| D. Powell | 19 | 6 | 3-9 | 0-4 | 0-1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | -2 |
| B. Saraf | 16 | 4 | 1-4 | 0-1 | 2-3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | -3 |
ORL Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 31 | 22 | 8-13 | 0-2 | 6-8 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 1 | +14 |
| W. Carter Jr. | 22 | 7 | 3-6 | 1-2 | 0-0 | 8 | 1 | 1 | 2 | 1 | 2 | 6 | 4 | +10 |
| D. Bane | 32 | 23 | 7-14 | 1-7 | 8-9 | 3 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | +20 |
| J. Suggs | 29 | 15 | 6-9 | 3-5 | 0-0 | 11 | 11 | 3 | 3 | 4 | 2 | 9 | 0 | +24 |
| A. Black | 28 | 18 | 6-12 | 2-5 | 4-5 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | +18 |
| J. Isaac | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +10 |
| J. Cain | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| T. da Silva | 18 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | +12 |
| N. Penda | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | +1 |
| M. Wagner | 12 | 14 | 6-10 | 0-2 | 2-3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | +6 |
| G. Bitadze | 6 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -6 |
| J. Howard | 12 | 7 | 3-6 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -9 |
| J. Richardson | 23 | 1 | 0-4 | 0-3 | 1-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | +6 |
Head to Head
Since 2011-12: BKN 25-29 against ORL in 54 meetings, averaging 104.2 points to 103.9.
- ORL 113 at BKN 111 Nov 20, 2026
- BKN 98 at ORL 118 Feb 5, 2026
- ORL 104 at BKN 103 Jan 7, 2026
- BKN 98 at ORL 105 Nov 14, 2025
- BKN 101 at ORL 102 Dec 29, 2024
- ORL 100 at BKN 92 Dec 1, 2024
- ORL 123 at BKN 100 Nov 29, 2024
- BKN 101 at ORL 116 Oct 25, 2024
- BKN 106 at ORL 114 Mar 13, 2024
- BKN 81 at ORL 108 Feb 27, 2024
Matchup Details
Injuries
BKN: G. Nelson (F, Day-To-Day); N. Traore (G, Out)
ORL: J. Isaac (F, Out); I. Nelson (F, Out); N. Penda (F, Out); P. Banchero (F, Out)