Brooklyn Nets at Orlando Magic
Final: Brooklyn Nets 81, Orlando Magic 108. Box score and game leaders.
- Status
- Final
- Start
- Tuesday, Feb 27, 2024, 7:00 PM ET
- Venue
- Kia Center, Orlando, FL
- Score
- Brooklyn Nets 81, Orlando Magic 108
Team Stats
| Stat | BKN | ORL |
|---|---|---|
| FG | 31-79 | 39-74 |
| Field Goal % | 39 | 53 |
| 3PT | 8-31 | 9-25 |
| Three Point % | 26 | 36 |
| FT | 11-14 | 21-25 |
| Free Throw % | 79 | 84 |
| Rebounds | 35 | 38 |
| Offensive Rebounds | 9 | 5 |
| Defensive Rebounds | 26 | 33 |
| Assists | 18 | 20 |
| Steals | 10 | 14 |
| Blocks | 1 | 2 |
| Turnovers | 20 | 17 |
| Team Turnovers | 2 | 2 |
| Total Turnovers | 22 | 19 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 1 | 0 |
| Points Conceded Off Turnovers | 29 | 13 |
| Fast Break Points | 5 | 15 |
| Points in Paint | 42 | 56 |
| Fouls | 22 | 22 |
| Largest Lead | 2 | 33 |
Game Leaders
- ORL Points: Franz Wagner 21
- ORL Assists: Franz Wagner 5
- ORL Rebounds: Wendell Carter Jr. 7
- BKN Points: Dennis Schroder 15
- BKN Assists: Dennis Smith Jr. 5
- BKN Rebounds: Trendon Watford 7
BKN Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Finney-Smith | 21 | 3 | 1-2 | 1-1 | 0-0 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | -20 |
| C. Johnson | 29 | 9 | 4-11 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -23 |
| N. Claxton | 27 | 10 | 4-6 | 0-0 | 2-4 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | -19 |
| D. Schroder | 25 | 15 | 6-10 | 3-4 | 0-0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | -20 |
| M. Bridges | 29 | 4 | 2-13 | 0-7 | 0-1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -28 |
| T. Watford | 19 | 14 | 4-10 | 0-2 | 6-6 | 7 | 0 | 5 | 0 | 0 | 3 | 4 | 3 | +3 |
| J. Wilson | 23 | 5 | 2-5 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | -7 |
| K. Bates-Diop | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| D. Sharpe | 14 | 4 | 2-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | -10 |
| D. Smith Jr. | 20 | 7 | 3-6 | 1-3 | 0-0 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | -5 |
| L. Walker IV | 21 | 4 | 1-9 | 1-4 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -12 |
| K. Johnson | 4 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +4 |
ORL Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Houstan | 31 | 9 | 3-4 | 3-4 | 0-0 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 3 | +21 |
| F. Wagner | 28 | 21 | 8-11 | 0-2 | 5-5 | 5 | 5 | 3 | 0 | 1 | 0 | 5 | 1 | +16 |
| W. Carter Jr. | 22 | 10 | 5-9 | 0-2 | 0-0 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 3 | +20 |
| G. Harris | 21 | 8 | 3-6 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | +23 |
| J. Suggs | 16 | 9 | 3-5 | 1-2 | 2-2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | +20 |
| J. Ingles | 18 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | +10 |
| C. Okeke | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| M. Wagner | 19 | 16 | 4-7 | 0-0 | 8-9 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | +8 |
| G. Bitadze | 7 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -1 |
| M. Fultz | 25 | 12 | 6-12 | 0-1 | 0-1 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | +14 |
| C. Anthony | 26 | 12 | 4-12 | 2-5 | 2-2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | +7 |
| A. Black | 22 | 8 | 2-4 | 1-2 | 3-4 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Head to Head
Since 2011-12: BKN 25-29 against ORL in 54 meetings, averaging 104.2 points to 103.9.
- ORL 113 at BKN 111 Nov 20, 2026
- BKN 98 at ORL 118 Feb 5, 2026
- ORL 104 at BKN 103 Jan 7, 2026
- BKN 98 at ORL 105 Nov 14, 2025
- BKN 101 at ORL 102 Dec 29, 2024
- ORL 100 at BKN 92 Dec 1, 2024
- ORL 123 at BKN 100 Nov 29, 2024
- BKN 101 at ORL 116 Oct 25, 2024
- BKN 106 at ORL 114 Mar 13, 2024
- BKN 81 at ORL 108 Feb 27, 2024
Matchup Details
Injuries
BKN: G. Nelson (F, Day-To-Day); N. Traore (G, Out)
ORL: J. Isaac (F, Out); I. Nelson (F, Out); N. Penda (F, Out); P. Banchero (F, Out)