Brooklyn Nets at Orlando Magic
Final: Brooklyn Nets 101, Orlando Magic 102. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 29, 2024, 3:30 PM ET
- Venue
- Kia Center, Orlando, FL
- Score
- Brooklyn Nets 101, Orlando Magic 102
Team Stats
| Stat | BKN | ORL |
|---|---|---|
| FG | 32-73 | 37-83 |
| Field Goal % | 44 | 45 |
| 3PT | 13-30 | 12-36 |
| Three Point % | 43 | 33 |
| FT | 24-28 | 16-25 |
| Free Throw % | 86 | 64 |
| Rebounds | 38 | 42 |
| Offensive Rebounds | 9 | 16 |
| Defensive Rebounds | 29 | 26 |
| Assists | 22 | 30 |
| Steals | 7 | 7 |
| Blocks | 3 | 3 |
| Turnovers | 14 | 13 |
| Team Turnovers | 3 | 0 |
| Total Turnovers | 17 | 13 |
| Technical Fouls | 0 | 2 |
| Total Technical Fouls | 0 | 2 |
| Flagrant Fouls | 1 | 0 |
| Points Conceded Off Turnovers | 12 | 20 |
| Fast Break Points | 8 | 6 |
| Points in Paint | 32 | 46 |
| Fouls | 19 | 23 |
| Largest Lead | 21 | 4 |
Game Leaders
- ORL Points: Tristan da Silva 21
- ORL Assists: Tristan da Silva 7
- ORL Rebounds: Goga Bitadze 11
- BKN Points: Cam Thomas 25
- BKN Assists: Ben Simmons 7
- BKN Rebounds: Ben Simmons 7
BKN Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 25 | 9 | 3-9 | 2-5 | 1-1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | +1 |
| N. Clowney | 28 | 13 | 4-7 | 3-5 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -4 |
| N. Claxton | 32 | 6 | 2-5 | 0-0 | 2-4 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | -19 |
| B. Simmons | 31 | 6 | 3-6 | 0-0 | 0-0 | 7 | 7 | 2 | 0 | 0 | 1 | 6 | 2 | -22 |
| K. Johnson | 33 | 14 | 5-11 | 1-5 | 3-4 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | -5 |
| J. Wilson | 31 | 16 | 4-5 | 4-5 | 4-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | +5 |
| D. Sharpe | 16 | 8 | 4-9 | 0-2 | 0-0 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | +18 |
| T. Martin | 20 | 4 | 1-3 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | +13 |
| C. Thomas | 25 | 25 | 6-18 | 3-7 | 10-11 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 1 | +8 |
ORL Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. da Silva | 35 | 21 | 8-15 | 4-9 | 1-1 | 6 | 7 | 2 | 0 | 1 | 3 | 3 | 1 | +23 |
| W. Carter Jr. | 27 | 13 | 6-9 | 0-1 | 1-4 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | -2 |
| G. Bitadze | 34 | 19 | 8-10 | 0-1 | 3-5 | 11 | 5 | 1 | 2 | 1 | 4 | 7 | 4 | +9 |
| K. Caldwell-Pope | 34 | 5 | 2-10 | 0-4 | 1-1 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | +17 |
| J. Suggs | 13 | 8 | 2-7 | 0-1 | 4-5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -4 |
| J. Isaac | 19 | 5 | 2-6 | 0-1 | 1-2 | 9 | 2 | 2 | 1 | 0 | 5 | 4 | 1 | -12 |
| C. Houstan | 15 | 12 | 3-5 | 3-4 | 3-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | +9 |
| C. Joseph | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -7 |
| T. Queen | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -14 |
| G. Harris | 15 | 6 | 2-4 | 2-4 | 0-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -13 |
| C. Anthony | 17 | 10 | 3-11 | 2-6 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | +17 |
| J. Howard | 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -18 |
Head to Head
Since 2011-12: BKN 25-29 against ORL in 54 meetings, averaging 104.2 points to 103.9.
- ORL 113 at BKN 111 Nov 20, 2026
- BKN 98 at ORL 118 Feb 5, 2026
- ORL 104 at BKN 103 Jan 7, 2026
- BKN 98 at ORL 105 Nov 14, 2025
- BKN 101 at ORL 102 Dec 29, 2024
- ORL 100 at BKN 92 Dec 1, 2024
- ORL 123 at BKN 100 Nov 29, 2024
- BKN 101 at ORL 116 Oct 25, 2024
- BKN 106 at ORL 114 Mar 13, 2024
- BKN 81 at ORL 108 Feb 27, 2024
Matchup Details
Injuries
BKN: G. Nelson (F, Day-To-Day); N. Traore (G, Out)
ORL: J. Isaac (F, Out); I. Nelson (F, Out); N. Penda (F, Out); P. Banchero (F, Out)