Brooklyn Nets at Boston Celtics
Final: Brooklyn Nets 96, Boston Celtics 104. Box score and game leaders.
- Status
- Final
- Start
- Tuesday, Mar 18, 2025, 7:30 PM ET
- Venue
- TD Garden, Boston, MA
- Score
- Brooklyn Nets 96, Boston Celtics 104
Team Stats
| Stat | BKN | BOS |
|---|---|---|
| FG | 36-88 | 35-79 |
| Field Goal % | 41 | 44 |
| 3PT | 13-45 | 16-48 |
| Three Point % | 29 | 33 |
| FT | 11-17 | 18-22 |
| Free Throw % | 65 | 82 |
| Rebounds | 39 | 48 |
| Offensive Rebounds | 8 | 6 |
| Defensive Rebounds | 31 | 42 |
| Assists | 21 | 24 |
| Steals | 9 | 6 |
| Blocks | 2 | 5 |
| Turnovers | 8 | 13 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 9 | 13 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 10 | 9 |
| Fast Break Points | 3 | 7 |
| Points in Paint | 38 | 38 |
| Fouls | 19 | 14 |
| Largest Lead | 9 | 10 |
Game Leaders
- BOS Points: Kristaps Porzingis 25
- BOS Assists: Jrue Holiday 8
- BOS Rebounds: Kristaps Porzingis 13
- BKN Points: D'Angelo Russell 18
- BKN Assists: D'Angelo Russell 7
- BKN Rebounds: Nic Claxton 9
BKN Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 29 | 11 | 4-9 | 1-5 | 2-3 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 2 | -10 |
| Z. Williams | 28 | 15 | 5-11 | 3-7 | 2-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | -5 |
| N. Claxton | 29 | 6 | 3-6 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | -10 |
| D. Russell | 29 | 18 | 6-18 | 4-13 | 2-3 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | -10 |
| K. Johnson | 23 | 13 | 5-12 | 3-6 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | -10 |
| T. Watford | 20 | 11 | 5-9 | 0-2 | 1-3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | -3 |
| J. Wilson | 7 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| M. Lewis | 19 | 3 | 1-4 | 0-2 | 1-2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | +2 |
| N. Clowney | 18 | 1 | 0-5 | 0-3 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +4 |
| D. Sharpe | 19 | 9 | 4-6 | 1-1 | 0-0 | 7 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | +2 |
| T. Martin | 19 | 9 | 3-5 | 1-3 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | +2 |
BOS Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Hauser | 29 | 8 | 3-8 | 2-7 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | -7 |
| A. Horford | 32 | 4 | 1-5 | 1-5 | 1-2 | 5 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | +18 |
| K. Porzingis | 29 | 25 | 9-13 | 1-4 | 6-8 | 13 | 3 | 4 | 1 | 3 | 2 | 11 | 0 | +12 |
| J. Holiday | 38 | 12 | 5-14 | 0-5 | 2-2 | 6 | 8 | 2 | 3 | 1 | 1 | 5 | 2 | +13 |
| D. White | 33 | 18 | 6-19 | 3-11 | 3-3 | 5 | 4 | 4 | 0 | 1 | 0 | 5 | 3 | +2 |
| T. Craig | 8 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
| L. Kornet | 12 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -10 |
| N. Queta | 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 |
| P. Pritchard | 34 | 10 | 3-9 | 3-7 | 1-1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | +14 |
| B. Scheierman | 16 | 20 | 7-8 | 6-7 | 0-0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | +4 |
Head to Head
Since 2011-12: BKN 23-45 against BOS in 68 meetings, averaging 105 points to 110.3.
- BKN 124 at BOS 125 Oct 27, 2026
- BKN 111 at BOS 148 Feb 27, 2026
- BOS 130 at BKN 126 Jan 23, 2026
- BKN 113 at BOS 105 Nov 21, 2025
- BOS 113 at BKN 99 Nov 18, 2025
- BKN 96 at BOS 104 Mar 18, 2025
- BOS 115 at BKN 113 Mar 15, 2025
- BOS 139 at BKN 114 Nov 13, 2024
- BKN 104 at BOS 108 Nov 8, 2024
- BKN 86 at BOS 136 Feb 14, 2024
Matchup Details
Injuries
BKN: G. Nelson (F, Day-To-Day); N. Traore (G, Out)
BOS: M. Robinson (C, Out); P. George (F, Out)