Boston Celtics at Brooklyn Nets
Final: Boston Celtics 115, Brooklyn Nets 113. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Mar 15, 2025, 6:00 PM ET
- Venue
- Barclays Center, Brooklyn, NY
- Score
- Boston Celtics 115, Brooklyn Nets 113
Team Stats
| Stat | BOS | BKN |
|---|---|---|
| FG | 44-84 | 42-90 |
| Field Goal % | 52 | 47 |
| 3PT | 13-38 | 20-46 |
| Three Point % | 34 | 43 |
| FT | 14-19 | 9-13 |
| Free Throw % | 74 | 69 |
| Rebounds | 38 | 45 |
| Offensive Rebounds | 13 | 18 |
| Defensive Rebounds | 25 | 27 |
| Assists | 29 | 34 |
| Steals | 5 | 4 |
| Blocks | 7 | 3 |
| Turnovers | 7 | 9 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 8 | 9 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 14 | 10 |
| Fast Break Points | 2 | 22 |
| Points in Paint | 52 | 36 |
| Fouls | 14 | 21 |
| Largest Lead | 21 | 3 |
Game Leaders
- BKN Points: Cameron Johnson 23
- BKN Assists: D'Angelo Russell 8
- BKN Rebounds: Day'Ron Sharpe 16
- BOS Points: Kristaps Porzingis 24
- BOS Assists: Jrue Holiday 12
- BOS Rebounds: Jayson Tatum 8
BOS Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 36 | 20 | 8-19 | 1-7 | 3-3 | 8 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | -15 |
| S. Hauser | 28 | 11 | 4-7 | 3-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -9 |
| K. Porzingis | 32 | 24 | 9-16 | 1-7 | 5-6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +13 |
| J. Holiday | 38 | 11 | 5-12 | 1-5 | 0-0 | 5 | 12 | 2 | 2 | 2 | 4 | 1 | 4 | +6 |
| J. Brown | 24 | 8 | 3-8 | 1-3 | 1-2 | 6 | 3 | 0 | 1 | 2 | 0 | 6 | 0 | +9 |
| L. Kornet | 25 | 10 | 5-7 | 0-0 | 0-1 | 8 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 0 |
| N. Queta | 13 | 6 | 2-2 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +8 |
| P. Pritchard | 33 | 22 | 7-11 | 5-8 | 3-4 | 6 | 3 | 2 | 2 | 0 | 2 | 4 | 1 | +6 |
| B. Scheierman | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
BKN Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 35 | 23 | 9-19 | 2-8 | 3-3 | 10 | 6 | 4 | 0 | 1 | 3 | 7 | 1 | -7 |
| Z. Williams | 35 | 14 | 5-9 | 4-7 | 0-0 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | +15 |
| D. Sharpe | 31 | 9 | 4-10 | 0-0 | 1-2 | 16 | 5 | 0 | 0 | 0 | 10 | 6 | 5 | -8 |
| D. Russell | 27 | 11 | 3-8 | 1-5 | 4-6 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | 3 | -2 |
| K. Johnson | 31 | 21 | 8-15 | 5-9 | 0-0 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | +4 |
| J. Wilson | 25 | 15 | 5-11 | 4-8 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -19 |
| M. Lewis | 16 | 15 | 6-7 | 3-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | +11 |
| T. Martin | 23 | 5 | 2-6 | 1-5 | 0-0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | -6 |
| R. Beekman | 19 | 0 | 0-5 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | +2 |
Head to Head
Since 2011-12: BOS 45-23 against BKN in 68 meetings, averaging 110.3 points to 105.
- BKN 124 at BOS 125 Oct 27, 2026
- BKN 111 at BOS 148 Feb 27, 2026
- BOS 130 at BKN 126 Jan 23, 2026
- BKN 113 at BOS 105 Nov 21, 2025
- BOS 113 at BKN 99 Nov 18, 2025
- BKN 96 at BOS 104 Mar 18, 2025
- BOS 115 at BKN 113 Mar 15, 2025
- BOS 139 at BKN 114 Nov 13, 2024
- BKN 104 at BOS 108 Nov 8, 2024
- BKN 86 at BOS 136 Feb 14, 2024
Matchup Details
Injuries
BOS: M. Robinson (C, Out); P. George (F, Out)
BKN: G. Nelson (F, Day-To-Day); N. Traore (G, Out)