Brooklyn Nets at Boston Celtics
Final: Brooklyn Nets 104, Boston Celtics 108. (Final/OT) Box score and game leaders.
- Status
- Final/OT
- Start
- Friday, Nov 8, 2024, 7:30 PM ET
- Venue
- TD Garden, Boston, MA
- Score
- Brooklyn Nets 104, Boston Celtics 108
Team Stats
| Stat | BKN | BOS |
|---|---|---|
| FG | 41-100 | 39-90 |
| Field Goal % | 41 | 43 |
| 3PT | 10-38 | 14-53 |
| Three Point % | 26 | 26 |
| FT | 12-15 | 16-19 |
| Free Throw % | 80 | 84 |
| Rebounds | 51 | 39 |
| Offensive Rebounds | 12 | 4 |
| Defensive Rebounds | 39 | 35 |
| Assists | 24 | 23 |
| Steals | 6 | 7 |
| Blocks | 3 | 9 |
| Turnovers | 12 | 13 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 13 | 13 |
| Technical Fouls | 2 | 1 |
| Total Technical Fouls | 2 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 20 | 7 |
| Fast Break Points | 10 | 20 |
| Points in Paint | 54 | 50 |
| Fouls | 22 | 15 |
| Largest Lead | 14 | 5 |
Game Leaders
- BOS Points: Jayson Tatum 33
- BOS Assists: Jayson Tatum 6
- BOS Rebounds: Al Horford 10
- BKN Points: Cam Thomas 31
- BKN Assists: Ben Simmons 8
- BKN Rebounds: Ziaire Williams 12
BKN Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Finney-Smith | 31 | 5 | 2-6 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 5 | 0 |
| C. Johnson | 40 | 18 | 6-13 | 3-8 | 3-3 | 8 | 4 | 0 | 0 | 0 | 2 | 6 | 2 | +1 |
| N. Claxton | 28 | 2 | 1-3 | 0-0 | 0-0 | 10 | 3 | 0 | 0 | 2 | 1 | 9 | 1 | +1 |
| D. Schroder | 37 | 20 | 9-23 | 2-8 | 0-0 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | -2 |
| C. Thomas | 38 | 31 | 11-22 | 4-9 | 5-7 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | -4 |
| J. Wilson | 25 | 8 | 3-10 | 0-4 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -1 |
| Z. Williams | 23 | 9 | 4-11 | 0-3 | 1-2 | 12 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | -5 |
| B. Simmons | 27 | 8 | 4-6 | 0-0 | 0-0 | 6 | 8 | 3 | 1 | 0 | 1 | 5 | 1 | -8 |
| K. Johnson | 16 | 3 | 1-6 | 0-3 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -2 |
BOS Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 42 | 33 | 11-25 | 5-13 | 6-7 | 9 | 6 | 3 | 2 | 1 | 0 | 9 | 3 | +10 |
| X. Tillman | 6 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| A. Horford | 31 | 13 | 5-12 | 3-9 | 0-0 | 10 | 0 | 1 | 1 | 1 | 1 | 9 | 2 | -2 |
| J. Holiday | 37 | 17 | 8-14 | 0-4 | 1-1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | +3 |
| D. White | 43 | 14 | 5-11 | 1-6 | 3-4 | 3 | 6 | 3 | 0 | 3 | 1 | 2 | 3 | -3 |
| S. Hauser | 35 | 8 | 3-11 | 2-10 | 0-0 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | +15 |
| N. Queta | 27 | 3 | 1-2 | 0-0 | 1-2 | 10 | 2 | 2 | 0 | 3 | 1 | 9 | 2 | +7 |
| P. Pritchard | 34 | 20 | 6-11 | 3-7 | 5-5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | +11 |
| J. Walsh | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -7 |
Head to Head
Since 2011-12: BKN 23-45 against BOS in 68 meetings, averaging 105 points to 110.3.
- BKN 124 at BOS 125 Oct 27, 2026
- BKN 111 at BOS 148 Feb 27, 2026
- BOS 130 at BKN 126 Jan 23, 2026
- BKN 113 at BOS 105 Nov 21, 2025
- BOS 113 at BKN 99 Nov 18, 2025
- BKN 96 at BOS 104 Mar 18, 2025
- BOS 115 at BKN 113 Mar 15, 2025
- BOS 139 at BKN 114 Nov 13, 2024
- BKN 104 at BOS 108 Nov 8, 2024
- BKN 86 at BOS 136 Feb 14, 2024
Matchup Details
Injuries
BKN: G. Nelson (F, Day-To-Day); N. Traore (G, Out)
BOS: M. Robinson (C, Out); P. George (F, Out)