New York Giants at Jacksonville Jaguars
Final: New York Giants 24, Jacksonville Jaguars 25. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 30, 2014, 1:00 PM ET
- Venue
- EverBank Stadium, Jacksonville, FL
- Score
- New York Giants 24, Jacksonville Jaguars 25
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| JAX win % | — | — | — |
| Spread | — | NYG -1.5 | — |
| Total | — | — | — |
Scoring Plays
- Q2 14:57 NYG: Rashad Jennings 2 Yd Run (Josh Brown Kick) (NYG 7, JAX 0)
- Q2 11:27 NYG: Preston Parker 3 Yd pass from Eli Manning (Josh Brown Kick) (NYG 14, JAX 0)
- Q2 6:30 NYG: Rashad Jennings 17 Yd Run (Josh Brown Kick) (NYG 21, JAX 0)
- Q2 2:03 JAX: Josh Scobee 28 Yd Field Goal (NYG 21, JAX 3)
- Q3 11:13 JAX: J.T. Thomas Fumble Recovery in End Zone (Josh Scobee Kick) (NYG 21, JAX 10)
- Q3 1:55 JAX: Marqise Lee 30 Yd pass from Blake Bortles (Two-Point Pass Conversion Failed) (NYG 21, JAX 16)
- Q4 12:56 JAX: Aaron Colvin 41 Yd Fumble Return (Two-Point Pass Conversion Failed) (NYG 21, JAX 22)
- Q4 3:26 NYG: Josh Brown 33 Yd Field Goal (NYG 24, JAX 22)
- Q4 0:28 JAX: Josh Scobee 43 Yd Field Goal (NYG 24, JAX 25)
Team Stats
| Stat | NYG | JAX |
|---|---|---|
| 1st Downs | 22 | 18 |
| Passing 1st downs | 14 | 10 |
| Rushing 1st downs | 8 | 6 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 7-15 | 3-12 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 73 | 64 |
| Total Yards | 329 | 258 |
| Yards per Play | 4.5 | 4.0 |
| Total Drives | 13 | 12 |
| Passing | 213 | 140 |
| Comp/Att | 24/34 | 21/35 |
| Yards per pass | 5.6 | 3.3 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 4-34 | 7-54 |
| Rushing | 116 | 118 |
| Rushing Attempts | 35 | 22 |
| Yards per rush | 3.3 | 5.4 |
| Red Zone (Made-Att) | 3-4 | 0-2 |
| Penalties | 6-40 | 7-49 |
| Turnovers | 3 | 0 |
| Fumbles lost | 3 | 0 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 4 |
| Possession | 34:39 | 25:21 |
Game Leaders
- JAX Passing Yards: Blake Bortles 21/35, 194 YDS, 1 TD
- JAX Rushing Yards: Blake Bortles 5 CAR, 68 YDS
- JAX Receiving Yards: Marqise Lee 6 REC, 75 YDS, 1 TD
- JAX Sacks: Sen'Derrick Marks 2
- JAX Tackles: J.T. Thomas 12
- NYG Passing Yards: Eli Manning 24/34, 247 YDS, 1 TD
- NYG Rushing Yards: Rashad Jennings 26 CAR, 91 YDS, 2 TD
- NYG Receiving Yards: Odell Beckham Jr. 7 REC, 90 YDS
- NYG Sacks: Devon Kennard 2
- NYG Tackles: Jameel McClain 9
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 24/34 | 247 | 7.3 | 1 | 0 | 4-34 | 51.5 | 101.0 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashad Jennings | 26 | 91 | 3.5 | 2 | 17 |
| Andre Williams | 8 | 21 | 2.6 | 0 | 11 |
| Odell Beckham Jr. | 1 | 4 | 4.0 | 0 | 4 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 7 | 90 | 12.9 | 0 | 29 | 8 |
| Larry Donnell | 5 | 55 | 11.0 | 0 | 32 | 7 |
| Rueben Randle | 3 | 52 | 17.3 | 0 | 23 | 4 |
| Kevin Ogletree | 2 | 25 | 12.5 | 0 | 13 | 2 |
| Andre Williams | 2 | 16 | 8.0 | 0 | 18 | 3 |
| Preston Parker | 2 | 6 | 3.0 | 1 | 3 | 4 |
| Rashad Jennings | 3 | 3 | 1.0 | 0 | 3 | 5 |
| Daniel Fells | 0 | 0 | 0.0 | 0 | 0 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eli Manning | 2 | 2 | 0 |
| Larry Donnell | 1 | 1 | 0 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jameel McClain | 9 | 6 | 1 | 1 | 0 | 1 | 0 |
| Antrel Rolle | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Chykie Brown | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stevie Brown | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| Jason Pierre-Paul | 4 | 3 | 1.5 | 1 | 0 | 2 | 0 |
| Mike Patterson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Kennard | 3 | 3 | 2 | 3 | 0 | 2 | 0 |
| Kerry Wynn | 3 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dominique Rodgers-Cromartie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nat Berhe | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Hankins | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mark Herzlich | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay Bromley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zak DeOssie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Bowman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Fenner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damontre Moore | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Orleans Darkwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Preston Parker | 1 | 22 | 22.0 | 22 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Odell Beckham Jr. | 5 | 48 | 9.6 | 23 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Brown | 1/2 | 50.0 | 33 | 3/3 | 6 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Steve Weatherford | 5 | 259 | 51.8 | 0 | 1 | 58 |
JAX passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Blake Bortles | 21/35 | 194 | 5.5 | 1 | 0 | 7-54 | 36.7 | 84.7 |
JAX rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Bortles | 5 | 68 | 13.6 | 0 | 29 |
| Denard Robinson | 11 | 44 | 4.0 | 0 | 17 |
| Toby Gerhart | 5 | 7 | 1.4 | 0 | 4 |
| Jordan Todman | 1 | -1 | -1.0 | 0 | -1 |
JAX receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marqise Lee | 6 | 75 | 12.5 | 1 | 30 | 8 |
| Allen Hurns | 4 | 42 | 10.5 | 0 | 14 | 8 |
| Cecil Shorts III | 4 | 35 | 8.8 | 0 | 12 | 8 |
| Clay Harbor | 1 | 17 | 17.0 | 0 | 17 | 2 |
| Denard Robinson | 3 | 10 | 3.3 | 0 | 7 | 4 |
| Marcedes Lewis | 2 | 8 | 4.0 | 0 | 5 | 3 |
| Jordan Todman | 1 | 7 | 7.0 | 0 | 7 | 2 |
JAX fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chris Clemons | 0 | 0 | 1 |
| J.T. Thomas | 0 | 0 | 1 |
| Aaron Colvin | 0 | 0 | 1 |
JAX defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| J.T. Thomas | 12 | 6 | 0 | 0 | 0 | 0 | 1 |
| Telvin Smith | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Josh Evans | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| Johnathan Cyprien | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Gratz | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Geno Hayes | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aaron Colvin | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sen'Derrick Marks | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| Chris Clemons | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Abry Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sherrod Martin | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Roy Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toby Gerhart | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ziggy Hood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Alualu | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Will Ta'ufo'ou | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Branch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demetrius McCray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Tinker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaRoy Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Jacobs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JAX kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Todman | 3 | 51 | 17.0 | 21 | 0 |
JAX puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ace Sanders | 3 | 20 | 6.7 | 10 | 0 |
JAX kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Scobee | 2/2 | 100.0 | 43 | 1/1 | 7 |
JAX punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 7 | 367 | 52.4 | 0 | 2 | 66 |
Head to Head
Since 2010: NYG 2-2 against JAX in 4 meetings, averaging 21.5 points to 20.5.
- NYG 23 at JAX 17 Oct 23, 2022
- JAX 20 at NYG 15 Sep 9, 2018
- NYG 24 at JAX 25 Nov 30, 2014
- JAX 20 at NYG 24 Nov 28, 2010
Matchup Details
Injuries
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)
JAX: J. Jones (CB, Questionable); M. Dickerson (DE, Out); C. Williams (WR, Out); D. Striggow (DE, Out); A. Regis (DT, Out); R. Hainsey (C, Out); J. Huskey (S, Out); J. Davis (DT, Active); J. Bates III (S, Active); B.J. Green II (DE, Injured Reserve); T. Walker (DE, Active); A. Johnson (S, Active); L. Allen Jr. (RB, Active); C. Rodriguez Jr. (RB, Active); J. McLeod (LB, Active); J. Monheim (C, Active); J. Meyers (WR, Active); B. Tuten (RB, Active); F. Oluokun (LB, Active); C. Little (PK, Active); T. Hunter (WR, Active); W. Williams (DE, Active); C. Silmon-Craig (S, Active); J. Cameron (WR, Active); B. Thomas Jr. (WR, Active)