Carolina Panthers at Philadelphia Eagles
Final: Carolina Panthers 21, Philadelphia Eagles 17. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 21, 2018, 1:00 PM ET
- Venue
- Lincoln Financial Field, Philadelphia, PA
- Score
- Carolina Panthers 21, Philadelphia Eagles 17
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PHI win % | — | — | — |
| Spread | — | — | — |
| Total | — | — | — |
Scoring Plays
- Q2 11:39 PHI: Alshon Jeffery 11 Yd pass from Carson Wentz (Jake Elliott Kick) (CAR 0, PHI 7)
- Q2 6:36 PHI: Jake Elliott 46 Yd Field Goal (CAR 0, PHI 10)
- Q3 0:39 PHI: Dallas Goedert 1 Yd pass from Carson Wentz (Jake Elliott Kick) (CAR 0, PHI 17)
- Q4 10:41 CAR: Curtis Samuel 14 Yd Run (CAR 6, PHI 17)
- Q4 4:08 CAR: Devin Funchess 18 Yd pass from Cam Newton (Cam Newton Pass to Jarius Wright for Two-Point Conversion) (CAR 14, PHI 17)
- Q4 1:22 CAR: Greg Olsen 1 Yd pass from Cam Newton (Graham Gano Kick) (CAR 21, PHI 17)
Team Stats
| Stat | CAR | PHI |
|---|---|---|
| 1st Downs | 19 | 21 |
| Passing 1st downs | 13 | 14 |
| Rushing 1st downs | 6 | 6 |
| 1st downs from penalties | 0 | 1 |
| 3rd down efficiency | 5-11 | 3-12 |
| 4th down efficiency | 1-1 | 3-4 |
| Total Plays | 58 | 65 |
| Total Yards | 371 | 342 |
| Yards per Play | 6.4 | 5.3 |
| Total Drives | 9 | 9 |
| Passing | 250 | 284 |
| Comp/Att | 25/39 | 30/37 |
| Yards per pass | 6.1 | 6.9 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 2-19 | 4-26 |
| Rushing | 121 | 58 |
| Rushing Attempts | 17 | 24 |
| Yards per rush | 7.1 | 2.4 |
| Red Zone (Made-Att) | 3-3 | 2-4 |
| Penalties | 5-78 | 4-35 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 24:43 | 35:17 |
Game Leaders
- PHI Passing Yards: Carson Wentz 30/37, 310 YDS, 2 TD
- PHI Rushing Yards: Wendell Smallwood 9 CAR, 32 YDS
- PHI Receiving Yards: Zach Ertz 9 REC, 138 YDS
- PHI Sacks: Michael Bennett 1
- PHI Tackles: Jordan Hicks 8
- CAR Passing Yards: Cam Newton 25/39, 269 YDS, 2 TD
- CAR Rushing Yards: Cam Newton 7 CAR, 49 YDS
- CAR Receiving Yards: Devin Funchess 6 REC, 62 YDS, 1 TD
- CAR Sacks: Julius Peppers 1
- CAR Tackles: Luke Kuechly 13
CAR passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Newton | 25/39 | 269 | 6.9 | 2 | 0 | 2-19 | 78.9 | 101.3 |
CAR rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Newton | 7 | 49 | 7.0 | 0 | 14 |
| Jarius Wright | 1 | 34 | 34.0 | 0 | 34 |
| Christian McCaffrey | 7 | 29 | 4.1 | 0 | 15 |
| Curtis Samuel | 2 | 9 | 4.5 | 1 | 14 |
CAR receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Devin Funchess | 6 | 62 | 10.3 | 1 | 18 | 11 |
| Torrey Smith | 4 | 61 | 15.3 | 0 | 35 | 6 |
| Christian McCaffrey | 6 | 51 | 8.5 | 0 | 22 | 6 |
| Jarius Wright | 2 | 37 | 18.5 | 0 | 28 | 2 |
| DJ Moore | 3 | 29 | 9.7 | 0 | 16 | 5 |
| Curtis Samuel | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Damiere Byrd | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Greg Olsen | 2 | 5 | 2.5 | 1 | 4 | 5 |
CAR fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kyle Love | 0 | 0 | 1 |
CAR defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Luke Kuechly | 13 | 11 | 1 | 4 | 0 | 1 | 0 |
| Eric Reid | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| Thomas Davis Sr. | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Kyle Love | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kawann Short | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| James Bradberry IV | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Rashaan Gaulden | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wes Horton | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Vernon Butler | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Addison | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Julius Peppers | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Captain Munnerlyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Samuel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Armah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damiere Byrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efe Obada | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CAR kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Curtis Samuel | 2 | 51 | 25.5 | 32 | 0 |
| DJ Moore | 1 | 18 | 18.0 | 18 | 0 |
CAR puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damiere Byrd | 1 | 9 | 9.0 | 9 | 0 |
| DJ Moore | 1 | 3 | 3.0 | 3 | 0 |
CAR kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 0/0 | 0.0 | 0 | 1/2 | 1 |
CAR punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Palardy | 5 | 209 | 41.8 | 1 | 3 | 54 |
PHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Wentz | 30/37 | 310 | 8.4 | 2 | 0 | 4-26 | 57.4 | 119.6 |
PHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wendell Smallwood | 9 | 32 | 3.6 | 0 | 10 |
| Josh Adams | 4 | 17 | 4.3 | 0 | 9 |
| Corey Clement | 8 | 6 | 0.8 | 0 | 4 |
| Carson Wentz | 3 | 3 | 1.0 | 0 | 2 |
PHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zach Ertz | 9 | 138 | 15.3 | 0 | 27 | 11 |
| Alshon Jeffery | 7 | 88 | 12.6 | 1 | 29 | 10 |
| Dallas Goedert | 4 | 43 | 10.8 | 1 | 21 | 5 |
| Nelson Agholor | 6 | 20 | 3.3 | 0 | 13 | 7 |
| Corey Clement | 2 | 16 | 8.0 | 0 | 11 | 2 |
| Wendell Smallwood | 2 | 5 | 2.5 | 0 | 7 | 2 |
PHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carson Wentz | 2 | 1 | 0 |
| Corey Clement | 1 | 0 | 0 |
PHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Hicks | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jalen Mills | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Jenkins | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nigel Bradham | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| Avonte Maddox | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Bennett | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Brandon Graham | 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Fletcher Cox | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dexter McDougle | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Sullivan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Wentz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelton Gibson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Treyvon Hester | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deiondre' Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Hector | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Rasul Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeAndre Carter | 3 | 73 | 24.3 | 30 | 0 |
PHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeAndre Carter | 2 | 14 | 7.0 | 13 | 0 |
PHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 1/2 | 50.0 | 46 | 2/2 | 5 |
PHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Johnston | 3 | 135 | 45.0 | 0 | 1 | 53 |
Head to Head
Since 2010: CAR 4-4 against PHI in 8 meetings, averaging 22.6 points to 23.1.
- CAR 25 at PHI 14 Oct 18, 2026
- CAR 16 at PHI 22 Dec 8, 2024
- PHI 21 at CAR 18 Oct 10, 2021
- CAR 21 at PHI 17 Oct 21, 2018
- PHI 28 at CAR 23 Oct 12, 2017
- PHI 16 at CAR 27 Oct 25, 2015
- CAR 21 at PHI 45 Nov 10, 2014
- CAR 30 at PHI 22 Nov 26, 2012
Matchup Details
Injuries
CAR: J. Coker (WR, Questionable); M. Jackson (CB, Active); J. Sanders (TE, Out); H. King (QB, Out); T. Tremble (TE, Active); M. Wilson (CB, Out); B. Okereke (LB, Out); A. Dillon (RB, Out); T. Edwards (DT, Out); S. Hecht (C, Out); D. Waller (TE, Active); B. Christensen (G, Injured Reserve); I. Simmons (S, Injured Reserve); J. Brooks (RB, Injured Reserve); W. Lee III (CB, Active); B. Young (QB, Active); T. Dodson (LB, Active); D. Lloyd (LB, Active); X. Legette (WR, Active); J. Metchie III (WR, Active); T. Etienne (RB, Active); R. Fitzgerald (PK, Active); T. McMillan (WR, Active); C. Hubbard (RB, Active); J. Phillips (LB, Active)
PHI: S. Barkley (RB, Questionable); D. Smith (WR, Active); J. Jones (CB, Questionable); Q. Mitchell (CB, Questionable); W. Shipley (RB, Active); S. Mondon Jr. (LB, Out); C. Payton (QB, Out); J. Carter (DT, Active); J. Majors (C, Out); M. McWilliams (CB, Out); A. Cornelius (OT, Out); Z. Baun (LB, Injured Reserve); D. Wicks (WR, Injured Reserve); M. Carter II (CB, Active); N. Smith Jr. (LB, Active); B. Covey (WR, Active); M. Lemon (WR, Active); J. Campbell (LB, Active); T. McKee (QB, Active); J. Milton (QB, Active); J. Blue (RB, Active); Z. Ertz (TE, Active); J. Trotter Jr. (LB, Active); E. Moore (WR, Active); D. Cooper (WR, Active)