Cleveland Browns at New York Jets
Final: Cleveland Browns 12, New York Jets 17. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 11, 2026, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Cleveland Browns 12, New York Jets 17
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| NYJ win % | — | 55.1% | — |
| Spread | — | NYJ -2.5 | — |
| Total | — | 38.5 | — |
Moneyline: CLE +114, NYJ -135 (DraftKings).
Scoring Plays
- Q1 9:17 NYJ: Garrett Wilson 32 Yd pass from Geno Smith (Jason Sanders Kick) (CLE 0, NYJ 7)
- Q1 3:27 CLE: Andre Szmyt 25 Yd Field Goal (CLE 3, NYJ 7)
- Q2 10:14 CLE: Andre Szmyt 41 Yd Field Goal (CLE 6, NYJ 7)
- Q4 14:37 NYJ: Jason Sanders 54 Yd Field Goal (CLE 6, NYJ 10)
- Q4 6:15 CLE: Denzel Boston 29 Yd pass from Deshaun Watson (Andre Szmyt PAT Failed) (CLE 12, NYJ 10)
- Q4 3:01 NYJ: Braelon Allen 22 Yd Rush (Jason Sanders Kick) (CLE 12, NYJ 17)
Team Stats
| Stat | CLE | NYJ |
|---|---|---|
| 1st Downs | 13 | 14 |
| Passing 1st downs | 6 | 6 |
| Rushing 1st downs | 4 | 8 |
| 1st downs from penalties | 3 | 0 |
| 3rd down efficiency | 4-16 | 8-17 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Plays | 65 | 66 |
| Total Yards | 198 | 276 |
| Yards per Play | 3.0 | 4.2 |
| Total Drives | 13 | 13 |
| Passing | 102 | 142 |
| Comp/Att | 15/33 | 17/30 |
| Yards per pass | 2.5 | 4.2 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 8-53 | 4-40 |
| Rushing | 96 | 134 |
| Rushing Attempts | 24 | 32 |
| Yards per rush | 4.0 | 4.2 |
| Red Zone (Made-Att) | 0-1 | 0-2 |
| Penalties | 6-30 | 10-102 |
| Turnovers | 2 | 2 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:35 | 31:25 |
Game Leaders
- NYJ Passing Yards: Geno Smith 17/30, 182 YDS, 1 TD
- NYJ Rushing Yards: Braelon Allen 24 CAR, 116 YDS, 1 TD
- NYJ Receiving Yards: Garrett Wilson 7 REC, 104 YDS, 1 TD
- NYJ Sacks: David Bailey 3
- NYJ Tackles: Dane Belton 8
- CLE Passing Yards: Deshaun Watson 15/33, 155 YDS, 1 TD
- CLE Rushing Yards: Quinshon Judkins 14 CAR, 44 YDS
- CLE Receiving Yards: Isaiah Bond 3 REC, 74 YDS
- CLE Sacks: Maliek Collins 1.5
- CLE Tackles: Quincy Williams 11
CLE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 15/33 | 155 | 4.7 | 1 | 0 | 8-53 | 14.3 | 69.6 |
CLE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 14 | 44 | 3.1 | 0 | 14 |
| Deshaun Watson | 6 | 40 | 6.7 | 0 | 20 |
| Raheim Sanders | 3 | 12 | 4.0 | 0 | 5 |
| Corey Bojorquez | 1 | 0 | 0.0 | 0 | 0 |
CLE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Isaiah Bond | 3 | 74 | 24.7 | 0 | 30 | 7 |
| Denzel Boston | 3 | 46 | 15.3 | 1 | 29 | 7 |
| Jerry Jeudy | 3 | 19 | 6.3 | 0 | 12 | 7 |
| Quinshon Judkins | 3 | 6 | 2.0 | 0 | 3 | 4 |
| KC Concepcion | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Harold Fannin Jr. | 1 | 4 | 4.0 | 0 | 4 | 4 |
| Raheim Sanders | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Jaleel McLaughlin | 0 | 0 | 0.0 | 0 | 0 | 1 |
CLE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Deshaun Watson | 3 | 1 | 2 |
| Corey Bojorquez | 1 | 1 | 0 |
| Elgton Jenkins | 1 | 0 | 0 |
| Raheim Sanders | 0 | 0 | 1 |
| Ronnie Hickman | 0 | 0 | 1 |
| Adin Huntington | 0 | 0 | 1 |
CLE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 11 | 7 | 0 | 1 | 1 | 0 | 0 |
| Carson Schwesinger | 8 | 5 | 1 | 1 | 1 | 1 | 0 |
| Denzel Ward | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tyson Campbell | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 5 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Sam Williams | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Maliek Collins | 4 | 2 | 1.5 | 2 | 0 | 3 | 0 |
| Sam Kamara | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emmanuel McNeil-Warren | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaiah McGuire | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Hickman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Jefferson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malachi Corley | 3 | 74 | 24.7 | 34 | 0 |
CLE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Denzel Boston | 1 | 13 | 13.0 | 13 | 0 |
CLE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 100.0 | 41 | 0/1 | 6 |
CLE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 8 | 421 | 52.6 | 1 | 1 | 67 |
NYJ passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 17/30 | 182 | 6.1 | 1 | 0 | 4-40 | 23.7 | 85.7 |
NYJ rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braelon Allen | 24 | 116 | 4.8 | 1 | 22 |
| Isaiah Davis | 2 | 8 | 4.0 | 0 | 8 |
| Geno Smith | 5 | 7 | 1.4 | 0 | 5 |
| Isaiah Williams | 1 | 3 | 3.0 | 0 | 3 |
NYJ receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Garrett Wilson | 7 | 104 | 14.9 | 1 | 32 | 11 |
| Tim Patrick | 2 | 26 | 13.0 | 0 | 14 | 3 |
| Mason Taylor | 3 | 24 | 8.0 | 0 | 9 | 3 |
| Isaiah Williams | 1 | 16 | 16.0 | 0 | 16 | 2 |
| Isaiah Davis | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Kenyon Sadiq | 2 | 3 | 1.5 | 0 | 4 | 3 |
| Jelani Woods | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Braelon Allen | 1 | 0 | 0.0 | 0 | 0 | 4 |
NYJ fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Geno Smith | 1 | 1 | 1 |
| Kenyon Sadiq | 1 | 1 | 0 |
| Braelon Allen | 1 | 0 | 0 |
| Isaiah Davis | 1 | 0 | 0 |
| Tim Patrick | 0 | 0 | 1 |
| Will McDonald IV | 0 | 0 | 1 |
| Trevin Wallace | 0 | 0 | 1 |
NYJ defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dane Belton | 8 | 3 | 1 | 1 | 0 | 1 | 0 |
| David Bailey | 7 | 5 | 3 | 3 | 0 | 4 | 0 |
| Jarvis Brownlee Jr. | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Minkah Fitzpatrick | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jamien Sherwood | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Darrell Jackson Jr. | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Will McDonald IV | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Demario Davis | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Stephens | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jowon Briggs | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| T'Vondre Sweat | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kingsley Enagbare | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Azareye'h Thomas | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Harrison Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Heflin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tippmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Membou | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYJ kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kene Nwangwu | 3 | 68 | 22.7 | 26 | 0 |
| Isaiah Williams | 1 | 36 | 36.0 | 36 | 0 |
NYJ puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Williams | 4 | 67 | 16.8 | 20 | 0 |
NYJ kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 1/1 | 100.0 | 54 | 2/2 | 5 |
NYJ punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Austin McNamara | 7 | 298 | 42.6 | 0 | 3 | 54 |
Head to Head
Since 2010: CLE 3-9 against NYJ in 12 meetings, averaging 20.3 points to 22.3.
- CLE 12 at NYJ 17 Oct 11, 2026
- CLE 20 at NYJ 27 Nov 9, 2025
- NYJ 20 at CLE 37 Dec 28, 2023
- NYJ 31 at CLE 30 Sep 18, 2022
- CLE 16 at NYJ 23 Dec 27, 2020
- CLE 23 at NYJ 3 Sep 16, 2019
- NYJ 17 at CLE 21 Sep 20, 2018
- NYJ 17 at CLE 14 Oct 8, 2017
- NYJ 31 at CLE 28 Oct 30, 2016
- CLE 10 at NYJ 31 Sep 13, 2015
Matchup Details
Injuries
CLE: T. Campbell (CB, Active); C. Schwesinger (LB, Active); M. Corley (WR, Active); T. Wallace (WR, Active); R. Hickman (S, Out); A. Szmyt (PK, Active); P. Brailsford (C, Active); D. Gabriel (QB, Active); J. Jefferson (LB, Active); N. Igbinoghene (CB, Active); T. Green (QB, Active); J. McLaughlin (RB, Active); D. Sampson (RB, Active); J. Jeudy (WR, Active); K. Concepcion (WR, Active); D. Boston (WR, Active); D. Watson (QB, Active); H. Fannin Jr. (TE, Active); Q. Judkins (RB, Active); D. Barnett (DE, Active); M. Burton (FB, Injured Reserve); Q. Williams (LB, Active); D. Ward (CB, Active); E. Jenkins (C, Active); T. Howard (OT, Active)
NYJ: D. Parham (G, Active); T. Wallace (LB, Out); H. Phillips (DT, Active); I. Williams (WR, Out); J. Woods (TE, Out); N. Lynn (DE, Out); O. Cooper Jr. (WR, Out); J. Ossai (DE, Active); J. Brownlee Jr. (CB, Out); S. Shepard (WR, Active); B. Hall (RB, Active); D. Onyemata (DT, Injured Reserve); G. Smith (QB, Active); M. Taylor (TE, Active); K. Sadiq (TE, Active); A. Mitchell (WR, Active); D. Belton (S, Active); D. Davis (LB, Active); J. Sherwood (LB, Active); J. Sanders (PK, Active); I. Davis (RB, Active); T. Patrick (WR, Active); B. Allen (RB, Active); C. Klubnik (QB, Active); G. Wilson (WR, Active)