Isaiah Davis
#32 · Running Back · New York Jets
Bio
- Age
- 24
- Born
- Feb 21, 2002
- Height
- 6' 1"
- Weight
- 220 lbs
- Experience
- 3rd Season
- College
- South Dakota State
- Hometown
- Joplin, MO
- Draft
- 2024: Rd 5, Pk 173 (NYJ)
Stats
2026 Offense · ESPN
2026 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 15 | 44 | 2.9 | 0 | 9 | 5 | 68 | 13.6 | 0 | 41 | 1 | 0 |
|---|
| Last 5 Games | 13 | 36 | 3.4 | 0 | 9 | 4 | 59 | 13.2 | 0 | 41 | 0 | 0 |
|---|
| Career | 88 | 454 | 5.2 | 2 | 50 | 35 | 329 | 9.4 | 1 | 41 | 1 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs BUF | Nov 15, 2026 | L 31-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Nov 8, 2026 | L 35-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LV | Nov 1, 2026 | L 38-33 | 5 | 15 | 3.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Oct 25, 2026 | L 28-25 | 1 | 5 | 5.0 | 0 | 5 | 3 | 49 | 16.3 | 0 | 41 | 0 | 0 |
|---|
| @ NE | Oct 18, 2026 | L 26-19 | 7 | 16 | 2.3 | 0 | 9 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | NYJ | 17 | 30 | 174 | 5.8 | 1 | 20 | 10 | 0 | 0 |
|---|
| 2025 | NYJ | 16 | 43 | 236 | 5.5 | 1 | 50 | 7 | 0 | 0 |
|---|
| 2026 | NYJ | 10 | 15 | 44 | 2.9 | 0 | 9 | 1 | 1 | 0 |
|---|
| Career | | 43 | 88 | 454 | 5.2 | 2 | 50 | 18 | 1 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | NYJ | 17 | 9 | 12 | 75 | 8.3 | 1 | 24 | 4 | 0 | 0 |
|---|
| 2025 | NYJ | 16 | 21 | 28 | 186 | 8.9 | 0 | 26 | 8 | 0 | 0 |
|---|
| 2026 | NYJ | 10 | 5 | 6 | 68 | 13.6 | 0 | 41 | 1 | 0 | 0 |
|---|
| Career | | 43 | 35 | 46 | 329 | 9.4 | 1 | 41 | 13 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2024 | NYJ | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 232 | 0 | 0 | 33 |
|---|
| 2025 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 323 | 0 | 0 | 41 |
|---|
| 2026 | NYJ | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 0 | 30 |
|---|
| Career | | 43 | 0 | 0 | 0 | 0 | 0 | 23 | 629 | 0 | 0 | 41 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | NYJ | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NYJ | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | NYJ | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 43 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | NYJ | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | NYJ | 16 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | NYJ | 10 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 43 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | NYJ | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | NYJ | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| Career | | 43 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
New York Jets
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets (player's team) | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Isaiah Davis News
From ESPN, stories tagged with this player
More New York Jets Players
Source: ESPN.