New York Giants at Miami Dolphins
Final: New York Giants 31, Miami Dolphins 24. Box score and game leaders.
- Status
- Final
- Start
- Monday, Dec 14, 2015, 8:30 PM ET
- Venue
- Hard Rock Stadium, Miami Gardens, FL
- Score
- New York Giants 31, Miami Dolphins 24
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| MIA win % | — | — | — |
| Spread | — | Pick | — |
| Total | — | — | — |
Scoring Plays
- Q1 11:09 NYG: Josh Brown 35 Yd Field Goal (NYG 3, MIA 0)
- Q1 5:41 MIA: Lamar Miller 14 Yd Run (Andrew Franks Kick) (NYG 3, MIA 7)
- Q2 13:00 NYG: Rueben Randle 6 Yd pass from Eli Manning (Josh Brown Kick) (NYG 10, MIA 7)
- Q2 10:10 MIA: Lamar Miller 38 Yd Run (Andrew Franks Kick) (NYG 10, MIA 14)
- Q2 1:52 MIA: Andrew Franks 36 Yd Field Goal (NYG 10, MIA 17)
- Q2 0:44 NYG: Will Tye 5 Yd pass from Eli Manning (Josh Brown Kick) (NYG 17, MIA 17)
- Q3 9:37 MIA: Kenny Stills 47 Yd pass from Ryan Tannehill (Andrew Franks Kick) (NYG 17, MIA 24)
- Q3 5:01 NYG: Odell Beckham Jr. 6 Yd pass from Eli Manning (Josh Brown Kick) (NYG 24, MIA 24)
- Q4 11:13 NYG: Odell Beckham Jr. 84 Yd pass from Eli Manning (Josh Brown Kick) (NYG 31, MIA 24)
Team Stats
| Stat | NYG | MIA |
|---|---|---|
| 1st Downs | 25 | 16 |
| Passing 1st downs | 15 | 10 |
| Rushing 1st downs | 6 | 6 |
| 1st downs from penalties | 4 | 0 |
| 3rd down efficiency | 5-11 | 7-16 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Plays | 62 | 64 |
| Total Yards | 429 | 363 |
| Yards per Play | 6.9 | 5.7 |
| Total Drives | 12 | 12 |
| Passing | 337 | 235 |
| Comp/Att | 27/31 | 25/41 |
| Yards per pass | 10.9 | 5.6 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 0-0 | 1-1 |
| Rushing | 92 | 128 |
| Rushing Attempts | 31 | 22 |
| Yards per rush | 3.0 | 5.8 |
| Red Zone (Made-Att) | 3-4 | 1-2 |
| Penalties | 3-25 | 12-123 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:31 | 29:29 |
Game Leaders
- MIA Passing Yards: Ryan Tannehill 25/41, 236 YDS, 1 TD
- MIA Rushing Yards: Lamar Miller 12 CAR, 89 YDS, 2 TD
- MIA Receiving Yards: Jarvis Landry 11 REC, 99 YDS
- MIA Tackles: Reshad Jones 10
- NYG Passing Yards: Eli Manning 27/31, 337 YDS, 4 TD
- NYG Rushing Yards: Rashad Jennings 22 CAR, 81 YDS
- NYG Receiving Yards: Odell Beckham Jr. 7 REC, 166 YDS, 2 TD
- NYG Sacks: Robert Ayers 1
- NYG Tackles: Landon Collins 8
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 27/31 | 337 | 10.9 | 4 | 0 | 0-0 | 95.6 | 151.5 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashad Jennings | 22 | 81 | 3.7 | 0 | 21 |
| Orleans Darkwa | 2 | 10 | 5.0 | 0 | 10 |
| Andre Williams | 3 | 3 | 1.0 | 0 | 5 |
| Shane Vereen | 1 | 0 | 0.0 | 0 | 0 |
| Eli Manning | 3 | -2 | -0.7 | 0 | 0 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 7 | 166 | 23.7 | 2 | 84 | 9 |
| Rueben Randle | 5 | 58 | 11.6 | 1 | 22 | 6 |
| Dwayne Harris | 5 | 41 | 8.2 | 0 | 12 | 5 |
| Will Tye | 5 | 30 | 6.0 | 1 | 9 | 5 |
| Rashad Jennings | 2 | 21 | 10.5 | 0 | 19 | 2 |
| Shane Vereen | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Orleans Darkwa | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Hakeem Nicks | 1 | 5 | 5.0 | 0 | 5 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eli Manning | 1 | 1 | 0 |
| Jason Pierre-Paul | 0 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Landon Collins | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jasper Brinkley | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cooper Taylor | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Trevin Wade | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Craig Dahl | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dominique Rodgers-Cromartie | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jonathan Casillas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| J.T. Thomas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Markus Kuhn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Uani' Unga | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Ayers | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| George Selvie | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Herzlich | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Bromley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikita Whitlock | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kerry Wynn | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jerome Cunningham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cullen Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trumaine McBride | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 1 | 22 | 22.0 | 22 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 2 | 35 | 17.5 | 20 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Brown | 1/2 | 50.0 | 35 | 4/4 | 7 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Wing | 4 | 180 | 45.0 | 0 | 0 | 54 |
MIA passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 25/41 | 236 | 5.8 | 1 | 0 | 1-1 | 50.3 | 85.0 |
MIA rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lamar Miller | 12 | 89 | 7.4 | 2 | 38 |
| Ryan Tannehill | 4 | 24 | 6.0 | 0 | 12 |
| Jay Ajayi | 5 | 15 | 3.0 | 0 | 9 |
| Jarvis Landry | 1 | 0 | 0.0 | 0 | 0 |
MIA receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jarvis Landry | 11 | 99 | 9.0 | 0 | 25 | 18 |
| Kenny Stills | 2 | 49 | 24.5 | 1 | 47 | 3 |
| Jordan Cameron | 3 | 35 | 11.7 | 0 | 17 | 4 |
| DeVante Parker | 2 | 16 | 8.0 | 0 | 14 | 5 |
| Dion Sims | 3 | 14 | 4.7 | 0 | 8 | 5 |
| Greg Jennings | 2 | 12 | 6.0 | 0 | 7 | 3 |
| Damien Williams | 2 | 11 | 5.5 | 0 | 7 | 3 |
MIA fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dion Sims | 1 | 1 | 0 |
| Jordan Cameron | 1 | 0 | 1 |
| Reshad Jones | 0 | 0 | 1 |
MIA defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Reshad Jones | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jelani Jenkins | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Brice McCain | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Koa Misi | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kelvin Sheppard | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Brent Grimes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Olivier Vernon | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Bobby McCain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Shelby | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walt Aikens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamiel Gary | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Vigil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
MIA kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jarvis Landry | 2 | 66 | 33.0 | 36 | 0 |
| Damien Williams | 1 | 23 | 23.0 | 23 | 0 |
| Jay Ajayi | 1 | 20 | 20.0 | 20 | 0 |
MIA puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jarvis Landry | 2 | 30 | 15.0 | 20 | 0 |
MIA kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Franks | 1/1 | 100.0 | 36 | 3/3 | 6 |
MIA punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Darr | 6 | 280 | 46.7 | 1 | 4 | 68 |
Head to Head
Since 2010: NYG 3-2 against MIA in 5 meetings, averaging 22.4 points to 22.4.
- NYG 16 at MIA 31 Oct 8, 2023
- NYG 9 at MIA 20 Dec 5, 2021
- MIA 20 at NYG 36 Dec 15, 2019
- NYG 31 at MIA 24 Dec 14, 2015
- MIA 17 at NYG 20 Oct 30, 2011
Matchup Details
Injuries
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)
MIA: J. Brents (CB, Questionable); C. Bell (WR, Active); J. Savaiinaea (G, Active); J. Simpson (S, Out); A. Brewer (C, Active); D. Baker Jr. (CB, Active); D. Trader Jr. (S, Out); C. Wallace (OT, Out); J. Wayne (WR, Out); J. Joly (TE, Out); B. Pinion (P, Out); C. Haynes (G, Out); M. Dial Jr. (CB, Active); D. Carlson (PK, Active); A. Meyer (C, Active); T. Addington (LS, Active); C. Douglas (WR, Active); J. Phillips (DT, Injured Reserve); J. Brooks (LB, Active); J. Rodriguez (LB, Active); M. Taaffe (S, Active); C. Johnson (CB, Active); K. Coleman Jr. (WR, Active); B. Cook (QB, Active); Z. Biggers (DT, Injured Reserve)