Buffalo Bills at New York Giants
Final: Buffalo Bills 28, New York Giants 14. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 15, 2019, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Buffalo Bills 28, New York Giants 14
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BUF win % | — | 58.7% | — |
| Spread | — | BUF -1.5 | — |
| Total | — | 44.5 | — |
Moneyline: BUF -145, NYG +140 (consensus).
Scoring Plays
- Q1 12:36 NYG: Saquon Barkley 27 Yd Run (Aldrick Rosas Kick) (BUF 0, NYG 7)
- Q1 3:43 BUF: Josh Allen 6 Yd Run (Stephen Hauschka Kick) (BUF 7, NYG 7)
- Q2 13:24 BUF: Devin Singletary 14 Yd Run (Stephen Hauschka Kick) (BUF 14, NYG 7)
- Q2 7:30 BUF: Isaiah McKenzie 14 Yd pass from Josh Allen (Stephen Hauschka Kick) (BUF 21, NYG 7)
- Q4 11:56 NYG: TJ Jones 4 Yd pass from Eli Manning (Aldrick Rosas Kick) (BUF 21, NYG 14)
- Q4 5:53 BUF: Frank Gore 1 Yd Run (Stephen Hauschka Kick) (BUF 28, NYG 14)
Team Stats
| Stat | BUF | NYG |
|---|---|---|
| 1st Downs | 24 | 21 |
| Passing 1st downs | 13 | 14 |
| Rushing 1st downs | 8 | 7 |
| 1st downs from penalties | 3 | 0 |
| 3rd down efficiency | 5-13 | 3-12 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Plays | 67 | 66 |
| Total Yards | 388 | 370 |
| Yards per Play | 5.8 | 5.6 |
| Total Drives | 12 | 12 |
| Passing | 237 | 241 |
| Comp/Att | 19/30 | 26/45 |
| Yards per pass | 7.2 | 5.2 |
| Interceptions thrown | 0 | 2 |
| Sacks-Yards Lost | 3-16 | 1-9 |
| Rushing | 151 | 129 |
| Rushing Attempts | 34 | 20 |
| Yards per rush | 4.4 | 6.5 |
| Red Zone (Made-Att) | 4-4 | 1-1 |
| Penalties | 9-65 | 7-40 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 32:38 | 27:22 |
Game Leaders
- NYG Passing Yards: Eli Manning 26/45, 250 YDS, 1 TD, 2 INT
- NYG Rushing Yards: Saquon Barkley 18 CAR, 107 YDS, 1 TD
- NYG Receiving Yards: Bennie Fowler 5 REC, 51 YDS
- NYG Sacks: Olsen Pierre 1
- NYG Tackles: Antoine Bethea 10
- BUF Passing Yards: Josh Allen 19/30, 253 YDS, 1 TD
- BUF Rushing Yards: Frank Gore 19 CAR, 68 YDS, 1 TD
- BUF Receiving Yards: Cole Beasley 4 REC, 83 YDS
- BUF Sacks: Lorenzo Alexander 0.5
- BUF Tackles: Tre'Davious White 8
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 19/30 | 253 | 8.4 | 1 | 0 | 3-16 | 59.8 | 101.1 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Frank Gore | 19 | 68 | 3.6 | 1 | 9 |
| Devin Singletary | 6 | 57 | 9.5 | 1 | 20 |
| Josh Allen | 7 | 21 | 3.0 | 1 | 9 |
| Isaiah McKenzie | 1 | 4 | 4.0 | 0 | 4 |
| Patrick DiMarco | 1 | 1 | 1.0 | 0 | 1 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cole Beasley | 4 | 83 | 20.8 | 0 | 51 | 4 |
| John Brown | 7 | 72 | 10.3 | 0 | 17 | 8 |
| Isaiah McKenzie | 2 | 40 | 20.0 | 1 | 26 | 2 |
| Dawson Knox | 1 | 18 | 18.0 | 0 | 18 | 4 |
| Frank Gore | 2 | 15 | 7.5 | 0 | 9 | 2 |
| Zay Jones | 1 | 14 | 14.0 | 0 | 14 | 3 |
| Lee Smith | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Patrick DiMarco | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Robert Foster | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Tommy Sweeney | 0 | 0 | 0.0 | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tre'Davious White | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Levi Wallace | 8 | 8 | 0 | 0 | 1 | 0 | 0 |
| Siran Neal | 8 | 6 | 0 | 1.5 | 0 | 0 | 0 |
| Tremaine Edmunds | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Matt Milano | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 4 | 3 | 0.5 | 0.5 | 1 | 1 | 0 |
| Kevin Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Micah Hyde | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Harrison Phillips | 3 | 1 | 0.5 | 0.5 | 2 | 2 | 0 |
| Jordan Poyer | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dean Marlowe | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darryl Johnson | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Ed Oliver | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent Murphy | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaq Lawson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jordan Poyer | 1 | 0 | 0 |
| Trent Murphy | 1 | 0 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micah Hyde | 2 | 6 | 3.0 | 6 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 0/0 | 0.0 | 0 | 4/4 | 4 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 7 | 325 | 46.4 | 0 | 1 | 63 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 26/45 | 250 | 5.6 | 1 | 2 | 1-9 | 50.6 | 62.3 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 18 | 107 | 5.9 | 1 | 27 |
| Bennie Fowler | 1 | 20 | 20.0 | 0 | 20 |
| Eli Manning | 1 | 2 | 2.0 | 0 | 2 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Bennie Fowler | 5 | 51 | 10.2 | 0 | 14 | 10 |
| Evan Engram | 6 | 48 | 8.0 | 0 | 33 | 8 |
| TJ Jones | 3 | 38 | 12.7 | 1 | 28 | 4 |
| Cody Latimer | 3 | 30 | 10.0 | 0 | 14 | 5 |
| Cody Core | 3 | 28 | 9.3 | 0 | 11 | 5 |
| Saquon Barkley | 3 | 28 | 9.3 | 0 | 19 | 7 |
| Russell Shepard | 2 | 19 | 9.5 | 0 | 12 | 3 |
| Rhett Ellison | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Wayne Gallman | 0 | 0 | 0.0 | 0 | 0 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eli Manning | 1 | 0 | 0 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Antoine Bethea | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Janoris Jenkins | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Markus Golden | 6 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jabrill Peppers | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Connelly | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Alec Ogletree | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Lorenzo Carter | 5 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Michael Thomas | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Baker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Dalvin Tomlinson | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| RJ McIntosh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oshane Ximines | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Olsen Pierre | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bennie Fowler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Core | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Haley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Corey Ballentine | 2 | 40 | 20.0 | 23 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TJ Jones | 3 | 75 | 25.0 | 60 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aldrick Rosas | 0/1 | 0.0 | 0 | 2/2 | 2 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Dixon | 5 | 242 | 48.4 | 0 | 2 | 58 |
Head to Head
Since 2010: BUF 2-2 against NYG in 4 meetings, averaging 19 points to 18.5.
- NYG 9 at BUF 14 Oct 15, 2023
- BUF 28 at NYG 14 Sep 15, 2019
- NYG 24 at BUF 10 Oct 4, 2015
- BUF 24 at NYG 27 Oct 16, 2011
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)