Detroit Lions at New York Giants
Final: Detroit Lions 6, New York Giants 17. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 18, 2016, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Detroit Lions 6, New York Giants 17
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| NYG win % | — | — | — |
| Spread | — | NYG -4.5 | — |
| Total | — | — | — |
Scoring Plays
- Q1 9:23 NYG: Sterling Shepard 6 Yd pass from Eli Manning (Robbie Gould Kick) (DET 0, NYG 7)
- Q2 14:02 DET: Matt Prater 48 Yd Field Goal (DET 3, NYG 7)
- Q2 5:00 NYG: Robbie Gould 47 Yd Field Goal (DET 3, NYG 10)
- Q3 7:40 DET: Matt Prater 33 Yd Field Goal (DET 6, NYG 10)
- Q4 5:47 NYG: Odell Beckham Jr. 4 Yd pass from Eli Manning (Robbie Gould Kick) (DET 6, NYG 17)
Team Stats
| Stat | DET | NYG |
|---|---|---|
| 1st Downs | 16 | 17 |
| Passing 1st downs | 11 | 12 |
| Rushing 1st downs | 2 | 5 |
| 1st downs from penalties | 3 | 0 |
| 3rd down efficiency | 5-14 | 7-15 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 59 | 62 |
| Total Yards | 324 | 300 |
| Yards per Play | 5.5 | 4.8 |
| Total Drives | 11 | 11 |
| Passing | 268 | 186 |
| Comp/Att | 24/39 | 20/28 |
| Yards per pass | 6.7 | 6.2 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 1-5 | 2-15 |
| Rushing | 56 | 114 |
| Rushing Attempts | 19 | 32 |
| Yards per rush | 2.9 | 3.6 |
| Red Zone (Made-Att) | 0-3 | 2-2 |
| Penalties | 2-15 | 5-46 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 29:44 | 30:16 |
Game Leaders
- NYG Passing Yards: Eli Manning 20/28, 201 YDS, 2 TD
- NYG Rushing Yards: Paul Perkins 11 CAR, 56 YDS
- NYG Receiving Yards: Odell Beckham Jr. 6 REC, 64 YDS, 1 TD
- NYG Sacks: Olivier Vernon 0.5
- NYG Tackles: Landon Collins 8
- DET Passing Yards: Matthew Stafford 24/39, 273 YDS, 1 INT
- DET Rushing Yards: Dwayne Washington 14 CAR, 31 YDS
- DET Receiving Yards: Golden Tate 8 REC, 122 YDS
- DET Sacks: Ezekiel Ansah 1
- DET Tackles: Tahir Whitehead 12
DET passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 24/39 | 273 | 7.0 | 0 | 1 | 1-5 | 72.8 | 71.8 |
DET rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dwayne Washington | 14 | 31 | 2.2 | 0 | 12 |
| Matthew Stafford | 2 | 13 | 6.5 | 0 | 8 |
| Zach Zenner | 3 | 12 | 4.0 | 0 | 7 |
DET receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Golden Tate | 8 | 122 | 15.3 | 0 | 67 | 13 |
| Zach Zenner | 4 | 52 | 13.0 | 0 | 33 | 5 |
| Marvin Jones Jr. | 3 | 41 | 13.7 | 0 | 21 | 5 |
| Eric Ebron | 4 | 36 | 9.0 | 0 | 21 | 7 |
| Anquan Boldin | 3 | 13 | 4.3 | 0 | 9 | 4 |
| Dwayne Washington | 2 | 9 | 4.5 | 0 | 7 | 4 |
DET fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Zach Zenner | 1 | 1 | 0 |
| Andre Roberts | 1 | 0 | 0 |
DET defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tahir Whitehead | 12 | 10 | 0 | 1 | 0 | 0 | 0 |
| Tavon Wilson | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Levy | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Rafael Bush | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Josh Bynes | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Asa Jackson | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ezekiel Ansah | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kerry Hyder Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khyri Thornton | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Anthony Zettel | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Glover Quin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrunn Walker | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nevin Lawson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Juan Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Slay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antwione Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devin Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson Bademosi | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DET kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 2 | 32 | 16.0 | 20 | 0 |
DET puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 4 | 11 | 2.8 | 6 | 0 |
DET kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Prater | 2/2 | 100.0 | 48 | 0/0 | 6 |
DET punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 6 | 275 | 45.8 | 1 | 1 | 63 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 20/28 | 201 | 7.2 | 2 | 0 | 2-15 | 61.6 | 115.3 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Paul Perkins | 11 | 56 | 5.1 | 0 | 11 |
| Rashad Jennings | 18 | 38 | 2.1 | 0 | 6 |
| Shane Vereen | 2 | 11 | 5.5 | 0 | 8 |
| Odell Beckham Jr. | 1 | 9 | 9.0 | 0 | 9 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 6 | 64 | 10.7 | 1 | 25 | 8 |
| Sterling Shepard | 4 | 56 | 14.0 | 1 | 23 | 5 |
| Victor Cruz | 1 | 29 | 29.0 | 0 | 29 | 2 |
| Will Tye | 4 | 25 | 6.3 | 0 | 11 | 4 |
| Jerell Adams | 3 | 18 | 6.0 | 0 | 11 | 4 |
| Shane Vereen | 2 | 9 | 4.5 | 0 | 6 | 4 |
| Paul Perkins | 0 | 0 | 0.0 | 0 | 0 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Olivier Vernon | 0 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Landon Collins | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromartie | 7 | 5 | 0 | 0 | 3 | 0 | 0 |
| Eli Apple | 7 | 4 | 0 | 2 | 1 | 0 | 0 |
| Johnathan Hankins | 5 | 3 | 0.5 | 0.5 | 0 | 1 | 0 |
| Olivier Vernon | 5 | 2 | 0.5 | 0.5 | 0 | 2 | 0 |
| Jonathan Casillas | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| B.J. Goodson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Coty Sensabaugh | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damon Harrison Sr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Adams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wade | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon Kennard | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kerry Wynn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Sheppard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romeo Okwara | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keenan Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Bromley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owa Odighizuwa | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Janoris Jenkins | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
NYG interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dominique Rodgers-Cromartie | 1 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 1 | 23 | 23.0 | 23 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 2 | 19 | 9.5 | 11 | 0 |
| Odell Beckham Jr. | 2 | 9 | 4.5 | 5 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 1/1 | 100.0 | 47 | 2/2 | 5 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Wing | 7 | 298 | 42.6 | 0 | 2 | 57 |
Head to Head
Since 2010: DET 5-3 against NYG in 8 meetings, averaging 25.1 points to 20.4.
- NYG 27 at DET 34 Nov 23, 2025
- DET 31 at NYG 18 Nov 20, 2022
- NYG 26 at DET 31 Oct 27, 2019
- DET 24 at NYG 10 Sep 18, 2017
- DET 6 at NYG 17 Dec 18, 2016
- NYG 14 at DET 35 Sep 8, 2014
- NYG 23 at DET 20 Dec 22, 2013
- DET 20 at NYG 28 Oct 17, 2010
Matchup Details
Injuries
DET: A. St. Brown (WR, Active); J. Gibbs (RB, Active); K. Dorsey (CB, Active); E. Rakestraw Jr. (CB, Out); T. Lacy (DT, Active); D.J. Reed (CB, Out); S. Vaki (RB, Active); M. Wingo (DT, Out); T. Wheat (LB, Out); A. Ogbongbemiga (LB, Out); J. Bachie (LB, Active); K. Abney II (CB, Out); C. Mays (C, Injured Reserve); R. McCreary (CB, Active); K. Joseph (S, Active); A. Hutchinson (DE, Injured Reserve); T. Conklin (TE, Active); J. Saylors (RB, Active); B. Wright (TE, Active); A. Hassanein (DE, Active); S. LaPorta (TE, Active); J. Williams (WR, Active); J. Bates (PK, Active); I. TeSlaa (WR, Active); J. Goff (QB, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)