Buffalo Bills at Miami Dolphins
Final: Buffalo Bills 31, Miami Dolphins 10. Box score and game leaders.
- Status
- Final
- Start
- Thursday, Sep 12, 2024, 8:15 PM ET
- Venue
- Hard Rock Stadium, Miami Gardens, FL
- Score
- Buffalo Bills 31, Miami Dolphins 10
Scoring Plays
- Q1 9:49 BUF: James Cook 17 Yd pass from Josh Allen (Tyler Bass Kick) (BUF 7, MIA 0)
- Q1 3:21 MIA: De'Von Achane 5 Yd pass from Tua Tagovailoa (Jason Sanders Kick) (BUF 7, MIA 7)
- Q2 12:41 BUF: Tyler Bass 43 Yd Field Goal (BUF 10, MIA 7)
- Q2 6:25 BUF: James Cook 1 Yd Run (Tyler Bass Kick) (BUF 17, MIA 7)
- Q2 3:36 BUF: James Cook 49 Yd Run (Tyler Bass Kick) (BUF 24, MIA 7)
- Q2 0:04 MIA: Jason Sanders 34 Yd Field Goal (BUF 24, MIA 10)
- Q3 9:27 BUF: Ja'Marcus Ingram 31 Yd Interception Return (Tyler Bass Kick) (BUF 31, MIA 10)
Team Stats
| Stat | BUF | MIA |
|---|---|---|
| 1st Downs | 13 | 20 |
| Passing 1st downs | 5 | 12 |
| Rushing 1st downs | 7 | 8 |
| 1st downs from penalties | 1 | 0 |
| 3rd down efficiency | 3-9 | 7-15 |
| 4th down efficiency | 1-1 | 1-5 |
| Total Plays | 45 | 75 |
| Total Yards | 247 | 351 |
| Yards per Play | 5.5 | 4.7 |
| Total Drives | 10 | 10 |
| Passing | 139 | 212 |
| Comp/Att | 13/19 | 25/39 |
| Yards per pass | 7.3 | 5.2 |
| Interceptions thrown | 0 | 3 |
| Sacks-Yards Lost | 0-0 | 2-13 |
| Rushing | 108 | 139 |
| Rushing Attempts | 26 | 34 |
| Yards per rush | 4.2 | 4.1 |
| Red Zone (Made-Att) | 2-2 | 1-4 |
| Penalties | 1-5 | 7-50 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 3 |
| Defensive / Special Teams TDs | 1 | 0 |
| Possession | 23:41 | 36:19 |
Game Leaders
- MIA Passing Yards: Tua Tagovailoa 17/25, 145 YDS, 1 TD, 3 INT
- MIA Rushing Yards: De'Von Achane 22 CAR, 96 YDS
- MIA Receiving Yards: De'Von Achane 7 REC, 69 YDS, 1 TD
- MIA Tackles: David Long Jr. 11
- BUF Passing Yards: Josh Allen 13/19, 139 YDS, 1 TD
- BUF Rushing Yards: James Cook III 11 CAR, 78 YDS, 2 TD
- BUF Receiving Yards: Khalil Shakir 5 REC, 54 YDS
- BUF Sacks: Von Miller 1
- BUF Tackles: Damar Hamlin 10
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 13/19 | 139 | 7.3 | 1 | 0 | 0-0 | 85.2 | 107.1 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 11 | 78 | 7.1 | 2 | 49 |
| Ray Davis | 9 | 29 | 3.2 | 0 | 10 |
| Khalil Shakir | 1 | 2 | 2.0 | 0 | 2 |
| Josh Allen | 2 | 2 | 1.0 | 0 | 3 |
| Ty Johnson | 1 | -1 | -1.0 | 0 | -1 |
| Mitchell Trubisky | 2 | -2 | -1.0 | 0 | -1 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Khalil Shakir | 5 | 54 | 10.8 | 0 | 21 | 5 |
| Ty Johnson | 1 | 33 | 33.0 | 0 | 33 | 2 |
| Dalton Kincaid | 4 | 33 | 8.3 | 0 | 9 | 4 |
| James Cook III | 1 | 17 | 17.0 | 1 | 17 | 1 |
| Curtis Samuel | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Mack Hollins | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Marquez Valdes-Scantling | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Keon Coleman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ray Davis | 1 | -1 | -1.0 | 0 | -1 | 1 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh Allen | 1 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Damar Hamlin | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| Baylon Spector | 10 | 7 | 0 | 1 | 0 | 0 | 0 |
| Dorian Williams | 10 | 5 | 0 | 1 | 0 | 0 | 0 |
| Christian Benford | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Rasul Douglas | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Taylor Rapp | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cam Lewis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ed Oliver | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| AJ Epenesa | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Von Miller | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Austin Johnson | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Casey Toohill | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Terrel Bernard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| DaQuan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kingsley Jonathan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ja'Marcus Ingram | 2 | 56 | 1 |
| Christian Benford | 1 | 6 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ray Davis | 1 | 25 | 25.0 | 25 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 1/2 | 50.0 | 43 | 4/4 | 7 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 3 | 149 | 49.7 | 1 | 2 | 65 |
MIA passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 17/25 | 145 | 5.8 | 1 | 3 | 1-6 | 16.2 | 56.7 |
| Skylar Thompson | 8/14 | 80 | 5.7 | 0 | 0 | 1-7 | 0.6 | 73.5 |
MIA rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| De'Von Achane | 22 | 96 | 4.4 | 0 | 17 |
| Tua Tagovailoa | 2 | 17 | 8.5 | 0 | 11 |
| Tyreek Hill | 1 | 12 | 12.0 | 0 | 12 |
| Skylar Thompson | 1 | 4 | 4.0 | 0 | 4 |
| Jaylen Waddle | 1 | 4 | 4.0 | 0 | 4 |
| Jaylen Wright | 5 | 4 | 0.8 | 0 | 8 |
| Alec Ingold | 2 | 2 | 1.0 | 0 | 3 |
MIA receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| De'Von Achane | 7 | 69 | 9.9 | 1 | 16 | 7 |
| Jonnu Smith | 6 | 53 | 8.8 | 0 | 15 | 7 |
| Jaylen Waddle | 4 | 41 | 10.3 | 0 | 21 | 4 |
| Tyreek Hill | 3 | 24 | 8.0 | 0 | 10 | 6 |
| Grant DuBose | 1 | 13 | 13.0 | 0 | 13 | 3 |
| Jeff Wilson Jr. | 2 | 12 | 6.0 | 0 | 6 | 2 |
| Durham Smythe | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Robbie Chosen | 1 | 5 | 5.0 | 0 | 5 | 4 |
| Braxton Berrios | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Julian Hill | 0 | 0 | 0.0 | 0 | 0 | 2 |
MIA defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| David Long Jr. | 11 | 9 | 0 | 2 | 0 | 0 | 0 |
| Jordyn Brooks | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jordan Poyer | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kendall Fuller | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jevon Holland | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kader Kohou | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Sieler | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quinton Bell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marcus Maye | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robbie Chosen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Berrios | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn Hand | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonnu Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 1/1 | 100.0 | 34 | 1/1 | 4 |
MIA punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Bailey | 1 | 48 | 48.0 | 0 | 1 | 48 |
Head to Head
Since 2010: BUF 24-10 against MIA in 34 meetings, averaging 26.6 points to 19.6.
- MIA 9 at BUF 26 Nov 22, 2026
- BUF 13 at MIA 30 Nov 9, 2025
- MIA 21 at BUF 31 Sep 18, 2025
- MIA 27 at BUF 30 Nov 3, 2024
- BUF 31 at MIA 10 Sep 12, 2024
- BUF 21 at MIA 14 Jan 7, 2024
- MIA 20 at BUF 48 Oct 1, 2023
- MIA 31 at BUF 34 Jan 15, 2023, postseason
- MIA 29 at BUF 32 Dec 17, 2022
- BUF 19 at MIA 21 Sep 25, 2022
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
MIA: J. Brents (CB, Questionable); C. Bell (WR, Active); J. Savaiinaea (G, Active); J. Simpson (S, Out); A. Brewer (C, Active); D. Baker Jr. (CB, Active); D. Trader Jr. (S, Out); C. Wallace (OT, Out); J. Wayne (WR, Out); J. Joly (TE, Out); B. Pinion (P, Out); C. Haynes (G, Out); M. Dial Jr. (CB, Active); D. Carlson (PK, Active); A. Meyer (C, Active); T. Addington (LS, Active); C. Douglas (WR, Active); J. Phillips (DT, Injured Reserve); J. Brooks (LB, Active); J. Rodriguez (LB, Active); M. Taaffe (S, Active); C. Johnson (CB, Active); K. Coleman Jr. (WR, Active); B. Cook (QB, Active); Z. Biggers (DT, Injured Reserve)