Ray Davis
#7 · Running Back · Buffalo Bills
Bio
- Age
- 27
- Born
- Nov 11, 1999
- Height
- 5' 8"
- Weight
- 211 lbs
- Experience
- 3rd Season
- College
- Kentucky
- Hometown
- San Francisco, CA
- Draft
- 2024: Rd 4, Pk 128 (BUF)
Stats
2026 Offense · ESPN
2026 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 16 | 52 | 3.3 | 0 | 7 | 3 | 40 | 13.3 | 0 | 31 | 0 | 0 |
|---|
| Last 5 Games | 14 | 46 | 2.7 | 0 | 7 | 2 | 36 | 12.0 | 0 | 31 | 0 | 0 |
|---|
| Career | 187 | 769 | 4.1 | 3 | 23 | 30 | 315 | 10.5 | 5 | 63 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs MIA | Nov 22, 2026 | W 26-9 | 1 | 3 | 3.0 | 0 | 3 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
|---|
| @ NYJ | Nov 15, 2026 | W 31-12 | 3 | 8 | 2.7 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIN | Nov 10, 2026 | W 23-6 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BAL | Nov 1, 2026 | W 36-10 | 6 | 30 | 5.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LV | Oct 18, 2026 | W 33-30 | 1 | 4 | 4.0 | 0 | 4 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | BUF | 17 | 113 | 442 | 3.9 | 3 | 23 | 25 | 0 | 0 |
|---|
| 2025 | BUF | 17 | 58 | 275 | 4.7 | 0 | 23 | 15 | 0 | 0 |
|---|
| 2026 | BUF | 9 | 16 | 52 | 3.3 | 0 | 7 | 3 | 0 | 0 |
|---|
| Career | | 43 | 187 | 769 | 4.1 | 3 | 23 | 43 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | BUF | 17 | 17 | 19 | 189 | 11.1 | 3 | 63 | 8 | 0 | 0 |
|---|
| 2025 | BUF | 17 | 10 | 13 | 86 | 8.6 | 2 | 21 | 7 | 0 | 0 |
|---|
| 2026 | BUF | 9 | 3 | 4 | 40 | 13.3 | 0 | 31 | 1 | 0 | 0 |
|---|
| Career | | 43 | 30 | 36 | 315 | 10.5 | 5 | 63 | 16 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2024 | BUF | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 147 | 0 | 0 | 26 |
|---|
| 2025 | BUF | 17 | 0 | 0 | 0 | 0 | 0 | 31 | 943 | 1 | 0 | 97 |
|---|
| 2026 | BUF | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 355 | 0 | 0 | 70 |
|---|
| Career | | 43 | 0 | 0 | 0 | 0 | 0 | 50 | 1,445 | 1 | 0 | 97 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | BUF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | BUF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | BUF | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 43 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | BUF | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | BUF | 17 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2025 | BUF | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 43 | 0 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2025 | BUF | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Buffalo Bills
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo (player's team) | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Ray Davis News
From ESPN, stories tagged with this player
- Fantasy football: Dobbins, Montgomery among players to upgrade, downgrade due to O-line Jul 10, 2026
- Stafford, Garrett, Nacua, Smith-Njigba headline NFL All-Pro Team Jan 11, 2026
- Bills special teams playing key role in pursuit for playoffs Dec 19, 2025
- Fantasy football: Bo Nix, Calvin Ridley among top draft targets Aug 26, 2025
- Fantasy football: Answering one key preseason question for 20 NFL teams Aug 14, 2025
More Buffalo Bills Players
Source: ESPN.