Buffalo Bills at Pittsburgh Steelers
Final: Buffalo Bills 17, Pittsburgh Steelers 10. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 15, 2019, 8:20 PM ET
- Venue
- Acrisure Stadium, Pittsburgh, PA
- Score
- Buffalo Bills 17, Pittsburgh Steelers 10
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PIT win % | — | 51.9% | — |
| Spread | — | PIT -1 | — |
| Total | — | 37 | — |
Moneyline: BUF -101, PIT -118 (consensus).
Scoring Plays
- Q2 14:22 BUF: Josh Allen 1 Yd Run (Stephen Hauschka Kick) (BUF 7, PIT 0)
- Q2 11:26 PIT: Chris Boswell 49 Yd Field Goal (BUF 7, PIT 3)
- Q3 11:18 PIT: James Conner 11 Yd pass from Devlin Hodges (Chris Boswell Kick) (BUF 7, PIT 10)
- Q4 12:23 BUF: Stephen Hauschka 36 Yd Field Goal (BUF 10, PIT 10)
- Q4 7:55 BUF: Tyler Kroft 14 Yd pass from Josh Allen (Stephen Hauschka Kick) (BUF 17, PIT 10)
Team Stats
| Stat | BUF | PIT |
|---|---|---|
| 1st Downs | 17 | 15 |
| Passing 1st downs | 7 | 8 |
| Rushing 1st downs | 10 | 5 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 6-14 | 5-13 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Plays | 64 | 56 |
| Total Yards | 261 | 229 |
| Yards per Play | 4.1 | 4.1 |
| Total Drives | 13 | 12 |
| Passing | 131 | 178 |
| Comp/Att | 13/25 | 23/38 |
| Yards per pass | 5.0 | 4.2 |
| Interceptions thrown | 1 | 4 |
| Sacks-Yards Lost | 1-8 | 4-24 |
| Rushing | 130 | 51 |
| Rushing Attempts | 38 | 14 |
| Yards per rush | 3.4 | 3.6 |
| Red Zone (Made-Att) | 2-3 | 1-2 |
| Penalties | 8-70 | 6-30 |
| Turnovers | 2 | 5 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 4 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 32:20 | 27:40 |
Game Leaders
- PIT Passing Yards: Devlin Hodges 23/38, 202 YDS, 1 TD, 4 INT
- PIT Rushing Yards: James Conner 8 CAR, 42 YDS
- PIT Receiving Yards: James Washington 5 REC, 83 YDS
- PIT Sacks: Vince Williams 0.5
- PIT Tackles: Terrell Edmunds 11
- BUF Passing Yards: Josh Allen 13/25, 139 YDS, 1 TD, 1 INT
- BUF Rushing Yards: Devin Singletary 21 CAR, 87 YDS
- BUF Receiving Yards: John Brown 7 REC, 99 YDS
- BUF Sacks: Jordan Phillips 2
- BUF Tackles: Tremaine Edmunds 7
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 13/25 | 139 | 5.6 | 1 | 1 | 1-8 | 75.7 | 65.3 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Singletary | 21 | 87 | 4.1 | 0 | 15 |
| Josh Allen | 7 | 28 | 4.0 | 1 | 12 |
| Frank Gore | 10 | 15 | 1.5 | 0 | 9 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| John Brown | 7 | 99 | 14.1 | 0 | 40 | 10 |
| Tyler Kroft | 1 | 14 | 14.0 | 1 | 14 | 1 |
| Dawson Knox | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Andre Roberts | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Cole Beasley | 1 | 6 | 6.0 | 0 | 6 | 6 |
| Devin Singletary | 2 | 2 | 1.0 | 0 | 1 | 3 |
| Patrick DiMarco | 0 | 0 | 0.0 | 0 | 0 | 1 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Devin Singletary | 2 | 1 | 0 |
| Jordan Poyer | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 7 | 5 | 0 | 1 | 1 | 0 | 0 |
| Taron Johnson | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Levi Wallace | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Matt Milano | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Poyer | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tre'Davious White | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jordan Phillips | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| Shaq Lawson | 3 | 3 | 1 | 3 | 0 | 2 | 0 |
| Trent Murphy | 3 | 2 | 1 | 1.5 | 0 | 1 | 0 |
| Micah Hyde | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vincent Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kurt Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick DiMarco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Senorise Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Feliciano | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Ferguson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Star Lotulelei | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tre'Davious White | 2 | 49 | 0 |
| Jordan Poyer | 1 | 0 | 0 |
| Levi Wallace | 1 | 0 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 2 | 45 | 22.5 | 27 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 1 | 12 | 12.0 | 12 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 1/1 | 100.0 | 36 | 2/2 | 5 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 6 | 249 | 41.5 | 0 | 3 | 52 |
PIT passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Devlin Hodges | 23/38 | 202 | 5.3 | 1 | 4 | 4-24 | 16.7 | 43.9 |
PIT rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Conner | 8 | 42 | 5.3 | 0 | 17 |
| Kerrith Whyte | 1 | 5 | 5.0 | 0 | 5 |
| Devlin Hodges | 1 | 4 | 4.0 | 0 | 4 |
| Benny Snell Jr. | 2 | 1 | 0.5 | 0 | 2 |
| Jaylen Samuels | 2 | -1 | -0.5 | 0 | 2 |
PIT receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| James Washington | 5 | 83 | 16.6 | 0 | 34 | 11 |
| Diontae Johnson | 5 | 62 | 12.4 | 0 | 29 | 7 |
| Nick Vannett | 5 | 40 | 8.0 | 0 | 13 | 6 |
| James Conner | 4 | 9 | 2.3 | 1 | 11 | 5 |
| Jaylen Samuels | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Zach Gentry | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Tevin Jones | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Deon Cain | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Johnny Holton | 2 | -1 | -0.5 | 0 | 1 | 2 |
PIT fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Diontae Johnson | 2 | 1 | 0 |
| Maurkice Pouncey | 1 | 0 | 0 |
| Devlin Hodges | 1 | 0 | 0 |
| Mike Hilton | 0 | 0 | 1 |
PIT defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Terrell Edmunds | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 9 | 5 | 0 | 0.5 | 1 | 1 | 0 |
| Steven Nelson | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Vince Williams | 5 | 1 | 0.5 | 1 | 0 | 2 | 0 |
| Devin Bush | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| T.J. Watt | 4 | 3 | 0.5 | 2.5 | 1 | 2 | 0 |
| Tyson Alualu | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mark Barron | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Haden | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyler Matakevich | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javon Hargrave | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Chickillo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Hilton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel McCullers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Feiler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sutton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PIT interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Steven Nelson | 1 | 33 | 0 |
PIT kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kerrith Whyte | 3 | 63 | 21.0 | 24 | 0 |
PIT puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Diontae Johnson | 2 | 20 | 10.0 | 13 | 0 |
PIT kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 1/1 | 100.0 | 49 | 1/1 | 4 |
PIT punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Berry | 5 | 215 | 43.0 | 0 | 0 | 58 |
Head to Head
Since 2010: BUF 5-4 against PIT in 9 meetings, averaging 22.2 points to 16.
- BUF 26 at PIT 7 Nov 30, 2025
- PIT 17 at BUF 31 Jan 15, 2024, postseason
- PIT 3 at BUF 38 Oct 9, 2022
- PIT 23 at BUF 16 Sep 12, 2021
- PIT 15 at BUF 26 Dec 13, 2020
- BUF 17 at PIT 10 Dec 15, 2019
- PIT 27 at BUF 20 Dec 11, 2016
- BUF 10 at PIT 23 Nov 10, 2013
- PIT 19 at BUF 16 Nov 28, 2010
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
PIT: A. Rodgers (QB, Active); R. Dowdle (RB, Active); J. Warren (RB, Active); D. Metcalf (WR, Active); A. Highsmith (LB, Questionable); K. Wetjen (WR, Out); P. Queen (LB, Active); D. Elliott (S, Active); W. Howard (QB, Out); R. Wilson (WR, Active); G. Rubio (DE, Out); S. Murphy-Bunting (CB, Out); E. Heidenreich (RB, Out); D. Allar (QB, Out); M. Hurleman (WR, Active); M. Pittman Jr. (WR, Injured Reserve); N. Herbig (LB, Out); G. Dunker (G, Injured Reserve); M. McCormick (G, Injured Reserve); J. Brisker (S, Active); P. Wilson (LB, Active); C. Boswell (PK, Active); G. Bernard (WR, Active); D. Washington (TE, Active); M. Rudolph (QB, Active)