Chris Boswell
#9 · Place Kicker · Pittsburgh Steelers
Bio
- Age
- 35
- Born
- Mar 16, 1991
- Height
- 6' 2"
- Weight
- 185 lbs
- Experience
- 12th Season
- College
- Rice
- Hometown
- Keller, TX
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 79.2 (Tied-25th)
- Extra Point Percentage: 100.0 (Tied-1st)
- Long Field Goal Made: 58 (Tied-9th)
- Total Kicking Points: 74 (13th)
Stats
2026 Kicking · ESPN
2026 Kicking | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 79.2 | 19-24 | 0-0 | 4-4 | 6-6 | 5-7 | 4-7 | 0 | 58 | 17 | 17 | 74 |
|---|
| Last 5 Games | 89.3 | 12-14 | 0-0 | 3-3 | 3-3 | 3-4 | 3-4 | 58 | 11 | 11 | 47 | — |
|---|
| Career | 87.1 | 318-365 | 2-2 | 81-81 | 84-93 | 95-119 | 56-70 | 36 | 60 | 370 | 386 | 1324 |
|---|
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ PHI | Nov 22, 2026 | L 19-16 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 3-3 | 100.0 | 52 | 1-1 | 10 |
|---|
| @ CIN | Nov 16, 2026 | L 38-18 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 45 | 1-1 | 4 |
|---|
| vs CLE | Nov 1, 2026 | W 27-6 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 2-3 | 66.7 | 37 | 3-3 | 9 |
|---|
| vs NO | Oct 25, 2026 | W 16-10 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3-3 | 100.0 | 47 | 1-1 | 10 |
|---|
| @ TB | Oct 18, 2026 | W 26-19 OT | 0-0 | 1-1 | 1-1 | 0-1 | 2-2 | 4-5 | 80.0 | 58 | 2-2 | 14 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2015 | PIT | 12 | 29-32 | 90.6 | 1-1 | 9-9 | 8-8 | 9-12 | 2-2 | 51 | 26 | 27 | 113 |
|---|
| 2016 | PIT | 15 | 21-25 | 84.0 | 0-0 | 2-2 | 8-9 | 11-12 | 0-2 | 49 | 36 | 36 | 99 |
|---|
| 2017 | PIT | 16 | 35-38 | 92.1 | 0-0 | 10-10 | 12-14 | 9-10 | 4-4 | 53 | 37 | 39 | 142 |
|---|
| 2018 | PIT | 15 | 13-20 | 65.0 | 0-0 | 3-3 | 4-6 | 5-10 | 1-1 | 50 | 43 | 48 | 82 |
|---|
| 2019 | PIT | 16 | 29-31 | 93.5 | 1-1 | 11-11 | 7-7 | 9-10 | 1-2 | 51 | 28 | 28 | 115 |
|---|
| 2020 | PIT | 13 | 19-20 | 95.0 | 0-0 | 5-5 | 6-6 | 7-8 | 1-1 | 59 | 34 | 38 | 91 |
|---|
| 2021 | PIT | 17 | 36-40 | 90.0 | 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 56 | 27 | 29 | 135 |
|---|
| 2022 | PIT | 12 | 20-28 | 71.4 | 0-0 | 4-4 | 4-5 | 5-10 | 7-9 | 59 | 18 | 18 | 78 |
|---|
| 2023 | PIT | 17 | 29-31 | 93.5 | 0-0 | 9-9 | 7-7 | 7-8 | 6-7 | 57 | 27 | 28 | 114 |
|---|
| 2024 | PIT | 17 | 41-44 | 93.2 | 0-0 | 9-9 | 12-12 | 7-8 | 13-15 | 57 | 35 | 35 | 158 |
|---|
| 2025 | PIT | 17 | 27-32 | 84.4 | 0-0 | 6-6 | 2-4 | 10-11 | 9-11 | 60 | 42 | 43 | 123 |
|---|
| 2026 | PIT | 9 | 19-24 | 79.2 | 0-0 | 4-4 | 6-6 | 5-7 | 4-7 | 58 | 17 | 17 | 74 |
|---|
| Career | | 117 | 318-365 | 87.1 | 2-2 | 81-81 | 84-93 | 95-119 | 56-70 | 60 | 370 | 386 | 1324 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2024 | PIT | 17 | 1 | 43.0 | 43 | 43 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.0 | 43.0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | PIT | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | PIT | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | PIT | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | PIT | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | PIT | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | PIT | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | PIT | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | PIT | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 117 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | PIT | 15 | 1 | 1 | 100.0 | 2 | 2.0 | 1 | 0 | 2 | 0 | 118.8 | - |
|---|
| 2021 | PIT | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | PIT | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | PIT | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | PIT | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | PIT | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 117 | 1 | 2 | 50.0 | 2 | 1.0 | 1 | 0 | 2 | 0 | 95.8 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | PIT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 113 |
|---|
| 2016 | PIT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 21 | 99 |
|---|
| 2017 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 142 |
|---|
| 2018 | PIT | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 13 | 82 |
|---|
| 2019 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 115 |
|---|
| 2020 | PIT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 91 |
|---|
| 2021 | PIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 36 | 135 |
|---|
| 2022 | PIT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 78 |
|---|
| 2023 | PIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 114 |
|---|
| 2024 | PIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 41 | 158 |
|---|
| 2025 | PIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 27 | 123 |
|---|
| 2026 | PIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 74 |
|---|
| Career | | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 370 | 318 | 1324 |
|---|
Pittsburgh Steelers
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh (player's team) | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore | 4-7 | 2-5 | 4 | L6 |
|---|
Chris Boswell News
From ESPN, stories tagged with this player
Source: ESPN.