Arizona Cardinals at Philadelphia Eagles
Final: Arizona Cardinals 7, Philadelphia Eagles 34. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 8, 2017, 1:00 PM ET
- Venue
- Lincoln Financial Field, Philadelphia, PA
- Score
- Arizona Cardinals 7, Philadelphia Eagles 34
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PHI win % | — | 70.4% | — |
| Spread | — | PHI -6.5 | — |
| Total | — | 44.5 | — |
Moneyline: ARI +226, PHI -269 (consensus).
Scoring Plays
- Q1 8:19 PHI: Trey Burton 15 Yd pass from Carson Wentz (Jake Elliott Kick) (ARI 0, PHI 7)
- Q1 3:52 PHI: Zach Ertz 11 Yd pass from Carson Wentz (Jake Elliott Kick) (ARI 0, PHI 14)
- Q1 0:43 PHI: Torrey Smith 59 Yd pass from Carson Wentz (Jake Elliott Kick) (ARI 0, PHI 21)
- Q2 11:42 ARI: John Brown 13 Yd pass from Carson Palmer (Phil Dawson Kick) (ARI 7, PHI 21)
- Q3 9:18 PHI: Jake Elliott 36 Yd Field Goal (ARI 7, PHI 24)
- Q3 6:16 PHI: Nelson Agholor 72 Yd pass from Carson Wentz (Jake Elliott Kick) (ARI 7, PHI 31)
- Q4 2:00 PHI: Jake Elliott 28 Yd Field Goal (ARI 7, PHI 34)
Team Stats
| Stat | ARI | PHI |
|---|---|---|
| 1st Downs | 16 | 19 |
| Passing 1st downs | 13 | 11 |
| Rushing 1st downs | 1 | 5 |
| 1st downs from penalties | 2 | 3 |
| 3rd down efficiency | 4-14 | 9-14 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Plays | 60 | 64 |
| Total Yards | 307 | 419 |
| Yards per Play | 5.1 | 6.5 |
| Total Drives | 11 | 11 |
| Passing | 276 | 297 |
| Comp/Att | 28/44 | 21/30 |
| Yards per pass | 6.0 | 9.6 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 2-15 | 1-7 |
| Rushing | 31 | 122 |
| Rushing Attempts | 14 | 33 |
| Yards per rush | 2.2 | 3.7 |
| Red Zone (Made-Att) | 1-1 | 2-4 |
| Penalties | 7-61 | 5-60 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 24:13 | 35:47 |
Game Leaders
- PHI Passing Yards: Carson Wentz 21/30, 304 YDS, 4 TD, 1 INT
- PHI Rushing Yards: LeGarrette Blount 14 CAR, 74 YDS
- PHI Receiving Yards: Nelson Agholor 4 REC, 93 YDS, 1 TD
- PHI Sacks: Brandon Graham 1
- PHI Tackles: Nigel Bradham 8
- ARI Passing Yards: Carson Palmer 28/44, 291 YDS, 1 TD
- ARI Rushing Yards: Chris Johnson 9 CAR, 21 YDS
- ARI Receiving Yards: J.J. Nelson 4 REC, 80 YDS
- ARI Sacks: Chandler Jones 1
- ARI Tackles: Tyvon Branch 10
ARI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 28/44 | 291 | 6.6 | 1 | 0 | 2-15 | 48.9 | 90.2 |
ARI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Johnson | 9 | 21 | 2.3 | 0 | 9 |
| J.J. Nelson | 1 | 14 | 14.0 | 0 | 14 |
| Kerwynn Williams | 3 | -2 | -0.7 | 0 | 1 |
| Andre Ellington | 1 | -2 | -2.0 | 0 | -2 |
ARI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| J.J. Nelson | 4 | 80 | 20.0 | 0 | 28 | 6 |
| Andre Ellington | 9 | 65 | 7.2 | 0 | 13 | 10 |
| Larry Fitzgerald | 6 | 51 | 8.5 | 0 | 15 | 10 |
| Jaron Brown | 3 | 39 | 13.0 | 0 | 20 | 6 |
| John Brown | 2 | 26 | 13.0 | 1 | 13 | 7 |
| Jermaine Gresham | 2 | 16 | 8.0 | 0 | 14 | 2 |
| Chris Johnson | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Elijhaa Penny | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Ricky Seals-Jones | 0 | 0 | 0.0 | 0 | 0 | 1 |
ARI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| J.J. Nelson | 1 | 1 | 0 |
ARI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tyvon Branch | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| Deone Bucannon | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Justin Bethel | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karlos Dansby | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chandler Jones | 5 | 2 | 1 | 1.5 | 0 | 1 | 0 |
| Antoine Bethea | 4 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Josh Mauro | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Tyrann Mathieu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kareem Martin | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Xavier Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olsen Pierre | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Haason Reddick | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Frostee Rucker | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Corey Peters | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittan Golden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijhaa Penny | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Bynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brewer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Antoine Bethea | 1 | 0 | 0 |
ARI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kerwynn Williams | 4 | 74 | 18.5 | 22 | 0 |
ARI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kerwynn Williams | 1 | 7 | 7.0 | 7 | 0 |
ARI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Phil Dawson | 0/1 | 0.0 | 0 | 1/1 | 1 |
ARI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Andy Lee | 7 | 347 | 49.6 | 0 | 1 | 57 |
PHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Wentz | 21/30 | 304 | 10.1 | 4 | 1 | 1-7 | 93.1 | 128.3 |
PHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeGarrette Blount | 14 | 74 | 5.3 | 0 | 37 |
| Kenjon Barner | 5 | 23 | 4.6 | 0 | 16 |
| Corey Clement | 7 | 17 | 2.4 | 0 | 6 |
| Carson Wentz | 6 | 11 | 1.8 | 0 | 7 |
| Torrey Smith | 1 | -3 | -3.0 | 0 | -3 |
PHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Nelson Agholor | 4 | 93 | 23.3 | 1 | 72 | 5 |
| Torrey Smith | 3 | 70 | 23.3 | 1 | 59 | 4 |
| Zach Ertz | 6 | 61 | 10.2 | 1 | 14 | 12 |
| Alshon Jeffery | 3 | 31 | 10.3 | 0 | 16 | 4 |
| Corey Clement | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Trey Burton | 2 | 16 | 8.0 | 1 | 15 | 2 |
| Marcus Johnson | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Brent Celek | 1 | 5 | 5.0 | 0 | 5 | 1 |
PHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nigel Bradham | 8 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Malcolm Jenkins | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Patrick Robinson | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Brandon Graham | 4 | 4 | 1 | 3 | 0 | 1 | 0 |
| Vinny Curry | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Jalen Mills | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jordan Hicks | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr. | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Rasul Douglas | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kamu Grugier-Hill | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Timmy Jernigan | 2 | 1 | 0 | 1.5 | 0 | 1 | 0 |
| Chris Maragos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mychal Kendricks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dexter McDougle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Clement | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Qualls | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenjon Barner | 3 | 110 | 36.7 | 76 | 0 |
PHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 2/2 | 100.0 | 36 | 4/4 | 10 |
PHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Donnie Jones | 3 | 129 | 43.0 | 0 | 1 | 57 |
Head to Head
Since 2010: ARI 6-3 against PHI in 9 meetings, averaging 25 points to 21.7.
- ARI 35 at PHI 31 Dec 31, 2023
- PHI 20 at ARI 17 Oct 9, 2022
- PHI 26 at ARI 33 Dec 20, 2020
- ARI 7 at PHI 34 Oct 8, 2017
- ARI 40 at PHI 17 Dec 20, 2015
- PHI 20 at ARI 24 Oct 26, 2014
- ARI 21 at PHI 24 Dec 1, 2013
- PHI 6 at ARI 27 Sep 23, 2012
- ARI 21 at PHI 17 Nov 13, 2011
Matchup Details
Injuries
ARI: C. Simon (LB, Questionable); S. Thomas V (CB, Out); K. Eguakun (C, Out); J. Gaines II (G, Out); A. Billings (DT, Out); J. Johnson (QB, Active); Z. Jones (WR, Active); C. Beck (QB, Out); H. Froholdt (C, Active); Z. Carter (DT, Injured Reserve); R. Lopez (DT, Active); J. Williams (OT, Active); W. Nolen III (DT, Active); M. Melton (CB, Active); B. Baker (S, Active); M. Wilson Sr. (LB, Active); J. Conner (RB, Injured Reserve); H. Wallace III (WR, Active); G. Minshew II (QB, Injured Reserve); J. Burch (LB, Injured Reserve); E. Higgins (TE, Active); D. Duvernay (WR, Active); R. Virgil (WR, Active); A. Wingard (S, Injured Reserve); S. Fehoko (WR, Active)
PHI: S. Barkley (RB, Questionable); D. Smith (WR, Active); J. Jones (CB, Questionable); Q. Mitchell (CB, Questionable); W. Shipley (RB, Active); S. Mondon Jr. (LB, Out); C. Payton (QB, Out); J. Carter (DT, Active); J. Majors (C, Out); M. McWilliams (CB, Out); A. Cornelius (OT, Out); Z. Baun (LB, Injured Reserve); D. Wicks (WR, Injured Reserve); M. Carter II (CB, Active); N. Smith Jr. (LB, Active); B. Covey (WR, Active); M. Lemon (WR, Active); J. Campbell (LB, Active); T. McKee (QB, Active); J. Milton (QB, Active); J. Blue (RB, Active); Z. Ertz (TE, Active); J. Trotter Jr. (LB, Active); E. Moore (WR, Active); D. Cooper (WR, Active)