Keith McKnight
#21 · Forward · Quinnipiac Bobcats
Bio
- Height
- 6' 7"
- Weight
- 205 lbs
- Class
- Sophomore
- Hometown
- Teaneck, NJ
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 13.8 (Tied-432nd)
- Rebounds Per Game: 7.8 (Tied-90th)
- Assists Per Game: 1.7 (Tied-1,143rd)
- Field Goal Percentage: 42.3 (344th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | QUIN | 32 | 4 | 24.8 | 4.3-7.8 | 54.6 | 0.1-0.5 | 26.7 | 2.3-3.8 | 62.5 | 2.5 | 3.4 | 5.9 | 1.1 | 0.7 | 1.3 | 2.2 | 1.3 | 11.0 |
| 2026-27 | QUIN | 6 | 6 | 33.0 | 5.5-13.0 | 42.3 | 0.2-1.3 | 12.5 | 2.7-4.5 | 59.3 | 2.2 | 5.7 | 7.8 | 1.7 | 0.3 | 1.3 | 2.5 | 2.5 | 13.8 |
| Career | 38 | 10 | 26.1 | 4.4-8.6 | 51.7 | 0.1-0.6 | 21.7 | 2.4-3.9 | 61.9 | 2.4 | 3.7 | 6.2 | 1.2 | 0.7 | 1.3 | 2.2 | 1.4 | 11.4 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | QUIN | 136-249 | 54.6 | 4-15 | 26.7 | 75-120 | 62.5 | 80 | 108 | 188 | 36 | 23 | 42 | 70 | 40 | 351 |
| 2026-27 | QUIN | 33-78 | 42.3 | 1-8 | 12.5 | 16-27 | 59.3 | 13 | 34 | 47 | 10 | 2 | 8 | 15 | 15 | 83 |
| Career | 169-327 | 51.7 | 5-23 | 21.7 | 91-147 | 61.9 | 93 | 142 | 235 | 46 | 25 | 50 | 85 | 55 | 434 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | QUIN | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | 1.1 | - | 1.410 | 0.55 |
| 2026-27 | QUIN | 1 | 0 | 0 | 0 | 1 | 0 | 0.7 | 0.5 | - | 1.064 | 0.43 |
| Career | 1 | 0 | 0 | 0 | 2 | 0 | 0.8 | 0.9 | - | 1.327 | 0.52 |
Quinnipiac Bobcats
Next game: vs EMRS (Emerson Lions), Nov 24, 2026
2026-27 Metro Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Fairfield | 4-2 | 0-0 | - | W3 |
| Siena | 4-2 | 0-0 | - | W1 |
| Canisius | 4-4 | 0-0 | 1 | L1 |
| Iona | 3-4 | 0-0 | 1.5 | W1 |
| Marist | 2-3 | 0-0 | 1.5 | W1 |
| Sacred Heart | 2-3 | 0-0 | 1.5 | L2 |
| Quinnipiac (player's team) | 2-4 | 0-0 | 2 | L3 |
| Rider | 2-5 | 0-0 | 2.5 | W1 |
| Merrimack | 1-4 | 0-0 | 2.5 | L2 |
| Mount St. Mary's | 1-4 | 0-0 | 2.5 | L3 |
| Niagara | 1-4 | 0-0 | 2.5 | W1 |
| Manhattan | 1-5 | 0-0 | 3 | L3 |
| Saint Peter's | 0-6 | 0-0 | 4 | L6 |
More Quinnipiac Bobcats Players
Source: ESPN.