Braylan Ritvo
#13 · Forward · Quinnipiac Bobcats
Bio
- Height
- 6' 8"
- Weight
- 215 lbs
- Class
- Sophomore
- Hometown
- Harlem, NY
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs ME | Nov 20, 2026 | L 69-67 | 6 | 50.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
|---|
| @ CCSU | Nov 15, 2026 | L 72-67 | 6 | 100.0 | 0.0 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | QUIN | 8 | 0 | 6.6 | 0.6-1.9 | 33.3 | 0.3-0.8 | 33.3 | 0.0-0.1 | 0.0 | 0.5 | 0.1 | 0.6 | 0.1 | 0.3 | 0.4 | 0.9 | 0.0 | 1.5 |
|---|
| 2026-27 | QUIN | 2 | 0 | 6.0 | 1.0-1.5 | 66.7 | 0.5-0.5 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.5 | 2.5 |
|---|
| Career | | 10 | 0 | 6.5 | 0.7-1.8 | 38.9 | 0.3-0.7 | 42.9 | 0.0-0.1 | 0.0 | 0.4 | 0.1 | 0.5 | 0.1 | 0.2 | 0.4 | 1.0 | 0.1 | 1.7 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | QUIN | 5-15 | 33.3 | 2-6 | 33.3 | 0-1 | 0.0 | 4 | 1 | 5 | 1 | 2 | 3 | 7 | 0 | 12 |
|---|
| 2026-27 | QUIN | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
|---|
| Career | | 7-18 | 38.9 | 3-7 | 42.9 | 0-1 | 0.0 | 4 | 1 | 5 | 1 | 2 | 4 | 10 | 1 | 17 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | QUIN | 0 | 0 | 0 | 0 | 0 | 0 | INF | INF | - | 0.800 | 0.40 |
|---|
| 2026-27 | QUIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | - | 1.667 | 0.83 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4.0 | - | 0.944 | 0.47 |
|---|
Quinnipiac Bobcats
Next game: vs EMRS (Emerson Lions), Nov 24, 2026
2026-27 Metro Standings
2026-27 Metro Standings| Team | Overall | Conf | GB | Streak |
|---|
| Fairfield | 4-2 | 0-0 | - | W3 |
|---|
| Siena | 4-2 | 0-0 | - | W1 |
|---|
| Canisius | 4-4 | 0-0 | 1 | L1 |
|---|
| Iona | 3-4 | 0-0 | 1.5 | W1 |
|---|
| Marist | 2-3 | 0-0 | 1.5 | W1 |
|---|
| Sacred Heart | 2-3 | 0-0 | 1.5 | L2 |
|---|
| Quinnipiac (player's team) | 2-4 | 0-0 | 2 | L3 |
|---|
| Rider | 2-5 | 0-0 | 2.5 | W1 |
|---|
| Merrimack | 1-4 | 0-0 | 2.5 | L2 |
|---|
| Mount St. Mary's | 1-4 | 0-0 | 2.5 | L3 |
|---|
| Niagara | 1-4 | 0-0 | 2.5 | W1 |
|---|
| Manhattan | 1-5 | 0-0 | 3 | L3 |
|---|
| Saint Peter's | 0-6 | 0-0 | 4 | L6 |
|---|
More Quinnipiac Bobcats Players
Source: ESPN.