Christopher Skenderi
#10 · Forward · Quinnipiac Bobcats
Bio
- Height
- 6' 7"
- Weight
- 205 lbs
- Class
- Sophomore
- Hometown
- Queens, NY
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs CAN | Feb 6, 2026 | W 75-60 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ MONM | Dec 18, 2025 | W 85-75 | 2 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| vs CCNY | Nov 20, 2025 | W 112-52 | 7 | 100.0 | 0.0 | 100.0 | 3 | 1 | 0 | 1 | 1 | 1 | 13 |
|---|
| vs YALE | Nov 12, 2025 | L 97-60 | 2 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | QUIN | 5 | 0 | 2.6 | 1.0-1.4 | 71.4 | 0.6-0.8 | 75.0 | 0.0-0.0 | 0.0 | 0.2 | 1.0 | 1.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.4 | 2.6 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | QUIN | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 13 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | QUIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 1.857 | 0.93 |
|---|
Quinnipiac Bobcats
Next game: vs EMRS (Emerson Lions), Nov 24, 2026
2026-27 Metro Standings
2026-27 Metro Standings| Team | Overall | Conf | GB | Streak |
|---|
| Fairfield | 4-2 | 0-0 | - | W3 |
|---|
| Siena | 4-2 | 0-0 | - | W1 |
|---|
| Canisius | 4-4 | 0-0 | 1 | L1 |
|---|
| Iona | 3-4 | 0-0 | 1.5 | W1 |
|---|
| Marist | 2-3 | 0-0 | 1.5 | W1 |
|---|
| Sacred Heart | 2-3 | 0-0 | 1.5 | L2 |
|---|
| Quinnipiac (player's team) | 2-4 | 0-0 | 2 | L3 |
|---|
| Rider | 2-5 | 0-0 | 2.5 | W1 |
|---|
| Merrimack | 1-4 | 0-0 | 2.5 | L2 |
|---|
| Mount St. Mary's | 1-4 | 0-0 | 2.5 | L3 |
|---|
| Niagara | 1-4 | 0-0 | 2.5 | W1 |
|---|
| Manhattan | 1-5 | 0-0 | 3 | L3 |
|---|
| Saint Peter's | 0-6 | 0-0 | 4 | L6 |
|---|
More Quinnipiac Bobcats Players
Source: ESPN.