Men's College Basketball Standings
2026-27 Men's College Basketball standings from ESPN, by conference.
America East Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| UMass Lowell | 0-0 | 4-2 | 3-0 | 1-2 | 75.2 | 63.3 | L1 |
| Binghamton | 0-0 | 4-3 | 2-0 | 2-3 | 67.1 | 66.1 | W1 |
| New Hampshire | 0-0 | 4-3 | 1-1 | 3-2 | 72.4 | 61.9 | L1 |
| UAlbany | 0-0 | 4-4 | 1-2 | 2-1 | 70.6 | 72.8 | L2 |
| UMBC | 0-0 | 4-4 | 4-0 | 0-4 | 72.3 | 74.0 | W1 |
| Vermont | 0-0 | 3-3 | 2-1 | 1-2 | 78.7 | 68.0 | W1 |
| Bryant | 0-0 | 3-4 | 2-1 | 1-3 | 65.6 | 71.3 | W2 |
| Maine | 0-0 | 2-5 | 0-2 | 2-3 | 62.0 | 71.9 | L1 |
| NJIT | 0-0 | 1-6 | 1-0 | 0-6 | 57.1 | 77.4 | L4 |
American Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Wichita St | 0-0 | 5-1 | 4-0 | 1-0 | 86.3 | 69.2 | W4 |
| FAU | 0-0 | 4-1 | 4-0 | 0-1 | 80.8 | 77.2 | W3 |
| Memphis | 0-0 | 4-1 | 3-0 | 0-1 | 86.0 | 81.8 | W2 |
| Tulsa | 0-0 | 4-1 | 4-0 | 0-0 | 80.0 | 66.4 | L1 |
| UAB | 0-0 | 4-2 | 3-0 | 0-1 | 80.5 | 75.8 | W2 |
| UTSA | 0-0 | 4-2 | 3-1 | 1-1 | 80.8 | 75.8 | W2 |
| Charlotte | 0-0 | 3-2 | 1-1 | 2-0 | 70.0 | 67.4 | W1 |
| North Texas | 0-0 | 3-2 | 3-1 | 0-1 | 82.2 | 67.8 | L1 |
| Rice | 0-0 | 3-2 | 2-1 | 1-1 | 81.2 | 74.0 | W2 |
| Temple | 0-0 | 3-2 | 1-1 | 1-0 | 74.2 | 74.6 | W2 |
| East Carolina | 0-0 | 3-3 | 3-1 | 0-0 | 75.0 | 73.0 | L2 |
| South Florida | 0-0 | 3-3 | 3-0 | 0-2 | 81.8 | 73.8 | L1 |
| Tulane | 0-0 | 2-3 | 2-1 | 0-2 | 78.4 | 77.4 | L2 |
Atlantic 10 Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Duquesne | 0-0 | 5-1 | 4-0 | 0-0 | 70.7 | 67.5 | L1 |
| George Mason | 0-0 | 5-1 | 4-0 | 0-0 | 73.8 | 59.5 | W2 |
| Rhode Island | 0-0 | 5-1 | 4-0 | 0-0 | 78.7 | 63.3 | L1 |
| Saint Joseph's | 0-0 | 5-1 | 4-0 | 0-1 | 77.2 | 71.2 | L1 |
| St Bonaventure | 0-0 | 4-1 | 3-1 | 1-0 | 81.2 | 63.8 | W4 |
| VCU | 0-0 | 3-1 | 2-0 | 1-1 | 85.0 | 71.8 | W2 |
| Fordham | 0-0 | 5-2 | 3-0 | 1-1 | 75.9 | 71.1 | L1 |
| G Washington | 0-0 | 5-2 | 5-0 | 0-0 | 81.1 | 61.6 | L2 |
| Davidson | 0-0 | 3-2 | 2-2 | 1-0 | 70.0 | 63.8 | L2 |
| Loyola Chicago | 0-0 | 3-2 | 2-1 | 1-1 | 78.8 | 69.8 | L1 |
| Saint Louis | 0-0 | 3-2 | 2-1 | 0-1 | 88.6 | 75.4 | L2 |
| Richmond | 0-0 | 3-3 | 2-0 | 0-2 | 82.0 | 70.5 | L3 |
| Dayton | 0-0 | 3-4 | 2-3 | 0-0 | 76.0 | 74.4 | L1 |
| La Salle | 0-0 | 2-4 | 2-2 | 0-2 | 72.3 | 80.3 | L1 |
Atlantic Coast Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Virginia | 0-0 | 7-0 | 5-0 | 1-0 | 92.4 | 67.7 | W7 |
| Pitt | 0-0 | 6-0 | 4-0 | 1-0 | 86.3 | 66.8 | W6 |
| SMU | 0-0 | 6-0 | 6-0 | 0-0 | 90.8 | 66.2 | W6 |
| Boston College | 0-0 | 5-0 | 3-0 | 1-0 | 74.0 | 56.6 | W5 |
| Notre Dame | 0-0 | 6-1 | 3-0 | 0-0 | 88.0 | 73.7 | W2 |
| Virginia Tech | 0-0 | 6-1 | 4-0 | 0-0 | 87.3 | 73.6 | L1 |
| Florida St | 0-0 | 5-1 | 4-1 | 0-0 | 88.7 | 68.7 | W3 |
| Georgia Tech | 0-0 | 5-1 | 5-1 | 0-0 | 84.2 | 75.0 | L1 |
| Miami | 0-0 | 5-1 | 5-0 | 0-0 | 89.0 | 56.5 | W5 |
| NC State | 0-0 | 5-1 | 4-0 | 0-0 | 84.8 | 69.8 | L1 |
| Stanford | 0-0 | 5-1 | 5-0 | 0-1 | 76.2 | 67.2 | W2 |
| Wake Forest | 0-0 | 5-1 | 5-0 | 0-1 | 79.3 | 65.0 | W4 |
| Clemson | 0-0 | 4-1 | 4-1 | 0-0 | 84.8 | 71.6 | W1 |
| North Carolina | 0-0 | 4-1 | 4-1 | 0-0 | 84.6 | 71.0 | W1 |
| Louisville | 0-0 | 3-1 | 3-0 | 0-1 | 88.0 | 73.5 | W1 |
| California | 0-0 | 4-2 | 4-1 | 0-0 | 82.8 | 74.3 | W2 |
| Duke | 0-0 | 4-2 | 3-1 | 0-0 | 86.0 | 66.8 | W1 |
| Syracuse | 0-0 | 4-2 | 4-0 | 0-1 | 82.2 | 72.0 | W2 |
Atlantic Sun Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| North Florida | 0-0 | 3-3 | 2-1 | 1-2 | 76.0 | 81.5 | W2 |
| Queens | 0-0 | 3-3 | 1-0 | 1-3 | 86.8 | 101.2 | L1 |
| Lipscomb | 0-0 | 3-4 | 2-0 | 1-4 | 74.4 | 80.3 | L2 |
| West Florida | 0-0 | 3-4 | 3-0 | 0-3 | 87.9 | 69.7 | L1 |
| FGCU | 0-0 | 2-4 | 2-1 | 0-3 | 85.2 | 74.8 | L1 |
| Jacksonville | 0-0 | 2-4 | 2-2 | 0-2 | 73.7 | 79.5 | L3 |
| Bellarmine | 0-0 | 2-5 | 1-1 | 1-4 | 70.0 | 81.6 | W1 |
| Stetson | 0-0 | 1-5 | 1-0 | 0-5 | 67.0 | 78.5 | L1 |
Big 12 Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Houston | 0-0 | 6-0 | 2-0 | 0-0 | 89.2 | 66.8 | W6 |
| Arizona St | 0-0 | 5-0 | 5-0 | 0-0 | 82.0 | 63.6 | W5 |
| BYU | 0-0 | 5-0 | 4-0 | 0-0 | 96.8 | 71.4 | W5 |
| Texas Tech | 0-0 | 5-0 | 5-0 | 0-0 | 82.0 | 51.2 | W5 |
| Kansas | 0-0 | 5-1 | 2-0 | 0-0 | 90.7 | 71.7 | L1 |
| Cincinnati | 0-0 | 5-1 | 4-1 | 1-0 | 80.8 | 62.3 | W3 |
| Arizona | 0-0 | 4-1 | 3-0 | 1-0 | 86.8 | 75.0 | W4 |
| Baylor | 0-0 | 4-1 | 4-0 | 0-0 | 92.4 | 61.8 | W1 |
| TCU | 0-0 | 4-1 | 4-1 | 0-0 | 94.4 | 73.2 | L1 |
| Iowa State | 0-0 | 3-1 | 3-0 | 0-0 | 77.3 | 57.3 | W3 |
| Oklahoma St | 0-0 | 4-2 | 3-0 | 0-1 | 92.2 | 74.5 | W1 |
| UCF | 0-0 | 4-2 | 4-1 | 0-1 | 83.3 | 79.5 | L2 |
| West Virginia | 0-0 | 4-2 | 3-0 | 0-0 | 81.2 | 66.8 | L2 |
| Kansas St | 0-0 | 3-2 | 3-2 | 0-0 | 81.2 | 70.6 | L1 |
| Utah | 0-0 | 3-2 | 3-1 | 0-0 | 66.2 | 63.6 | L2 |
| Colorado | 0-0 | 2-3 | 2-1 | 0-1 | 74.0 | 71.0 | L2 |
Big East Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Georgetown | 0-0 | 6-0 | 5-0 | 1-0 | 83.7 | 66.8 | W6 |
| DePaul | 0-0 | 5-0 | 4-0 | 1-0 | 78.2 | 54.2 | W5 |
| St John's | 0-0 | 5-0 | 5-0 | 0-0 | 94.0 | 64.2 | W5 |
| Seton Hall | 0-0 | 5-1 | 2-0 | 0-1 | 73.0 | 66.0 | W2 |
| Xavier | 0-0 | 5-1 | 4-1 | 0-0 | 82.3 | 62.2 | L1 |
| Creighton | 0-0 | 4-1 | 3-0 | 0-1 | 79.8 | 67.8 | W2 |
| Providence | 0-0 | 4-1 | 4-0 | 0-0 | 74.4 | 59.6 | W3 |
| UConn | 0-0 | 4-1 | 3-0 | 0-1 | 83.4 | 63.4 | L1 |
| Marquette | 0-0 | 4-2 | 4-0 | 0-1 | 81.7 | 59.2 | W2 |
| Villanova | 0-0 | 4-2 | 4-0 | 0-1 | 81.0 | 69.2 | W1 |
| Butler | 0-0 | 4-3 | 4-1 | 0-1 | 83.9 | 74.0 | L1 |
Big Sky Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Idaho | 0-0 | 3-3 | 3-1 | 0-2 | 84.0 | 76.3 | W1 |
| N Colorado | 0-0 | 3-3 | 3-0 | 0-2 | 78.5 | 73.5 | W1 |
| Portland St | 0-0 | 3-3 | 2-0 | 1-3 | 89.3 | 71.3 | W1 |
| Southern Utah | 0-0 | 3-3 | 3-0 | 0-3 | 92.0 | 73.3 | L3 |
| E Washington | 0-0 | 2-3 | 1-0 | 1-3 | 78.6 | 80.2 | W2 |
| Montana | 0-0 | 2-3 | 1-0 | 1-3 | 71.4 | 69.4 | L1 |
| Montana St | 0-0 | 2-4 | 2-0 | 0-4 | 73.5 | 75.2 | L2 |
| Idaho St | 0-0 | 1-4 | 1-0 | 0-4 | 71.6 | 84.8 | W1 |
| Weber St | 0-0 | 1-4 | 1-1 | 0-3 | 73.8 | 89.2 | L1 |
| N Arizona | 0-0 | 1-5 | 1-0 | 0-5 | 73.0 | 83.2 | L1 |
| Utah Tech | 0-0 | 1-5 | 1-0 | 0-4 | 77.3 | 84.2 | L4 |
Big South Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| High Point | 0-0 | 6-0 | 4-0 | 1-0 | 76.5 | 61.3 | W6 |
| Longwood | 0-0 | 4-3 | 4-0 | 0-3 | 85.9 | 71.3 | L1 |
| Charleston So | 0-0 | 2-4 | 2-1 | 0-3 | 75.7 | 74.2 | L2 |
| Radford | 0-0 | 2-4 | 1-1 | 1-3 | 70.8 | 72.7 | W1 |
| UNC Asheville | 0-0 | 2-4 | 1-2 | 1-2 | 79.5 | 83.3 | L2 |
| Presbyterian | 0-0 | 1-4 | 1-1 | 0-3 | 74.4 | 90.6 | L1 |
| Gardner-Webb | 0-0 | 1-5 | 1-1 | 0-4 | 64.3 | 79.7 | L3 |
| SC Upstate | 0-0 | 1-6 | 1-2 | 0-4 | 72.4 | 75.3 | L3 |
| Winthrop | 0-0 | 0-6 | 0-3 | 0-2 | 84.0 | 90.2 | L6 |
Big Ten Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Indiana | 0-0 | 6-0 | 3-0 | 0-0 | 87.8 | 70.7 | W6 |
| Minnesota | 0-0 | 6-0 | 4-0 | 1-0 | 83.2 | 61.2 | W6 |
| Nebraska | 0-0 | 6-0 | 3-0 | 0-0 | 86.3 | 63.0 | W6 |
| UCLA | 0-0 | 5-0 | 4-0 | 0-0 | 96.8 | 62.4 | W5 |
| USC | 0-0 | 5-0 | 3-0 | 1-0 | 96.6 | 62.2 | W5 |
| Washington | 0-0 | 4-0 | 4-0 | 0-0 | 86.3 | 67.0 | W4 |
| Illinois | 0-0 | 5-1 | 4-0 | 1-1 | 105.2 | 69.2 | W3 |
| Michigan St | 0-0 | 5-1 | 4-0 | 0-1 | 84.8 | 66.0 | W1 |
| Penn State | 0-0 | 5-1 | 5-0 | 0-0 | 84.8 | 69.2 | W3 |
| Oregon | 0-0 | 3-1 | 3-0 | 0-0 | 89.0 | 72.0 | L1 |
| Ohio State | 0-0 | 4-2 | 4-0 | 0-1 | 85.2 | 73.0 | W2 |
| Purdue | 0-0 | 4-2 | 4-1 | 0-0 | 83.0 | 68.2 | W4 |
| Rutgers | 0-0 | 4-2 | 3-0 | 0-0 | 86.0 | 72.3 | W1 |
| Wisconsin | 0-0 | 4-2 | 4-0 | 0-0 | 74.7 | 66.5 | L2 |
| Iowa | 0-0 | 3-2 | 2-0 | 1-0 | 81.4 | 65.8 | W1 |
| Maryland | 0-0 | 3-2 | 3-1 | 0-1 | 86.4 | 68.4 | W2 |
| Michigan | 0-0 | 3-2 | 3-0 | 0-1 | 88.2 | 76.2 | L1 |
| Northwestern | 0-0 | 4-3 | 3-2 | 0-0 | 69.3 | 66.3 | W1 |
Big West Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Santa Barbara | 0-0 | 5-0 | 4-0 | 1-0 | 87.2 | 62.4 | W5 |
| Utah Valley | 0-0 | 4-0 | 1-0 | 2-0 | 87.0 | 76.5 | W4 |
| Bakersfield | 0-0 | 4-1 | 2-0 | 2-1 | 85.8 | 74.0 | L1 |
| UC San Diego | 0-0 | 3-1 | 3-0 | 0-1 | 90.0 | 88.0 | W1 |
| UC Irvine | 0-0 | 3-2 | 3-0 | 0-1 | 79.6 | 63.4 | L2 |
| UC Riverside | 0-0 | 3-2 | 2-0 | 1-2 | 79.2 | 68.4 | L2 |
| Cal Poly | 0-0 | 3-3 | 2-0 | 1-3 | 76.2 | 84.0 | W1 |
| Fullerton | 0-0 | 2-2 | 1-0 | 1-2 | 84.3 | 83.3 | L1 |
| Long Beach St | 0-0 | 1-3 | 1-0 | 0-3 | 65.3 | 78.3 | L1 |
| Sacramento St | 0-0 | 1-3 | 1-1 | 0-2 | 72.0 | 77.5 | L3 |
| CSU Northridge | 0-0 | 1-4 | 1-1 | 0-3 | 83.8 | 84.8 | L2 |
| CA Baptist | 0-0 | 1-5 | 1-3 | 0-1 | 65.7 | 78.5 | L2 |
Coastal Athletic Association
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| UNC Wilmington | 0-0 | 5-1 | 3-0 | 2-1 | 95.5 | 74.8 | W1 |
| Charleston | 0-0 | 4-1 | 3-0 | 1-1 | 94.8 | 70.8 | L1 |
| William & Mary | 0-0 | 5-2 | 4-0 | 1-2 | 84.3 | 76.0 | W3 |
| Drexel | 0-0 | 3-2 | 2-1 | 1-1 | 68.4 | 71.4 | W2 |
| NC A&T | 0-0 | 3-2 | 3-0 | 0-2 | 83.0 | 70.2 | W2 |
| Stony Brook | 0-0 | 3-2 | 2-0 | 1-2 | 78.4 | 58.6 | W2 |
| Elon | 0-0 | 3-3 | 2-1 | 1-2 | 72.3 | 70.5 | W1 |
| Towson | 0-0 | 3-4 | 3-1 | 0-3 | 68.3 | 65.7 | L2 |
| Hofstra | 0-0 | 2-3 | 2-0 | 0-2 | 69.2 | 67.4 | L1 |
| Campbell | 0-0 | 2-4 | 1-0 | 1-4 | 73.2 | 78.7 | W1 |
| Northeastern | 0-0 | 2-4 | 2-0 | 0-4 | 79.0 | 85.3 | L2 |
| Hampton | 0-0 | 1-3 | 1-0 | 0-3 | 59.8 | 66.0 | L1 |
| Monmouth | 0-0 | 1-4 | 0-0 | 1-3 | 68.6 | 77.6 | L2 |
Conference USA
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Missouri St | 0-0 | 5-0 | 5-0 | 0-0 | 79.2 | 62.6 | W5 |
| Kennesaw St | 0-0 | 5-1 | 5-0 | 0-1 | 94.8 | 71.2 | W1 |
| Liberty | 0-0 | 4-1 | 2-0 | 0-0 | 80.4 | 67.6 | W4 |
| FIU | 0-0 | 3-1 | 2-0 | 1-1 | 89.3 | 76.8 | L1 |
| MTSU | 0-0 | 5-2 | 3-0 | 1-1 | 79.0 | 75.3 | W1 |
| Western KY | 0-0 | 5-2 | 3-0 | 0-2 | 81.3 | 66.7 | W2 |
| Delaware | 0-0 | 4-2 | 3-1 | 1-1 | 80.7 | 64.2 | W3 |
| Jax State | 0-0 | 3-3 | 3-0 | 0-3 | 77.5 | 74.5 | W1 |
| Sam Houston | 0-0 | 3-3 | 2-0 | 1-3 | 84.8 | 81.7 | W1 |
| New Mexico St | 0-0 | 1-5 | 1-1 | 0-2 | 68.0 | 79.3 | L5 |
Horizon League
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Wright St | 0-0 | 5-0 | 3-0 | 2-0 | 88.4 | 67.2 | W5 |
| Purdue FW | 0-0 | 4-2 | 2-1 | 2-1 | 82.7 | 70.7 | W3 |
| IU Indy | 0-0 | 3-2 | 3-0 | 0-2 | 82.2 | 76.0 | L2 |
| N Illinois | 0-0 | 4-3 | 1-0 | 3-2 | 78.3 | 73.3 | W1 |
| N Kentucky | 0-0 | 3-3 | 1-1 | 1-2 | 77.7 | 84.7 | W1 |
| Cleveland St | 0-0 | 3-4 | 1-1 | 1-3 | 72.0 | 81.3 | L2 |
| Green Bay | 0-0 | 3-4 | 2-0 | 1-4 | 72.6 | 72.6 | L2 |
| Milwaukee | 0-0 | 2-4 | 1-1 | 1-3 | 75.0 | 80.8 | L2 |
| Robert Morris | 0-0 | 2-4 | 1-0 | 0-4 | 68.7 | 74.7 | W1 |
| Youngstown St | 0-0 | 2-4 | 1-1 | 1-3 | 68.8 | 81.3 | L2 |
| Oakland | 0-0 | 1-7 | 1-0 | 0-7 | 67.4 | 89.3 | L2 |
| Detroit Mercy | 0-0 | 0-5 | 0-1 | 0-4 | 58.2 | 93.6 | L5 |
Ivy League
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Columbia | 0-0 | 5-1 | 2-1 | 3-0 | 83.0 | 63.3 | W5 |
| Dartmouth | 0-0 | 4-2 | 2-1 | 2-1 | 87.3 | 70.5 | W1 |
| Princeton | 0-0 | 4-2 | 4-0 | 0-2 | 70.3 | 64.7 | W1 |
| Cornell | 0-0 | 3-3 | 2-0 | 1-3 | 79.8 | 76.2 | W1 |
| Penn | 0-0 | 3-3 | 2-0 | 1-3 | 76.5 | 77.8 | W2 |
| Yale | 0-0 | 3-3 | 3-0 | 0-3 | 76.7 | 75.8 | W2 |
| Harvard | 0-0 | 3-4 | 1-1 | 2-3 | 67.6 | 65.7 | W1 |
| Brown | 0-0 | 2-5 | 0-3 | 2-2 | 69.6 | 71.1 | L1 |
Metro Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Fairfield | 0-0 | 4-2 | 2-1 | 2-1 | 67.8 | 70.0 | W3 |
| Siena | 0-0 | 4-2 | 2-0 | 2-2 | 83.3 | 86.2 | W1 |
| Canisius | 0-0 | 4-4 | 3-2 | 1-2 | 70.5 | 76.0 | L1 |
| Iona | 0-0 | 3-4 | 3-0 | 0-4 | 64.7 | 69.1 | W1 |
| Marist | 0-0 | 2-3 | 1-1 | 1-2 | 68.8 | 69.0 | W1 |
| Sacred Heart | 0-0 | 2-3 | 1-2 | 1-1 | 81.2 | 71.8 | L2 |
| Quinnipiac | 0-0 | 2-4 | 1-2 | 1-2 | 68.0 | 73.8 | L3 |
| Rider | 0-0 | 2-5 | 2-1 | 0-4 | 62.4 | 78.4 | W1 |
| Merrimack | 0-0 | 1-4 | 0-2 | 1-1 | 59.4 | 68.4 | L2 |
| Mount St Marys | 0-0 | 1-4 | 1-2 | 0-2 | 62.8 | 81.6 | L3 |
| Niagara | 0-0 | 1-4 | 0-1 | 1-3 | 67.4 | 83.8 | W1 |
| Manhattan | 0-0 | 1-5 | 0-2 | 1-3 | 61.7 | 80.2 | L3 |
| Saint Peter's | 0-0 | 0-6 | 0-2 | 0-4 | 48.8 | 64.7 | L6 |
Mid-American Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Miami OH | 0-0 | 5-0 | 2-0 | 2-0 | 82.6 | 71.4 | W5 |
| W Michigan | 0-0 | 5-1 | 2-0 | 3-1 | 78.2 | 61.5 | W5 |
| Akron | 0-0 | 4-1 | 3-0 | 1-1 | 83.4 | 62.4 | W1 |
| E Michigan | 0-0 | 4-1 | 3-0 | 1-1 | 80.2 | 64.0 | W3 |
| Ohio | 0-0 | 3-1 | 2-0 | 1-1 | 79.8 | 76.0 | W1 |
| C Michigan | 0-0 | 4-2 | 2-0 | 2-2 | 80.0 | 75.8 | L2 |
| Bowling Green | 0-0 | 3-2 | 2-1 | 1-1 | 80.0 | 78.2 | L2 |
| UMass | 0-0 | 3-2 | 2-1 | 1-0 | 70.6 | 64.0 | W1 |
| Toledo | 0-0 | 3-3 | 1-1 | 2-2 | 74.7 | 77.0 | W2 |
| Buffalo | 0-0 | 2-3 | 2-0 | 0-3 | 76.2 | 74.0 | L1 |
| Kent State | 0-0 | 2-3 | 1-1 | 1-2 | 73.6 | 70.6 | W1 |
| Ball State | 0-0 | 1-4 | 1-1 | 0-3 | 69.2 | 75.0 | L2 |
Mid-Eastern Athletic Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Morgan St | 0-0 | 4-3 | 2-1 | 1-2 | 76.7 | 69.9 | L2 |
| Howard | 0-0 | 3-3 | 1-0 | 2-2 | 71.3 | 71.2 | L1 |
| SC State | 0-0 | 3-3 | 1-0 | 2-3 | 73.7 | 76.7 | L3 |
| Delaware St | 0-0 | 2-4 | 2-1 | 0-3 | 77.2 | 74.3 | L1 |
| MD Eastern | 0-0 | 2-5 | 2-0 | 0-5 | 59.9 | 72.9 | W1 |
| Norfolk St | 0-0 | 2-5 | 2-2 | 0-3 | 70.1 | 78.7 | L5 |
| NC Central | 0-0 | 1-5 | 1-0 | 0-5 | 71.8 | 75.2 | L1 |
| Coppin St | 0-0 | 1-6 | 1-0 | 0-5 | 61.9 | 72.9 | L4 |
Missouri Valley Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Murray St | 0-0 | 6-1 | 3-0 | 0-0 | 87.9 | 68.9 | W1 |
| Belmont | 0-0 | 4-1 | 4-0 | 0-1 | 76.0 | 58.6 | W2 |
| Valparaiso | 0-0 | 4-1 | 2-0 | 1-1 | 83.0 | 65.2 | W2 |
| Drake | 0-0 | 4-2 | 4-1 | 0-1 | 81.2 | 68.0 | L1 |
| UIC | 0-0 | 4-2 | 4-0 | 0-1 | 73.0 | 63.7 | L1 |
| Evansville | 0-0 | 3-3 | 3-1 | 0-2 | 74.2 | 75.3 | L1 |
| Illinois St | 0-0 | 3-3 | 3-0 | 0-3 | 87.3 | 68.3 | W2 |
| Northern Iowa | 0-0 | 3-3 | 3-0 | 0-3 | 84.5 | 84.0 | W1 |
| S Illinois | 0-0 | 3-3 | 2-0 | 0-1 | 81.8 | 73.7 | W1 |
| Bradley | 0-0 | 3-4 | 1-2 | 0-2 | 62.1 | 60.3 | L2 |
| Indiana St | 0-0 | 2-4 | 1-2 | 1-0 | 76.0 | 69.7 | L2 |
Mountain West Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Grand Canyon | 0-0 | 4-0 | 4-0 | 0-0 | 97.3 | 70.8 | W4 |
| Wyoming | 0-0 | 5-1 | 3-0 | 1-1 | 81.2 | 63.2 | W3 |
| UTEP | 0-0 | 4-1 | 3-0 | 1-0 | 75.6 | 63.4 | W4 |
| Hawai'i | 0-0 | 3-2 | 3-1 | 0-0 | 78.0 | 66.2 | L2 |
| Nevada | 0-0 | 3-2 | 2-1 | 0-1 | 81.4 | 73.4 | W1 |
| New Mexico | 0-0 | 3-2 | 3-0 | 0-2 | 86.6 | 73.8 | L2 |
| San José St | 0-0 | 3-2 | 3-1 | 0-1 | 84.2 | 79.8 | W2 |
| UC Davis | 0-0 | 3-2 | 2-2 | 1-0 | 72.8 | 66.2 | L1 |
| Air Force | 0-0 | 3-3 | 3-0 | 0-3 | 85.2 | 86.3 | L2 |
| UNLV | 0-0 | 3-3 | 3-0 | 0-0 | 78.5 | 83.5 | L3 |
Northeast Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| C Connecticut | 0-0 | 4-2 | 2-0 | 2-2 | 72.0 | 73.0 | W4 |
| FDU | 0-0 | 3-3 | 2-0 | 1-3 | 69.8 | 81.8 | W1 |
| New Haven | 0-0 | 3-3 | 3-0 | 0-3 | 62.2 | 65.5 | W2 |
| Mercyhurst | 0-0 | 3-5 | 1-0 | 0-5 | 64.8 | 70.8 | W2 |
| Le Moyne | 0-0 | 2-4 | 2-0 | 0-4 | 72.2 | 76.7 | L2 |
| Stonehill | 0-0 | 2-4 | 2-1 | 0-3 | 67.3 | 79.0 | W1 |
| Chicago St | 0-0 | 2-6 | 0-1 | 2-5 | 62.9 | 80.8 | L4 |
| Wagner | 0-0 | 1-5 | 1-0 | 0-5 | 62.5 | 73.2 | L2 |
| Long Island | 0-0 | 1-7 | 1-2 | 0-5 | 70.0 | 80.3 | L1 |
Ohio Valley Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| UT Martin | 0-0 | 4-2 | 2-0 | 1-2 | 90.7 | 69.0 | W4 |
| SE Missouri | 0-0 | 3-3 | 3-0 | 0-3 | 82.5 | 74.7 | L1 |
| Morehead St | 0-0 | 3-4 | 3-0 | 0-4 | 78.6 | 81.3 | L2 |
| SIUE | 0-0 | 3-4 | 3-0 | 0-4 | 71.4 | 70.3 | W1 |
| Tennessee St | 0-0 | 2-3 | 2-0 | 0-2 | 92.6 | 81.8 | L2 |
| Lindenwood | 0-0 | 2-4 | 2-0 | 0-4 | 80.7 | 71.7 | L3 |
| S Indiana | 0-0 | 2-5 | 2-1 | 0-4 | 74.1 | 74.9 | L1 |
| W Illinois | 0-0 | 2-6 | 1-1 | 1-2 | 69.0 | 71.4 | W1 |
| E Illinois | 0-0 | 1-6 | 1-1 | 0-5 | 64.6 | 88.0 | L3 |
Pac-12 Conference
| Team | CONF | OVR | HOME | AWAY | PPG | OPP | STRK |
|---|---|---|---|---|---|---|---|
| Texas St | 0-0 | 7-0 | 5-0 | 2-0 | 89.3 | 62.6 | W7 |
| Oregon St | 0-0 | 6-0 | 5-0 | 0-0 | 94.0 | 70.0 | W6 |
| San Diego St | 0-0 | 5-0 | 3-0 | 0-0 | 87.4 | 66.2 | W5 |
| Utah State | 0-0 | 5-0 | 5-0 | 0-0 | 104.6 | 70.6 | W5 |
| Colorado St | 0-0 | 4-1 | 4-1 | 0-0 | 75.6 | 69.8 | W1 |
| Gonzaga | 0-0 | 3-1 | 2-1 | 0-0 | 85.3 | 70.8 | W1 |
| Fresno St | 0-0 | 4-2 | 4-0 | 0-2 | 83.8 | 82.0 | W1 |
| Boise St | 0-0 | 3-2 | 3-1 | 0-0 | 97.4 | 79.6 | L2 |
| Washington St | 0-0 | 2-4 | 1-1 | 0-2 | 79.8 | 76.5 | L1 |
Patriot League
