Georgia Tech Yellow Jackets at NC State Wolfpack
Final: Georgia Tech Yellow Jackets 36, NC State Wolfpack 48. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 1, 2025, 7:30 PM ET
- Venue
- Carter-Finley Stadium, Raleigh, NC
- Score
- Georgia Tech Yellow Jackets 36, NC State Wolfpack 48
Scoring Plays
- Q1 8:49 NCSU: Cody Hardy 5 Yd pass from CJ Bailey (Kanoah Vinesett Kick) (GT 0, NCSU 7)
- Q1 6:49 GT: Haynes King 12 Yd Run (Aidan Birr Kick) (GT 7, NCSU 7)
- Q1 1:59 NCSU: CJ Bailey 11 Yd Run (Kanoah Vinesett Kick) (GT 7, NCSU 14)
- Q2 13:49 GT: Aidan Birr 43 Yd Field Goal (GT 10, NCSU 14)
- Q2 6:25 GT: J.T. Byrne 2 Yd pass from Haynes King (Aidan Birr Kick) (GT 17, NCSU 14)
- Q2 3:07 NCSU: (Kanoah Vinesett Kick) (GT 17, NCSU 21)
- Q2 3:01 NCSU: Cody Hardy 0 Yd Run (Kanoah Vinesett Kick) (GT 17, NCSU 21)
- Q2 0:00 NCSU: Kanoah Vinesett 34 Yd Field Goal (GT 17, NCSU 24)
- Q3 8:10 GT: Aidan Birr 23 Yd Field Goal (GT 20, NCSU 24)
- Q3 7:00 NCSU: Will Wilson 1 Yd Run (Kanoah Vinesett Kick) (GT 20, NCSU 31)
- Q3 4:52 GT: Aidan Birr 29 Yd Field Goal (GT 23, NCSU 31)
- Q3 2:49 NCSU: Teddy Hoffmann 55 Yd pass from CJ Bailey (Kanoah Vinesett Kick) (GT 23, NCSU 38)
- Q3 0:08 GT: Haynes King 3 Yd Run (Aidan Birr Kick) (GT 30, NCSU 38)
- Q4 9:46 NCSU: Kanoah Vinesett 37 Yd Field Goal (GT 30, NCSU 41)
- Q4 4:07 NCSU: Jayden Scott 30 Yd Run (Kanoah Vinesett Kick) (GT 30, NCSU 48)
- Q4 2:22 GT: Zion Taylor 16 Yd pass from Haynes King (Two-Point Pass Conversion Failed) (GT 36, NCSU 48)
Team Stats
| Stat | GT | NCSU |
|---|---|---|
| 1st Downs | 30 | 26 |
| 3rd down efficiency | 6-11 | 7-11 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 559 | 583 |
| Passing | 408 | 340 |
| Comp/Att | 25/37 | 24/33 |
| Yards per pass | 11.0 | 10.3 |
| Rushing | 151 | 243 |
| Rushing Attempts | 33 | 34 |
| Yards per rush | 4.6 | 7.1 |
| Penalties | 4-23 | 7-64 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 28:35 | 31:25 |
Game Leaders
- NCSU Passing Yards: CJ Bailey 24/32, 340 YDS, 2 TD
- NCSU Rushing Yards: Jayden Scott 24 CAR, 196 YDS, 1 TD
- NCSU Receiving Yards: Noah Rogers 8 REC, 96 YDS
- NCSU Sacks: Caden Fordham 0.5
- NCSU Tackles: Caden Fordham 15
- GT Passing Yards: Haynes King 25/35, 408 YDS, 2 TD, 1 INT
- GT Rushing Yards: Haynes King 20 CAR, 103 YDS, 2 TD
- GT Receiving Yards: Jordan Allen 5 REC, 110 YDS
- GT Sacks: Akelo Stone 1
- GT Tackles: Clayton Powell-Lee 12
GT passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Haynes King | 25/35 | 408 | 11.7 | 2 | 1 | 85.3 |
| Team | 0/2 | 0 | 0.0 | 0 | 0 | -- |
GT rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Haynes King | 20 | 103 | 5.2 | 2 | 23 |
| Malachi Hosley | 6 | 30 | 5.0 | 0 | 11 |
| Jamal Haynes | 6 | 14 | 2.3 | 0 | 6 |
| Trelain Maddox | 1 | 4 | 4.0 | 0 | 4 |
GT receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Allen | 5 | 110 | 22.0 | 0 | 50 |
| Eric Rivers Jr. | 3 | 97 | 32.3 | 0 | 68 |
| Brett Seither | 4 | 73 | 18.3 | 0 | 30 |
| Luke Harpring | 4 | 51 | 12.8 | 0 | 27 |
| Jamal Haynes | 3 | 22 | 7.3 | 0 | 11 |
| Zion Taylor | 2 | 20 | 10.0 | 1 | 16 |
| Malachi Hosley | 1 | 16 | 16.0 | 0 | 16 |
| Isiah Canion | 1 | 13 | 13.0 | 0 | 13 |
| J.T. Byrne | 2 | 6 | 3.0 | 1 | 4 |
GT fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Shane Marshall | 1 | 0 | 0 |
GT defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Clayton Powell-Lee | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kyle Efford | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| E.J. Lightsey | 8 | 2 | 0 | 1 | 0 | 1 | 0 |
| Omar Daniels | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rodney Shelley | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cayman Spaulding | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Akelo Stone | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zachary Tobe | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tah'j Butler | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Hill | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brayden Manley | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jordan van den Berg | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Kiker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amontrae Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daiquan White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trelain Maddox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronald Triplette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GT kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Shane Marshall | 4 | 63 | 15.8 | 24 | 0 |
GT kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aidan Birr | 3/4 | 75.0 | 43 | 3/3 | 12 |
GT punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Marshall Nichols | 1 | 42 | 42.0 | 0 | 0 | 42 |
NCSU passing
NCSU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Scott | 24 | 196 | 8.2 | 1 | 69 |
| CJ Bailey | 5 | 34 | 6.8 | 1 | 19 |
| Will Wilson | 4 | 14 | 3.5 | 1 | 9 |
| Cody Hardy | 0 | 0 | 0.0 | 1 | 0 |
| Coleson Fields | 1 | -1 | -1.0 | 0 | 0 |
NCSU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Rogers | 8 | 96 | 12.0 | 0 | 24 |
| Teddy Hoffmann | 3 | 74 | 24.7 | 1 | 55 |
| Terrell Anderson | 2 | 59 | 29.5 | 0 | 51 |
| Dante Daniels | 3 | 36 | 12.0 | 0 | 15 |
| Cody Hardy | 2 | 31 | 15.5 | 1 | 26 |
| Wesley Grimes | 3 | 25 | 8.3 | 0 | 12 |
| Jayden Scott | 2 | 11 | 5.5 | 0 | 7 |
| Coleson Fields | 1 | 8 | 8.0 | 0 | 8 |
NCSU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Will Wilson | 1 | 0 | 0 |
NCSU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Caden Fordham | 15 | 6 | 0.5 | 1 | 0 | 1 | 0 |
| Kenny Soares Jr. | 14 | 3 | 0.5 | 1 | 0 | 0 | 0 |
| Asaad Brown Jr. | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cian Slone | 10 | 5 | 0.5 | 1.5 | 0 | 1 | 0 |
| Jackson Vick | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tristan Teasdell | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ke'Von Carter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chazz Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamel Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Nelson II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cleveland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travali Price | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devon Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sabastian Harsh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joseph Adedire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Bond | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Coleson Fields | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NCSU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Caden Fordham | 1 | 0 | 0 |
NCSU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Coleson Fields | 2 | 36 | 18.0 | 22 | 0 |
NCSU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrell Anderson | 1 | 0 | 0.0 | 0 | 0 |
NCSU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kanoah Vinesett | 2/2 | 100.0 | 37 | 7/7 | 13 |
NCSU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Caden Noonkester | 2 | 67 | 33.5 | 0 | 1 | 35 |
Head to Head
Since 2014: GT 3-2 against NCSU in 5 meetings, averaging 32.6 points to 29.8.
- GT 36 at NCSU 48 Nov 1, 2025
- NCSU 29 at GT 30 Nov 21, 2024
- GT 13 at NCST 23 Dec 5, 2020
- NCST 26 at GT 28 Nov 21, 2019
- GT 56 at NCST 23 Nov 8, 2014