Duke Blue Devils at Clemson Tigers
Final: Duke Blue Devils 46, Clemson Tigers 45. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 1, 2025, 12:00 PM ET
- Venue
- Memorial Stadium (Clemson, SC), Clemson, SC
- Score
- Duke Blue Devils 46, Clemson Tigers 45
Scoring Plays
- Q1 10:08 DUKE: Que'Sean Brown 19 Yd pass from Darian Mensah (Todd Pelino Kick) (DUKE 7, CLEM 0)
- Q1 6:25 CLEM: Antonio Williams 5 Yd Run (Nolan Hauser Kick) (DUKE 7, CLEM 7)
- Q1 5:33 DUKE: Cooper Barkate 77 Yd pass from Darian Mensah (Todd Pelino Kick) (DUKE 14, CLEM 7)
- Q1 0:05 DUKE: Andrel Anthony 20 Yd pass from Darian Mensah (Todd Pelino Kick) (DUKE 21, CLEM 7)
- Q2 10:26 CLEM: Antonio Williams 4 Yd pass from Cade Klubnik (Nolan Hauser Kick) (DUKE 21, CLEM 14)
- Q2 5:49 CLEM: Adam Randall 2 Yd Run (Nolan Hauser Kick) (DUKE 21, CLEM 21)
- Q2 1:01 CLEM: Adam Randall 2 Yd Run (Nolan Hauser Kick) (DUKE 21, CLEM 28)
- Q2 0:11 DUKE: Que'Sean Brown 43 Yd pass from Darian Mensah (Todd Pelino Kick) (DUKE 28, CLEM 28)
- Q3 8:25 CLEM: Peter Woods 1 Yd Run (Nolan Hauser Kick) (DUKE 28, CLEM 35)
- Q3 8:13 DUKE: Sahmir Hagans 100 Yd Kickoff Return (Todd Pelino Kick) (DUKE 35, CLEM 35)
- Q3 0:14 CLEM: Nolan Hauser 22 Yd Field Goal (DUKE 35, CLEM 38)
- Q4 10:40 DUKE: Todd Pelino 37 Yd Field Goal (DUKE 38, CLEM 38)
- Q4 10:28 CLEM: T.J. Moore 75 Yd pass from Cade Klubnik (Nolan Hauser Kick) (DUKE 38, CLEM 45)
- Q4 0:40 DUKE: Nate Sheppard 3 Yd Run (Darian Mensah Pass to Sahmir Hagans for Two-Point Conversion) (DUKE 46, CLEM 45)
Team Stats
| Stat | DUKE | CLEM |
|---|---|---|
| 1st Downs | 21 | 28 |
| 3rd down efficiency | 3-14 | 3-10 |
| 4th down efficiency | 5-5 | 3-3 |
| Total Yards | 439 | 560 |
| Passing | 361 | 385 |
| Comp/Att | 27/42 | 27/36 |
| Yards per pass | 8.6 | 10.7 |
| Rushing | 78 | 175 |
| Rushing Attempts | 22 | 36 |
| Yards per rush | 3.5 | 4.9 |
| Penalties | 9-62 | 8-87 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 25:34 | 34:26 |
Game Leaders
- CLEM Passing Yards: Cade Klubnik 27/36, 385 YDS, 2 TD
- CLEM Rushing Yards: Adam Randall 16 CAR, 89 YDS, 2 TD
- CLEM Receiving Yards: Antonio Williams 10 REC, 142 YDS, 1 TD
- CLEM Sacks: Jahiem Lawson 1
- CLEM Tackles: Sammy Brown 10
- DUKE Passing Yards: Darian Mensah 27/41, 361 YDS, 4 TD
- DUKE Rushing Yards: Nate Sheppard 13 CAR, 60 YDS, 1 TD
- DUKE Receiving Yards: Cooper Barkate 6 REC, 127 YDS, 1 TD
- DUKE Sacks: Moussa Kane 1
- DUKE Tackles: Luke Mergott 12
DUKE passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Darian Mensah | 27/41 | 361 | 8.8 | 4 | 0 | 92.5 |
| Que'Sean Brown | 0/1 | 0 | 0.0 | 0 | 0 | 0.5 |
DUKE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Sheppard | 13 | 60 | 4.6 | 1 | 15 |
| Anderson Castle | 5 | 24 | 4.8 | 0 | 16 |
| Darian Mensah | 4 | -6 | -1.5 | 0 | 7 |
DUKE receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cooper Barkate | 6 | 127 | 21.2 | 1 | 77 |
| Jeremiah Hasley | 3 | 83 | 27.7 | 0 | 56 |
| Que'Sean Brown | 6 | 80 | 13.3 | 2 | 43 |
| Andrel Anthony | 4 | 45 | 11.3 | 1 | 20 |
| Landen King | 2 | 24 | 12.0 | 0 | 16 |
| Nate Sheppard | 2 | 11 | 5.5 | 0 | 8 |
| Sahmir Hagans | 3 | 2 | 0.7 | 0 | 3 |
| Darian Mensah | 1 | -11 | -11.0 | 0 | 0 |
DUKE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Que'Sean Brown | 1 | 0 | 0 |
| Moussa Kane | 0 | 0 | 1 |
DUKE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Luke Mergott | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Francois | 9 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Landan Callahan | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre Freeman | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| DaShawn Stone | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Weaver | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ma'Khi Jones | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Vincent Anthony Jr. | 4 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Wesley Williams | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moussa Kane | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Pellicciotta | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobe Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenzy Paul | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Preston Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyshon Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Gompers | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Sahmir Hagans | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josiah Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DUKE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sahmir Hagans | 2 | 117 | 58.5 | 100 | 1 |
DUKE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Que'Sean Brown | 1 | 0 | 0.0 | 0 | 0 |
DUKE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Todd Pelino | 1/1 | 100.0 | 37 | 5/5 | 8 |
DUKE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kade Reynoldson | 3 | 152 | 50.7 | 0 | 1 | 57 |
CLEM passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade Klubnik | 27/36 | 385 | 10.7 | 2 | 0 | 85.7 |
CLEM rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adam Randall | 16 | 89 | 5.6 | 2 | 17 |
| Gideon Davidson | 12 | 51 | 4.3 | 0 | 17 |
| Antonio Williams | 3 | 22 | 7.3 | 1 | 16 |
| Cade Klubnik | 4 | 12 | 3.0 | 0 | 8 |
| Peter Woods | 1 | 1 | 1.0 | 1 | 1 |
CLEM receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antonio Williams | 10 | 142 | 14.2 | 1 | 64 |
| T.J. Moore | 2 | 92 | 46.0 | 1 | 75 |
| Tristan Smith | 6 | 79 | 13.2 | 0 | 20 |
| Gideon Davidson | 4 | 44 | 11.0 | 0 | 15 |
| Tyler Brown | 2 | 12 | 6.0 | 0 | 6 |
| Adam Randall | 1 | 10 | 10.0 | 0 | 6 |
| Olsen Patt-Henry | 2 | 6 | 3.0 | 0 | 7 |
CLEM fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Adam Randall | 1 | 1 | 0 |
| T.J. Moore | 1 | 0 | 0 |
CLEM defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Sammy Brown | 10 | 4 | 0 | 0 | 0 | 1 | 0 |
| Khalil Barnes | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Avieon Terrell | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Wade Woodaz | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Woods | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ricardo Jones | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kobe McCloud | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Cade Denhoff | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TJ Parker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahiem Lawson | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ronan Hanafin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephiylan Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heldt | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ashton Hampton | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| DeMonte Capehart | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Misun Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Strozier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corian Gipson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Woodaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amare Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Roberto II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLEM puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rob Billings IV | 1 | 1 | 1.0 | 1 | 0 |
CLEM kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nolan Hauser | 1/1 | 100.0 | 22 | 6/6 | 9 |
CLEM punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Smith | 3 | 135 | 45.0 | 0 | 1 | 47 |
Head to Head
Since 2014: DUKE 2-2 against CLEM in 4 meetings, averaging 22.5 points to 26.8.
- CLEM 20 at DUKE 10 Nov 20, 2026
- DUKE 46 at CLEM 45 Nov 1, 2025
- CLEM 7 at DUKE 28 Sep 4, 2023
- DUKE 6 at CLEM 35 Nov 17, 2018