Duke Blue Devils at Clemson Tigers
Final: Duke Blue Devils 6, Clemson Tigers 35. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 17, 2018, 7:00 PM ET
- Venue
- Memorial Stadium (Clemson, SC), Clemson, SC
- Score
- Duke Blue Devils 6, Clemson Tigers 35
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CLEM win % | — | 95.4% | — |
| Spread | — | CLEM -28 | — |
| Total | — | 58.5 | — |
Moneyline: DUKE +2000, CLEM -6993 (consensus).
Scoring Plays
- Q1 4:07 DUKE: Collin Wareham 34 Yd Field Goal (DUKE 3, CLEM 0)
- Q1 0:22 DUKE: Collin Wareham 32 Yd Field Goal (DUKE 6, CLEM 0)
- Q2 12:44 CLEM: Tavien Feaster 2 Yd Run (Greg Huegel Kick) (DUKE 6, CLEM 7)
- Q2 1:16 CLEM: Justyn Ross 19 Yd pass from Trevor Lawrence (Greg Huegel Kick) (DUKE 6, CLEM 14)
- Q3 12:25 CLEM: Travis Etienne 27 Yd Run (Greg Huegel Kick) (DUKE 6, CLEM 21)
- Q3 4:20 CLEM: Travis Etienne 29 Yd Run (Greg Huegel Kick) (DUKE 6, CLEM 28)
- Q4 11:21 CLEM: T.J. Chase 10 Yd pass from Trevor Lawrence (Greg Huegel Kick) (DUKE 6, CLEM 35)
Team Stats
| Stat | DUKE | CLEM |
|---|---|---|
| 1st Downs | 17 | 25 |
| 3rd down efficiency | 6-19 | 4-14 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 262 | 459 |
| Passing | 158 | 251 |
| Comp/Att | 24/44 | 21/39 |
| Yards per pass | 3.6 | 6.4 |
| Rushing | 104 | 208 |
| Rushing Attempts | 35 | 36 |
| Yards per rush | 3.0 | 5.8 |
| Penalties | 6-52 | 7-54 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 32:20 | 27:40 |
Game Leaders
- CLEM Passing Yards: Trevor Lawrence 21/38, 251 YDS, 2 TD
- CLEM Rushing Yards: Travis Etienne Jr. 9 CAR, 81 YDS, 2 TD
- CLEM Receiving Yards: Justyn Ross 4 REC, 76 YDS, 1 TD
- CLEM Sacks: Clelin Ferrell 2
- CLEM Tackles: Tanner Muse 8
- DUKE Passing Yards: Daniel Jones 24/43, 158 YDS
- DUKE Rushing Yards: Deon Jackson 11 CAR, 51 YDS
- DUKE Receiving Yards: Daniel Helm 3 REC, 56 YDS
- DUKE Tackles: Brandon Feamster 8
DUKE passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Daniel Jones | 24/43 | 158 | 3.7 | 0 | 0 | 67.2 |
| Quentin Harris | 0/1 | 0 | 0.0 | 0 | 0 | 80.4 |
DUKE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deon Jackson | 11 | 51 | 4.6 | 0 | 22 |
| Brittain Brown | 7 | 22 | 3.1 | 0 | 8 |
| Quentin Harris | 3 | 19 | 6.3 | 0 | 12 |
| Daniel Jones | 12 | 7 | 0.6 | 0 | 12 |
| Mataeo Durant | 2 | 5 | 2.5 | 0 | 4 |
DUKE receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Helm | 3 | 56 | 18.7 | 0 | 37 |
| T.J. Rahming | 9 | 38 | 4.2 | 0 | 8 |
| Damond Philyaw-Johnson | 2 | 21 | 10.5 | 0 | 14 |
| Deon Jackson | 3 | 21 | 7.0 | 0 | 10 |
| Davis Koppenhaver | 2 | 16 | 8.0 | 0 | 8 |
| Noah Gray | 1 | 5 | 5.0 | 0 | 5 |
| Chris Taylor | 1 | 4 | 4.0 | 0 | 4 |
| Johnathan Lloyd | 2 | -1 | -0.5 | 0 | 2 |
| Jake Bobo | 1 | -2 | -2.0 | 0 | 0 |
DUKE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Brandon Feamster | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Lummie Young IV | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Leonard Johnson | 6 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jordan Hayes | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marquis Waters | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Koby Quansah | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Xander Gagnon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brandon Hill | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Helm | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tahj Rice | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevon McSwain | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Axel Nyembwe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Lucas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvin Hubbard III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Dimukeje | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarett Garner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Humphreys | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antone Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DUKE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deon Jackson | 2 | 41 | 20.5 | 21 | 0 |
DUKE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T.J. Rahming | 2 | 1 | 0.5 | 1 | 0 |
DUKE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Collin Wareham | 2/3 | 67.0 | 34 | 0/0 | 6 |
DUKE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Austin Parker | 10 | 437 | 43.7 | 1 | 1 | 54 |
CLEM passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Trevor Lawrence | 21/38 | 251 | 6.6 | 2 | 0 | 60.4 |
| Chase Brice | 0/1 | 0 | 0.0 | 0 | 0 | 35.0 |
CLEM rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Etienne Jr. | 9 | 81 | 9.0 | 2 | 29 |
| Trevor Lawrence | 3 | 26 | 8.7 | 0 | 19 |
| Adam Choice | 5 | 26 | 5.2 | 0 | 12 |
| Chase Brice | 3 | 23 | 7.7 | 0 | 6 |
| Lyn-J Dixon | 3 | 18 | 6.0 | 0 | 10 |
| Tavien Feaster | 7 | 17 | 2.4 | 1 | 6 |
| Ty Thomason | 1 | 7 | 7.0 | 0 | 7 |
| Ryan Mac Lain | 2 | 4 | 2.0 | 0 | 3 |
| Derion Kendrick | 1 | 3 | 3.0 | 0 | 3 |
| Darien Rencher | 2 | 3 | 1.5 | 0 | 3 |
CLEM receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justyn Ross | 4 | 76 | 19.0 | 1 | 41 |
| Tee Higgins | 4 | 47 | 11.8 | 0 | 14 |
| Derion Kendrick | 2 | 37 | 18.5 | 0 | 33 |
| Amari Rodgers | 4 | 33 | 8.3 | 0 | 11 |
| TJ Chase | 2 | 19 | 9.5 | 1 | 10 |
| Trevion Thompson | 1 | 14 | 14.0 | 0 | 14 |
| Tavien Feaster | 2 | 10 | 5.0 | 0 | 9 |
| Milan Richard | 1 | 8 | 8.0 | 0 | 8 |
| Hunter Renfrow | 1 | 7 | 7.0 | 0 | 7 |
CLEM fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chase Brice | 1 | 0 | 0 |
CLEM defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tanner Muse | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Tre Lamar | 8 | 4 | 0 | 0 | 1 | 1 | 0 |
| Kendall Joseph | 7 | 4 | 0 | 0 | 0 | 3 | 0 |
| A.J. Terrell Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Wilkins | 5 | 3 | 1 | 1.5 | 1 | 0 | 0 |
| Isaiah Simmons | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Clelin Ferrell | 5 | 2 | 2 | 2.5 | 1 | 0 | 0 |
| K'Von Wallace | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dexter Lawrence II | 4 | 3 | 0 | 2 | 2 | 0 | 0 |
| Denzel Johnson | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chad Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Huggins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nyles Pinckney | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaq Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylon Spector | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Register | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Renfrow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trayvon Mullen | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Logan Rudolph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Thomas | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Judah Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cote | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Etienne Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Venables | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLEM kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derion Kendrick | 3 | 62 | 20.7 | 22 | 0 |
CLEM puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amari Rodgers | 4 | 17 | 4.3 | 14 | 0 |
CLEM kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Greg Huegel | 0/0 | 0.0 | 0 | 5/5 | 5 |
CLEM punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Will Spiers | 7 | 312 | 44.6 | 0 | 3 | 53 |
| Carson King | 1 | 48 | 48.0 | 0 | 0 | 48 |
Head to Head
Since 2014: DUKE 2-2 against CLEM in 4 meetings, averaging 22.5 points to 26.8.
- CLEM 20 at DUKE 10 Nov 20, 2026
- DUKE 46 at CLEM 45 Nov 1, 2025
- CLEM 7 at DUKE 28 Sep 4, 2023
- DUKE 6 at CLEM 35 Nov 17, 2018