Will Heldt
#13 · Defensive End · Clemson Tigers
Bio
- Height
- 6' 6"
- Weight
- 260 lbs
- Class
- Senior
- Hometown
- Carmel, IN
Recent Games
Stats by Season
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PUR | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | PUR | 56 | 37 | 19 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2025 | CLEM | 47 | 20 | 27 | 2 | 7.5 | 1 | 0 | 0 | 0 |
| 2026 | CLEM | 43 | 28 | 15 | 2 | 7 | 0 | 0 | 0 | 0 |
| Career | 158 | 93 | 65 | 4 | 19.5 | 1 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PUR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Clemson Tigers
2026 ACC Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Miami | 10-1 | 8-0 | - | W2 |
| Wake Forest | 10-1 | 7-1 | - | W8 |
| Louisville | 8-3 | 7-2 | 2 | W6 |
| Clemson (player's team) | 7-4 | 5-3 | 3 | W1 |
| SMU | 7-4 | 5-3 | 3 | L2 |
| Duke | 7-4 | 4-4 | 3 | L2 |
| Stanford | 6-5 | 4-4 | 4 | W2 |
| Virginia | 6-5 | 4-4 | 4 | W2 |
| Boston College | 5-6 | 3-4 | 5 | W1 |
| NC State | 5-6 | 3-5 | 5 | W1 |
| Florida State | 5-6 | 3-5 | 5 | L1 |
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
| Syracuse | 5-6 | 3-6 | 5 | L1 |
| North Carolina | 5-6 | 2-5 | 5 | L2 |
| California | 3-8 | 2-6 | 7 | L5 |
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
Teams
- Purdue Boilermakers 2023 – 2024
- Clemson Tigers 2025 – 2026
Will Heldt News
From ESPN, stories tagged with this player
More Clemson Tigers Players
Source: ESPN.