Phoenix Suns at Utah Jazz
Final: Phoenix Suns 111, Utah Jazz 101. Box score and game leaders.
- Status
- Final
- Start
- Friday, Nov 20, 2026, 9:30 PM ET
- Venue
- Delta Center, Salt Lake City, UT
- Score
- Phoenix Suns 111, Utah Jazz 101
- Careless Predict (pre-game pick)
- Utah Jazz 32.7%, Phoenix Suns 67.3%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PHX win % | 67.3% | 63.1% | +4.2% |
| Spread | PHX -5.6 | PHX -4.5 | 1.1 pts |
| Total | 229.7 | 226.5 | +3.2 pts |
Moneyline: PHX -192, UTAH +160 (DraftKings).
Team Stats
| Stat | PHX | UTAH |
|---|---|---|
| FG | 42-92 | 35-84 |
| Field Goal % | 46 | 42 |
| 3PT | 10-34 | 10-39 |
| Three Point % | 29 | 26 |
| FT | 17-25 | 21-34 |
| Free Throw % | 68 | 62 |
| Rebounds | 49 | 51 |
| Offensive Rebounds | 15 | 17 |
| Defensive Rebounds | 34 | 34 |
| Assists | 26 | 20 |
| Steals | 5 | 6 |
| Blocks | 2 | 3 |
| Turnovers | 9 | 14 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 10 | 15 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 9 | 19 |
| Fast Break Points | 17 | 5 |
| Points in Paint | 48 | 48 |
| Fouls | 26 | 22 |
| Largest Lead | 16 | 2 |
| Lead Changes | 2 | 2 |
| Percent Led | 90 | 3 |
Game Leaders
- UTAH Points: Darryn Peterson 20
- UTAH Assists: Darryn Peterson 8
- UTAH Rebounds: Jaxson Hayes 14
- PHX Points: Devin Booker 23
- PHX Assists: Collin Gillespie 5
- PHX Rebounds: Miles Bridges 9
PHX Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks | 25 | 18 | 7-14 | 2-7 | 2-3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | +3 |
| M. Bridges | 25 | 18 | 7-12 | 1-4 | 3-4 | 9 | 4 | 0 | 1 | 1 | 2 | 7 | 3 | -1 |
| O. Ighodaro | 27 | 3 | 0-1 | 0-0 | 3-6 | 7 | 3 | 0 | 2 | 0 | 0 | 7 | 4 | +5 |
| D. Booker | 38 | 23 | 9-21 | 1-4 | 4-6 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | +4 |
| J. Green | 25 | 14 | 5-13 | 1-4 | 3-3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | +12 |
| R. Dunn | 9 | 0 | 0-1 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | +11 |
| K. Peat | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. Maluach | 18 | 9 | 4-6 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | +4 |
| L. Kennard | 15 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| J. Goodwin | 28 | 5 | 2-8 | 1-4 | 0-0 | 9 | 4 | 0 | 2 | 0 | 6 | 3 | 0 | +3 |
| C. Gillespie | 27 | 16 | 6-12 | 3-7 | 1-1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | +5 |
UTAH Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hayes | 28 | 18 | 7-8 | 0-0 | 4-8 | 14 | 0 | 1 | 0 | 0 | 4 | 10 | 4 | -3 |
| J. Green | 29 | 8 | 2-3 | 2-3 | 2-4 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | +4 |
| K. George | 36 | 14 | 4-17 | 0-7 | 6-7 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | -9 |
| A. Bailey | 24 | 7 | 3-11 | 0-7 | 1-2 | 7 | 1 | 3 | 0 | 1 | 3 | 4 | 2 | -16 |
| D. Peterson | 32 | 20 | 7-20 | 0-7 | 6-8 | 10 | 8 | 1 | 2 | 1 | 5 | 5 | 3 | +3 |
| B. Sensabaugh | 26 | 18 | 6-13 | 5-7 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -10 |
| M. Bamba | 20 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -7 |
| S. Mykhailiuk | 28 | 11 | 4-6 | 3-4 | 0-0 | 7 | 2 | 3 | 0 | 0 | 3 | 4 | 4 | -6 |
| J. Okogie | 17 | 3 | 1-3 | 0-2 | 1-3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | -6 |
Head to Head
Since 2011-12: PHX 28-25 against UTAH in 53 meetings, averaging 105.9 points to 107.8.
- PHX 111 at UTAH 101 Nov 20, 2026
- UTAH 109 at PHX 134 Mar 28, 2026
- UTAH 96 at PHX 118 Oct 31, 2025
- PHX 134 at UTAH 138 Oct 27, 2025
- UTAH 127 at PHX 135 Feb 7, 2025
- UTAH 106 at PHX 114 Jan 11, 2025
- PHX 134 at UTAH 126 Dec 13, 2024
- PHX 120 at UTAH 112 Nov 12, 2024
- UTAH 115 at PHX 129 Feb 8, 2024
- PHX 140 at UTAH 137 Nov 19, 2023
Matchup Details
Injuries
PHX: R. Dunn (F, Day-To-Day); M. Williams (C, Out)
UTAH: J. Nurkic (C, Out); L. Markkanen (F, Out); J. Jackson Jr. (F, Out)