Washington Redskins at Tennessee Titans
Final: Washington Redskins 16, Tennessee Titans 25. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Dec 22, 2018, 4:30 PM ET
- Venue
- Nissan Stadium, Nashville, TN
- Score
- Washington Redskins 16, Tennessee Titans 25
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| TEN win % | — | 82.6% | — |
| Spread | — | TEN -11.5 | — |
| Total | — | 38 | — |
Moneyline: WSH +451, TEN -612 (consensus).
Scoring Plays
- Q1 12:09 WSH: Dustin Hopkins 50 Yd Field Goal (WSH 3, TEN 0)
- Q1 5:37 TEN: Derrick Henry 1 Yd Run (WSH 3, TEN 6)
- Q2 4:28 WSH: Michael Floyd 7 Yd pass from Josh Johnson (Dustin Hopkins Kick) (WSH 10, TEN 6)
- Q2 0:00 TEN: Ryan Succop 42 Yd Field Goal (WSH 10, TEN 9)
- Q3 4:57 WSH: Dustin Hopkins 40 Yd Field Goal (WSH 13, TEN 9)
- Q4 14:55 TEN: Ryan Succop 33 Yd Field Goal (WSH 13, TEN 12)
- Q4 8:09 WSH: Dustin Hopkins 46 Yd Field Goal (WSH 16, TEN 12)
- Q4 4:30 TEN: MyCole Pruitt 2 Yd pass from Blaine Gabbert (Ryan Succop Kick) (WSH 16, TEN 19)
- Q4 0:00 TEN: Malcolm Butler 56 Yd Interception Return (WSH 16, TEN 25)
Team Stats
| Stat | WSH | TEN |
|---|---|---|
| 1st Downs | 17 | 20 |
| Passing 1st downs | 9 | 11 |
| Rushing 1st downs | 7 | 8 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 8-14 | 5-11 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 59 | 55 |
| Total Yards | 292 | 291 |
| Yards per Play | 4.9 | 5.3 |
| Total Drives | 8 | 8 |
| Passing | 131 | 192 |
| Comp/Att | 13/23 | 17/25 |
| Yards per pass | 5.2 | 6.9 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 2-22 | 3-19 |
| Rushing | 161 | 99 |
| Rushing Attempts | 34 | 27 |
| Yards per rush | 4.7 | 3.7 |
| Red Zone (Made-Att) | 1-2 | 2-4 |
| Penalties | 8-49 | 2-10 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 1 |
| Possession | 33:03 | 26:57 |
Game Leaders
- TEN Passing Yards: Marcus Mariota 10/13, 110 YDS
- TEN Rushing Yards: Derrick Henry 21 CAR, 84 YDS, 1 TD
- TEN Receiving Yards: Taywan Taylor 3 REC, 64 YDS
- TEN Sacks: Wesley Woodyard 1
- TEN Tackles: Wesley Woodyard 10
- WSH Passing Yards: Josh Johnson 13/23, 153 YDS, 1 TD, 2 INT
- WSH Rushing Yards: Adrian Peterson 26 CAR, 119 YDS
- WSH Receiving Yards: Jamison Crowder 5 REC, 78 YDS
- WSH Sacks: Ryan Kerrigan 1
- WSH Tackles: Mason Foster 9
WSH passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Johnson | 13/23 | 153 | 6.7 | 1 | 2 | 2-22 | 70.7 | 55.2 |
WSH rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adrian Peterson | 26 | 119 | 4.6 | 0 | 13 |
| Josh Johnson | 4 | 22 | 5.5 | 0 | 16 |
| Chris Thompson | 4 | 20 | 5.0 | 0 | 15 |
WSH receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jamison Crowder | 5 | 78 | 15.6 | 0 | 30 | 7 |
| Josh Doctson | 3 | 30 | 10.0 | 0 | 22 | 6 |
| Jeremy Sprinkle | 2 | 22 | 11.0 | 0 | 15 | 3 |
| Adrian Peterson | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Chris Thompson | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Michael Floyd | 1 | 7 | 7.0 | 1 | 7 | 3 |
| Byron Marshall | 0 | 0 | 0.0 | 0 | 0 | 1 |
WSH defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ha Ha Clinton-Dix | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mason Foster | 9 | 4 | 1 | 1 | 1 | 1 | 0 |
| Greg Stroman Jr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Josh Norman | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dion Hamilton | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Allen | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Deshazor Everett | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Preston Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daron Payne | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Zach Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.J. Swearinger | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kerrigan | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pernell McPhee | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Josh Doctson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Ioannidis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabian Moreau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Anderson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
WSH kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Byron Marshall | 1 | 28 | 28.0 | 28 | 0 |
WSH kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dustin Hopkins | 3/3 | 100.0 | 50 | 1/1 | 10 |
WSH punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 2 | 107 | 53.5 | 0 | 0 | 57 |
TEN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 10/13 | 110 | 8.5 | 0 | 0 | 2-15 | 77.8 | 101.4 |
| Blaine Gabbert | 7/11 | 101 | 9.2 | 1 | 0 | 1-4 | 75.6 | 123.7 |
| Derrick Henry | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 15.6 | 39.6 |
TEN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 21 | 84 | 4.0 | 1 | 18 |
| Marcus Mariota | 1 | 7 | 7.0 | 0 | 7 |
| Dion Lewis | 3 | 5 | 1.7 | 0 | 3 |
| Darius Jennings | 1 | 2 | 2.0 | 0 | 2 |
| Corey Davis | 1 | 1 | 1.0 | 0 | 1 |
TEN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Taywan Taylor | 3 | 64 | 21.3 | 0 | 35 | 3 |
| Corey Davis | 3 | 45 | 15.0 | 0 | 16 | 5 |
| MyCole Pruitt | 2 | 29 | 14.5 | 1 | 27 | 3 |
| Darius Jennings | 3 | 29 | 9.7 | 0 | 14 | 3 |
| Dion Lewis | 3 | 20 | 6.7 | 0 | 18 | 4 |
| Anthony Firkser | 2 | 16 | 8.0 | 0 | 12 | 3 |
| Derrick Henry | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Luke Stocker | 0 | 0 | 0.0 | 0 | 0 | 1 |
TEN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Wesley Woodyard | 10 | 5 | 1 | 1 | 0 | 1 | 0 |
| Kevin Byard | 9 | 6 | 0 | 0 | 2 | 0 | 0 |
| Jayon Brown | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rashaan Evans | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Butler | 5 | 5 | 0 | 1 | 1 | 0 | 1 |
| Adoree' Jackson | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| LeShaun Sims | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jurrell Casey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Morgan | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| DaQuan Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Vaccaro | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TEN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Malcolm Butler | 1 | 56 | 1 |
| Kevin Byard | 1 | 1 | 0 |
TEN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darius Jennings | 1 | 31 | 31.0 | 31 | 0 |
TEN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Adoree' Jackson | 1 | 16 | 16.0 | 16 | 0 |
TEN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Succop | 2/2 | 100.0 | 42 | 1/2 | 7 |
TEN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brett Kern | 4 | 169 | 42.3 | 0 | 4 | 50 |
Head to Head
Since 2010: WSH 3-2 against TEN in 5 meetings, averaging 22.6 points to 19.6.
- TEN 19 at WSH 42 Dec 1, 2024
- TEN 21 at WSH 17 Oct 9, 2022
- WSH 16 at TEN 25 Dec 22, 2018
- TEN 17 at WSH 19 Oct 19, 2014
- WSH 19 at TEN 16 Nov 21, 2010
Matchup Details
Injuries
WSH: L. Patrick (G, Questionable); Q. Martin (S, Active); A. Robertson (CB, Questionable); J. Croskey-Merritt (RB, Injured Reserve); T. Burks (WR, Active); R. White (RB, Questionable); L. Tunsil (OT, Injured Reserve); C. Yankoff (TE, Active); L. McCaffrey (WR, Active); I. Yiadom (CB, Active); T. Togiai (G, Active); R. Barber (DT, Active); A. Kaliakmanis (QB, Active); J. Reaves (S, Active); N. Cross (S, Active); F. Luvu (LB, Active); S. Styles (LB, Active); D. Stevens (PK, Active); B. Sinnott (TE, Active); A. Williams (WR, Active); A. Ekeler (RB, Active); S. Diggs (WR, Active); J. Daniels (QB, Active); C. Okonkwo (TE, Active); S. Tuttle (DT, Active)
TEN: T. Pollard (RB, Active); D. Moore Jr. (OT, Questionable); T. Burgess (S, Questionable); C. Flott (CB, Questionable); T. Adams (S, Questionable); N. Singleton (RB, Out); A. Hill Jr. (LB, Active); J. Jones (CB, Out); J. Marshall (DT, Out); B. Crenshaw-Dickson (OT, Out); M. Diabate (LB, Out); M. Robinson (CB, Active); C. Tate (WR, Active); J. Harrell (LB, Injured Reserve); M. Carter (RB, Active); T. Spears (RB, Injured Reserve); K. Winston Jr. (S, Active); C. Barton (LB, Active); J. Franklin-Myers (DE, Active); C. Gray (LB, Active); F. Carmona (G, Injured Reserve); W. Robinson (WR, Injured Reserve); J. Chestnut (RB, Active); X. Restrepo (WR, Active); C. Dike (WR, Active)