Philadelphia Eagles at Miami Dolphins
Final: Philadelphia Eagles 26, Miami Dolphins 10. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 11, 2011, 1:00 PM ET
- Venue
- Hard Rock Stadium, Miami Gardens, FL
- Score
- Philadelphia Eagles 26, Miami Dolphins 10
Scoring Plays
- Q1 9:56 MIA: Brandon Marshall 16 Yard Pass From Matt Moore (PHI 0, MIA 7)
- Q1 9:47 MIA: Dan Carpenter Kick is Good (PHI 0, MIA 7)
- Q2 13:41 PHI: Lesean Mccoy 2 Yard Run (PHI 6, MIA 7)
- Q2 13:34 PHI: Alex Henery Kick is Good (PHI 7, MIA 7)
- Q2 12:02 PHI: Lesean Mccoy 1 Yard Run (PHI 13, MIA 7)
- Q2 11:56 PHI: Alex Henery Kick is Good (PHI 14, MIA 7)
- Q2 8:55 PHI: Alex Henery 40 Yard Field Goal is Good (PHI 17, MIA 7)
- Q2 4:51 PHI: Desean Jackson 34 Yard Pass From Michael Vick (PHI 23, MIA 7)
- Q2 4:43 PHI: Alex Henery Kick is Good (PHI 24, MIA 7)
- Q3 4:57 MIA: Dan Carpenter 22 Yard Field Goal is Good (PHI 24, MIA 10)
- Q4 9:07 PHI: J.P. Losman Sacked By Phillip Hunt In End Zone For -8 Yards (PHI 26, MIA 10)
Team Stats
| Stat | PHI | MIA |
|---|---|---|
| 1st Downs | 18 | 11 |
| Passing 1st downs | 10 | 6 |
| Rushing 1st downs | 5 | 3 |
| 1st downs from penalties | 3 | 2 |
| 3rd down efficiency | 4-15 | 3-15 |
| 4th down efficiency | 0-0 | 0-3 |
| Total Plays | 66 | 64 |
| Total Yards | 239 | 204 |
| Yards per Play | 3.6 | 3.2 |
| Total Drives | 16 | 16 |
| Passing | 188 | 95 |
| Comp/Att | 15/30 | 17/29 |
| Yards per pass | 5.5 | 2.5 |
| Interceptions thrown | 1 | 1 |
| Sacks-Yards Lost | 4-20 | 9-60 |
| Rushing | 51 | 109 |
| Rushing Attempts | 32 | 26 |
| Yards per rush | 1.6 | 4.2 |
| Red Zone (Made-Att) | 2-3 | 1-3 |
| Penalties | 7-69 | 7-81 |
| Turnovers | 2 | 3 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:21 | 28:39 |
Game Leaders
- MIA Passing Yards: Matt Moore 11/19, 95 YDS, 1 TD, 1 INT
- MIA Rushing Yards: Reggie Bush 14 CAR, 103 YDS
- MIA Receiving Yards: Anthony Fasano 3 REC, 56 YDS
- MIA Sacks: Jason Taylor 2
- MIA Tackles: Karlos Dansby 9
- PHI Passing Yards: Mike Vick 15/30, 208 YDS, 1 TD, 1 INT
- PHI Rushing Yards: LeSean McCoy 27 CAR, 38 YDS, 2 TD
- PHI Receiving Yards: DeSean Jackson 4 REC, 59 YDS, 1 TD
- PHI Sacks: Jason Babin 3
- PHI Tackles: Trent Cole 7
PHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Mike Vick | 15/30 | 208 | 6.9 | 1 | 1 | 4-20 | 41.0 | 69.9 |
PHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeSean McCoy | 27 | 38 | 1.4 | 2 | 11 |
| Mike Vick | 2 | 9 | 4.5 | 0 | 5 |
| Ronnie Brown | 3 | 4 | 1.3 | 0 | 4 |
PHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeSean Jackson | 4 | 59 | 14.8 | 1 | 34 | 6 |
| Brent Celek | 4 | 39 | 9.8 | 0 | 11 | 5 |
| Jason Avant | 2 | 35 | 17.5 | 0 | 28 | 4 |
| LeSean McCoy | 3 | 33 | 11.0 | 0 | 26 | 6 |
| Riley Cooper | 1 | 29 | 29.0 | 0 | 29 | 3 |
| Jeremy Maclin | 1 | 13 | 13.0 | 0 | 13 | 4 |
PHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Curtis Marsh | 1 | 1 | 0 |
| Asante Samuel | 0 | 0 | 1 |
| Mike Patterson | 0 | 0 | 1 |
PHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Trent Cole | 7 | 7 | 3 | 0 | 0 | 3 | 0 |
| Kurt Coleman | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Joselio Hanson | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Casey Matthews | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Akeem Jordan | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jamar Chaney | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jason Babin | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Brian Rolle | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Cullen Jenkins | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darryl Tapp | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dominique Rodgers-Cromartie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keenan Clayton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Asomugha | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Allen | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Phillip Hunt | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Asante Samuel | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Avant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Landri | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Laws | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kurt Coleman | 1 | 35 | 0 |
PHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeSean Jackson | 1 | 7 | 7.0 | 7 | 0 |
PHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeSean Jackson | 5 | 27 | 5.4 | 15 | 0 |
| Curtis Marsh | 0 | -5 | 0.0 | -5 | 0 |
PHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Henery | 1/1 | 100.0 | 40 | 3/3 | 6 |
PHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chas Henry | 9 | 419 | 46.6 | 2 | 4 | 58 |
MIA passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matt Moore | 11/19 | 95 | 5.0 | 1 | 1 | 4-22 | 11.7 | 66.8 |
| J.P. Losman | 6/10 | 60 | 6.0 | 0 | 0 | 5-38 | 5.3 | 77.1 |
MIA rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reggie Bush | 14 | 103 | 7.4 | 0 | 16 |
| Daniel Thomas | 7 | 4 | 0.6 | 0 | 4 |
| Matt Moore | 1 | 1 | 1.0 | 0 | 1 |
| J.P. Losman | 2 | 1 | 0.5 | 0 | 1 |
| Lex Hilliard | 2 | 0 | 0.0 | 0 | 0 |
MIA receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Anthony Fasano | 3 | 56 | 18.7 | 0 | 25 | 8 |
| Brandon Marshall | 4 | 27 | 6.8 | 1 | 16 | 8 |
| Reggie Bush | 5 | 27 | 5.4 | 0 | 17 | 6 |
| Brian Hartline | 1 | 24 | 24.0 | 0 | 24 | 1 |
| Davone Bess | 2 | 12 | 6.0 | 0 | 8 | 4 |
| Daniel Thomas | 2 | 9 | 4.5 | 0 | 7 | 2 |
MIA fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matt Moore | 1 | 1 | 0 |
| Davone Bess | 1 | 1 | 0 |
| J.P. Losman | 1 | 0 | 0 |
| Tyrone Culver | 0 | 0 | 1 |
MIA defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Karlos Dansby | 9 | 7 | 0 | 0 | 1 | 1 | 0 |
| Yeremiah Bell | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wake | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Koa Misi | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tyrone Culver | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kevin Burnett | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Clemons | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Randy Starks | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reshad Jones | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jason Taylor | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Tony Dewayne McDaniel | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Will Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vontae Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Odrick | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Vernon Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Bush | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fasano | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Trusnik | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip Merling | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sean Smith | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julius Pruitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Carroll II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Soliai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Sean Smith | 1 | 7 | 0 |
MIA kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Clyde Gates | 1 | 27 | 27.0 | 27 | 0 |
MIA puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Davone Bess | 2 | 24 | 12.0 | 13 | 0 |
| Reggie Bush | 1 | 8 | 8.0 | 8 | 0 |
MIA kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dan Carpenter | 1/2 | 50.0 | 22 | 1/1 | 4 |
MIA punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brandon Fields | 6 | 321 | 53.5 | 0 | 2 | 59 |
Head to Head
Since 2010: PHI 2-2 against MIA in 4 meetings, averaging 26.8 points to 21.
- MIA 17 at PHI 31 Oct 22, 2023
- PHI 31 at MIA 37 Dec 1, 2019
- MIA 20 at PHI 19 Nov 15, 2015
- PHI 26 at MIA 10 Dec 11, 2011
Matchup Details
Injuries
PHI: S. Barkley (RB, Questionable); D. Smith (WR, Active); J. Jones (CB, Questionable); Q. Mitchell (CB, Questionable); W. Shipley (RB, Active); S. Mondon Jr. (LB, Out); C. Payton (QB, Out); J. Carter (DT, Active); J. Majors (C, Out); M. McWilliams (CB, Out); A. Cornelius (OT, Out); Z. Baun (LB, Injured Reserve); D. Wicks (WR, Injured Reserve); M. Carter II (CB, Active); N. Smith Jr. (LB, Active); B. Covey (WR, Active); M. Lemon (WR, Active); J. Campbell (LB, Active); T. McKee (QB, Active); J. Milton (QB, Active); J. Blue (RB, Active); Z. Ertz (TE, Active); J. Trotter Jr. (LB, Active); E. Moore (WR, Active); D. Cooper (WR, Active)
MIA: J. Brents (CB, Questionable); C. Bell (WR, Active); J. Savaiinaea (G, Active); J. Simpson (S, Out); A. Brewer (C, Active); D. Baker Jr. (CB, Active); D. Trader Jr. (S, Out); C. Wallace (OT, Out); J. Wayne (WR, Out); J. Joly (TE, Out); B. Pinion (P, Out); C. Haynes (G, Out); M. Dial Jr. (CB, Active); D. Carlson (PK, Active); A. Meyer (C, Active); T. Addington (LS, Active); C. Douglas (WR, Active); J. Phillips (DT, Injured Reserve); J. Brooks (LB, Active); J. Rodriguez (LB, Active); M. Taaffe (S, Active); C. Johnson (CB, Active); K. Coleman Jr. (WR, Active); B. Cook (QB, Active); Z. Biggers (DT, Injured Reserve)