Josh Cameron
#19 · Wide Receiver · Jacksonville Jaguars
Bio
- Age
- 23
- Born
- Mar 18, 2003
- Height
- 6' 1"
- Weight
- 224 lbs
- Experience
- Rookie
- College
- Baylor
- Hometown
- Cedar Park, TX
- Draft
- 2026: Rd 6, Pk 191 (JAX)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 12 | 17 | 190 | 15.8 | 3 | 32 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| Last 5 Games | 7 | 11 | 116 | 10.7 | 1 | 32 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| Career | 12 | 17 | 190 | 15.8 | 3 | 32 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ TEN | Nov 15, 2026 | W 40-23 | 3 | 3 | 67 | 22.3 | 1 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ BAL | Nov 6, 2026 | W 33-10 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs IND | Nov 1, 2026 | W 42-7 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs HOU | Oct 18, 2026 | L 34-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Oct 11, 2026 | W 19-17 | 3 | 6 | 43 | 14.3 | 0 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | JAX | 9 | 12 | 17 | 190 | 15.8 | 3 | 32 | 9 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | JAX | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | JAX | 9 | 1 | 6 | 0 | 0 | 6 | 16 | 428 | 0 | 0 | 46 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | JAX | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | JAX | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
Jacksonville Jaguars
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville (player's team) | 7-2 | 6-2 | - | W3 |
|---|
| Houston | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
|---|
Josh Cameron News
From ESPN, stories tagged with this player
More Jacksonville Jaguars Players
Source: ESPN.