Brian Thomas Jr.
#7 · Wide Receiver · Jacksonville Jaguars
Bio
- Age
- 24
- Born
- Oct 8, 2002
- Height
- 6' 2"
- Weight
- 209 lbs
- Experience
- 3rd Season
- College
- LSU
- Hometown
- Walker, LA
- Draft
- 2024: Rd 1, Pk 23 (JAX)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 13 | 25 | 146 | 11.2 | 2 | 22 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| Last 5 Games | 4 | 11 | 41 | 5.4 | 1 | 12 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 148 | 249 | 2,135 | 14.4 | 14 | 85 | 96 | 9 | 69 | 7.7 | 1 | 18 | 1 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ TEN | Nov 15, 2026 | W 40-23 | 3 | 4 | 29 | 9.7 | 0 | 11 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Nov 6, 2026 | W 33-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs IND | Nov 1, 2026 | W 42-7 | 1 | 2 | 12 | 12.0 | 1 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs HOU | Oct 18, 2026 | L 34-31 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Oct 11, 2026 | W 19-17 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | JAX | 17 | 87 | 133 | 1,282 | 14.7 | 10 | 85 | 53 | 0 | 0 |
|---|
| 2025 | JAX | 14 | 48 | 91 | 707 | 14.7 | 2 | 46 | 33 | 0 | 0 |
|---|
| 2026 | JAX | 9 | 13 | 25 | 146 | 11.2 | 2 | 22 | 10 | 1 | 0 |
|---|
| Career | | 40 | 148 | 249 | 2,135 | 14.4 | 14 | 85 | 96 | 1 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | JAX | 17 | 6 | 48 | 8.0 | 0 | 18 | 3 | 0 | 0 |
|---|
| 2025 | JAX | 14 | 3 | 21 | 7.0 | 1 | 9 | 2 | 0 | 0 |
|---|
| Career | | 40 | 9 | 69 | 7.7 | 1 | 18 | 5 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | JAX | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | JAX | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | JAX | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 40 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | JAX | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | JAX | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | JAX | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | JAX | 17 | 0 | 0 | 10 | 0 | 10 | 2 | 0 | 0 | 64 |
|---|
| 2025 | JAX | 14 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2026 | JAX | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 40 | 0 | 1 | 14 | 0 | 15 | 2 | 0 | 0 | 94 |
|---|
Jacksonville Jaguars
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville (player's team) | 7-2 | 6-2 | - | W3 |
|---|
| Houston | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
|---|
Brian Thomas Jr. News
From ESPN, stories tagged with this player
More Jacksonville Jaguars Players
Source: ESPN.