Adonai Mitchell
#15 · Wide Receiver · New York Jets
Bio
- Age
- 24
- Born
- Oct 8, 2002
- Height
- 6' 2"
- Weight
- 205 lbs
- Experience
- 3rd Season
- College
- Texas
- Hometown
- Missouri City, TX
- Draft
- 2024: Rd 2, Pk 52 (IND)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Receptions: 19 (Tied-124th)
- Receiving Yards: 324 (70th)
- Receiving Touchdowns: 1 (Tied-87th)
- Yards Per Reception: 17.1 (6th)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 19 | 41 | 324 | 17.1 | 1 | 47 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 16 | 39 | 264 | 10.1 | 1 | 47 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 75 | 170 | 1,089 | 14.5 | 3 | 75 | 47 | 5 | 2 | 0.4 | 0 | 10 | 3 | 2 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs BUF | Nov 15, 2026 | L 31-12 | 3 | 8 | 59 | 19.7 | 0 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Nov 8, 2026 | L 35-12 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LV | Nov 1, 2026 | L 38-33 | 7 | 9 | 142 | 20.3 | 1 | 47 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Oct 25, 2026 | L 28-25 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Sep 20, 2026 | L 20-17 OT | 6 | 12 | 63 | 10.5 | 0 | 15 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | IND | 17 | 23 | 55 | 312 | 13.6 | 0 | 36 | 16 | 1 | 0 |
|---|
| 2025 | IND | 8 | 9 | 16 | 152 | 16.9 | 0 | 75 | 2 | 1 | 1 |
|---|
| 2025 | NYJ | 8 | 24 | 58 | 301 | 12.5 | 2 | 52 | 13 | 0 | 0 |
|---|
| 2025 | Total | 16 | 33 | 74 | 453 | 13.7 | 2 | 75 | 15 | 1 | 1 |
|---|
| 2026 | NYJ | 6 | 19 | 41 | 324 | 17.1 | 1 | 47 | 16 | 0 | 0 |
|---|
| Career | | 39 | 75 | 170 | 1,089 | 14.5 | 3 | 75 | 47 | 2 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | IND | 17 | 4 | 6 | 1.5 | 0 | 10 | 1 | 1 | 1 |
|---|
| 2025 | NYJ | 8 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
|---|
| Career | | 39 | 5 | 2 | 0.4 | 0 | 10 | 1 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | IND | 17 | 1 | 1 | 100.0 | 24 | 24.0 | 0 | 0 | 24 | 0 | 118.8 | 70.2 |
|---|
| 2025 | IND | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NYJ | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | Total | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | NYJ | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 39 | 1 | 1 | 100.0 | 24 | 24.0 | 0 | 0 | 24 | 0 | 118.8 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | IND | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | NYJ | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | Total | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | NYJ | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2026 | NYJ | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 39 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
New York Jets
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets (player's team) | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Adonai Mitchell News
From ESPN, stories tagged with this player
More New York Jets Players
Source: ESPN.