Jaleel McLaughlin
#38 · Running Back · Cleveland Browns
Bio
- Age
- 26
- Born
- Sep 13, 2000
- Height
- 5' 7"
- Weight
- 187 lbs
- Experience
- 4th Season
- College
- Youngstown State
- Hometown
- Marshville, NC
Stats
2026 Offense · ESPN
2026 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 11 | 72 | 6.5 | 1 | 28 | 4 | 14 | 3.5 | 0 | 9 | 0 | 0 |
|---|
| Last 5 Games | 10 | 69 | 16.3 | 1 | 28 | 4 | 14 | 1.8 | 0 | 9 | 0 | 0 |
|---|
| Career | 237 | 1,165 | 4.9 | 4 | 38 | 63 | 277 | 4.4 | 4 | 22 | 1 | 1 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ PIT | Nov 1, 2026 | L 27-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TEN | Oct 25, 2026 | W 27-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BAL | Oct 18, 2026 | W 13-10 | 9 | 41 | 4.6 | 0 | 9 | 4 | 14 | 3.5 | 0 | 9 | 0 | 0 |
|---|
| @ NYJ | Oct 11, 2026 | L 17-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PIT | Oct 2, 2026 | W 27-24 | 1 | 28 | 28.0 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | DEN | 17 | 76 | 410 | 5.4 | 1 | 38 | 16 | 0 | 0 |
|---|
| 2024 | DEN | 16 | 113 | 496 | 4.4 | 1 | 21 | 25 | 0 | 0 |
|---|
| 2025 | DEN | 8 | 37 | 187 | 5.1 | 1 | 16 | 8 | 0 | 0 |
|---|
| 2026 | CLE | 8 | 11 | 72 | 6.5 | 1 | 28 | 1 | 0 | 0 |
|---|
| Career | | 49 | 237 | 1,165 | 4.9 | 4 | 38 | 50 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | DEN | 17 | 31 | 36 | 160 | 5.2 | 2 | 22 | 5 | 0 | 0 |
|---|
| 2024 | DEN | 16 | 24 | 27 | 76 | 3.2 | 2 | 11 | 3 | 1 | 1 |
|---|
| 2025 | DEN | 8 | 4 | 6 | 27 | 6.8 | 0 | 17 | 2 | 0 | 0 |
|---|
| 2026 | CLE | 8 | 4 | 6 | 14 | 3.5 | 0 | 9 | 0 | 0 | 0 |
|---|
| Career | | 49 | 63 | 75 | 277 | 4.4 | 4 | 22 | 10 | 1 | 1 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | DEN | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 28 |
|---|
| 2026 | CLE | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 117 | 0 | 0 | 29 |
|---|
| Career | | 49 | 0 | 0 | 0 | 0 | 0 | 6 | 145 | 0 | 0 | 29 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | DEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | DEN | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | CLE | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 49 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023 | DEN | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | DEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | DEN | 17 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2024 | DEN | 16 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2025 | DEN | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | CLE | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 49 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
Cleveland Browns
Next game: vs LV (Las Vegas Raiders), Nov 30, 2026
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland (player's team) | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore | 4-7 | 2-5 | 4 | L6 |
|---|
Jaleel McLaughlin News
From ESPN, stories tagged with this player
More Cleveland Browns Players
Source: ESPN.