Isaiah Williams
#18 · Wide Receiver · New York Jets · Out
Injury Status
- Out Ribs
inactive
ESPN, updated Nov 22, 2026 · expected back Nov 29, 2026
Bio
- Age
- 25
- Born
- Jan 29, 2001
- Height
- 5' 10"
- Weight
- 185 lbs
- Experience
- 3rd Season
- College
- Illinois
- Hometown
- St. Louis, MO
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 16 | 23 | 193 | 12.1 | 2 | 58 | 5 | 4 | 25 | 6.3 | 0 | 14 | 2 | 0 |
|---|
| Last 5 Games | 5 | 8 | 42 | 12.0 | 1 | 18 | 1 | 2 | 8 | 4.0 | 0 | 4 | 0 | 0 |
|---|
| Career | 44 | 62 | 392 | 8.9 | 2 | 58 | 15 | 7 | 59 | 8.4 | 0 | 25 | 3 | 1 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs BUF | Nov 15, 2026 | L 31-12 | 4 | 7 | 24 | 6.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Nov 8, 2026 | L 35-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|---|
| vs LV | Nov 1, 2026 | L 38-33 | 1 | 1 | 18 | 18.0 | 1 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Oct 25, 2026 | L 28-25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NE | Oct 18, 2026 | L 26-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | DET | 2 | 2 | 3 | 6 | 3.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2025 | NYJ | 15 | 26 | 36 | 193 | 7.4 | 0 | 25 | 10 | 0 | 0 |
|---|
| 2026 | NYJ | 10 | 16 | 23 | 193 | 12.1 | 2 | 58 | 5 | 0 | 0 |
|---|
| Career | | 27 | 44 | 62 | 392 | 8.9 | 2 | 58 | 15 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | NYJ | 15 | 3 | 34 | 11.3 | 0 | 25 | 1 | 0 | 0 |
|---|
| 2026 | NYJ | 10 | 4 | 25 | 6.3 | 0 | 14 | 3 | 0 | 0 |
|---|
| Career | | 27 | 7 | 59 | 8.4 | 0 | 25 | 4 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | DET | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NYJ | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.6 |
|---|
| 2026 | NYJ | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 27 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2024 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 36 |
|---|
| 2024 | CIN | 6 | 11 | 93 | 0 | 4 | 18 | 4 | 133 | 0 | 0 | 43 |
|---|
| 2024 | Total | 8 | 11 | 93 | 0 | 4 | 18 | 5 | 169 | 0 | 0 | 43 |
|---|
| 2025 | NYJ | 15 | 28 | 396 | 2 | 12 | 78 | 28 | 837 | 0 | 0 | 83 |
|---|
| 2026 | NYJ | 10 | 13 | 145 | 0 | 8 | 20 | 15 | 398 | 0 | 0 | 41 |
|---|
| Career | | 27 | 52 | 634 | 2 | 24 | 78 | 48 | 1,404 | 0 | 0 | 83 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | NYJ | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
New York Jets
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets (player's team) | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Isaiah Williams News
From ESPN, stories tagged with this player
More New York Jets Players
Source: ESPN.