Alshon Jeffery
#17 · Wide Receiver · Philadelphia Eagles · Free Agent
Bio
- Age
- 36
- Born
- Feb 14, 1990
- Height
- 6' 3"
- Weight
- 218 lbs
- Experience
- 9th Season
- College
- South Carolina
- Hometown
- Saint Matthews, SC
- Draft
- 2012: Rd 2, Pk 45 (CHI)
Stats
2020 Offense · ESPN
2020 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 6 | 13 | 115 | 19.2 | 1 | 39 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 475 | 829 | 6,786 | 14.3 | 46 | 80 | 356 | 23 | 140 | 6.1 | 1 | 38 | 6 | 1 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DAL | Dec 27, 2020 | L 37-17 | 1 | 1 | 22 | 22.0 | 0 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ARI | Dec 20, 2020 | L 33-26 | 2 | 3 | 63 | 31.5 | 0 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NO | Dec 13, 2020 | W 24-21 | 1 | 1 | 15 | 15.0 | 1 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Dec 6, 2020 | L 30-16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Dec 1, 2020 | L 23-17 | 2 | 4 | 15 | 7.5 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | CHI | 10 | 24 | 48 | 367 | 15.3 | 3 | 55 | 17 | 0 | 0 |
|---|
| 2013 | CHI | 16 | 89 | 150 | 1,421 | 16.0 | 7 | 80 | 62 | 3 | 1 |
|---|
| 2014 | CHI | 16 | 85 | 145 | 1,133 | 13.3 | 10 | 74 | 60 | 0 | 0 |
|---|
| 2015 | CHI | 9 | 54 | 93 | 807 | 14.9 | 4 | 50 | 43 | 1 | 0 |
|---|
| 2016 | CHI | 12 | 52 | 95 | 821 | 15.8 | 2 | 54 | 41 | 0 | 0 |
|---|
| 2017 | PHI | 16 | 57 | 120 | 789 | 13.8 | 9 | 53 | 44 | 0 | 0 |
|---|
| 2018 | PHI | 13 | 65 | 92 | 843 | 13.0 | 6 | 52 | 48 | 1 | 0 |
|---|
| 2019 | PHI | 10 | 43 | 73 | 490 | 11.4 | 4 | 38 | 36 | 0 | 0 |
|---|
| 2020 | PHI | 7 | 6 | 13 | 115 | 19.2 | 1 | 39 | 5 | 0 | 0 |
|---|
| Career | | 109 | 475 | 829 | 6,786 | 14.3 | 46 | 80 | 356 | 5 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | CHI | 16 | 16 | 105 | 6.6 | 0 | 38 | 6 | 0 | 0 |
|---|
| 2014 | CHI | 16 | 6 | 33 | 5.5 | 0 | 12 | 1 | 1 | 0 |
|---|
| 2019 | PHI | 10 | 1 | 2 | 2.0 | 1 | 2 | 1 | 0 | 0 |
|---|
| Career | | 109 | 23 | 140 | 6.1 | 1 | 38 | 8 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | CHI | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | CHI | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | PHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | PHI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | PHI | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | PHI | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 109 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | CHI | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CHI | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | PHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2019 | PHI | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 109 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | CHI | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2013 | CHI | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
| 2014 | CHI | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
|---|
| 2015 | CHI | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2016 | CHI | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | PHI | 16 | 0 | 0 | 9 | 0 | 9 | 3 | 0 | 0 | 60 |
|---|
| 2018 | PHI | 13 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2019 | PHI | 10 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2020 | PHI | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 109 | 0 | 1 | 46 | 0 | 47 | 4 | 0 | 0 | 290 |
|---|
Philadelphia Eagles
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia (player's team) | 3-7 | 1-6 | 3 | W1 |
|---|
Alshon Jeffery News
From ESPN, stories tagged with this player
More Philadelphia Eagles Players
Source: ESPN.