Darius Cooper
#80 · Wide Receiver · Philadelphia Eagles
Bio
- Age
- 24
- Born
- Nov 22, 2001
- Height
- 5' 11"
- Weight
- 210 lbs
- Experience
- 2nd Season
- College
- Tarleton State
- Hometown
- St. Louis, MO
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 13 | 31 | 200 | 15.4 | 4 | 62 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 8 | 22 | 141 | 16.7 | 1 | 62 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 22 | 42 | 292 | 13.3 | 4 | 62 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PIT | Nov 22, 2026 | W 19-16 | 4 | 5 | 59 | 14.8 | 0 | 29 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Nov 8, 2026 | L 19-11 | 2 | 8 | 25 | 12.5 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSH | Nov 2, 2026 | L 27-10 | 2 | 6 | 19 | 9.5 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Oct 27, 2026 | L 38-21 | 1 | 3 | 17 | 17.0 | 0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CAR | Oct 18, 2026 | L 25-14 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | PHI | 13 | 9 | 11 | 92 | 10.2 | 0 | 19 | 6 | 0 | 0 |
|---|
| 2026 | PHI | 9 | 13 | 31 | 200 | 15.4 | 4 | 62 | 8 | 0 | 0 |
|---|
| Career | | 22 | 22 | 42 | 292 | 13.3 | 4 | 62 | 14 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025 | PHI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | PHI | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 22 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | PHI | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 22 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | PHI | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | PHI | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
Philadelphia Eagles
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia (player's team) | 3-7 | 1-6 | 3 | W1 |
|---|
Darius Cooper News
From ESPN, stories tagged with this player
More Philadelphia Eagles Players
Source: ESPN.