Zay Flowers
#4 · Wide Receiver · Baltimore Ravens
Bio
- Age
- 26
- Born
- Sep 11, 2000
- Height
- 5' 9"
- Weight
- 183 lbs
- Experience
- 4th Season
- College
- Boston College
- Hometown
- Fort Lauderdale, FL
- Draft
- 2023: Rd 1, Pk 22 (BAL)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Receptions: 49 (Tied-18th)
- Receiving Yards: 688 (12th)
- Receiving Touchdowns: 3 (Tied-32nd)
- Yards Per Reception: 14.0 (31st)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 49 | 71 | 688 | 14.0 | 3 | 54 | 27 | 6 | 51 | 8.5 | 0 | 20 | 1 | 1 |
|---|
| Last 5 Games | 23 | 40 | 283 | 8.5 | 1 | 48 | 10 | 4 | 18 | 3.3 | 0 | 9 | 1 | 1 |
|---|
| Career | 286 | 413 | 3,816 | 13.3 | 17 | 75 | 164 | 33 | 225 | 6.8 | 2 | 37 | 4 | 4 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CAR | Nov 22, 2026 | L 35-33 | 8 | 11 | 97 | 12.1 | 0 | 26 | 5 | 1 | -13 | -13.0 | 0 | -13 | 0 | 0 |
|---|
| vs LAC | Nov 17, 2026 | L 23-20 | 6 | 7 | 74 | 12.3 | 0 | 17 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| vs JAX | Nov 6, 2026 | L 33-10 | 3 | 6 | 6 | 2.0 | 0 | 5 | 0 | 3 | 17 | 5.7 | 0 | 9 | 0 | 0 |
|---|
| @ BUF | Nov 1, 2026 | L 36-10 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Oct 25, 2026 | L 35-13 | 8 | 11 | 137 | 17.1 | 1 | 48 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | BAL | 16 | 77 | 108 | 858 | 11.1 | 5 | 75 | 41 | 0 | 0 |
|---|
| 2024 | BAL | 17 | 74 | 116 | 1,059 | 14.3 | 4 | 53 | 48 | 0 | 0 |
|---|
| 2025 | BAL | 17 | 86 | 118 | 1,211 | 14.1 | 5 | 64 | 48 | 3 | 3 |
|---|
| 2026 | BAL | 9 | 49 | 71 | 688 | 14.0 | 3 | 54 | 27 | 1 | 1 |
|---|
| Career | | 59 | 286 | 413 | 3,816 | 13.3 | 17 | 75 | 164 | 4 | 4 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | BAL | 16 | 8 | 56 | 7.0 | 1 | 37 | 1 | 0 | 0 |
|---|
| 2024 | BAL | 17 | 9 | 56 | 6.2 | 0 | 19 | 1 | 0 | 0 |
|---|
| 2025 | BAL | 17 | 10 | 62 | 6.2 | 1 | 18 | 3 | 0 | 0 |
|---|
| 2026 | BAL | 9 | 6 | 51 | 8.5 | 0 | 20 | 2 | 0 | 0 |
|---|
| Career | | 59 | 33 | 225 | 6.8 | 2 | 37 | 7 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | BAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | BAL | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | BAL | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | BAL | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.1 |
|---|
| Career | | 59 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023 | BAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | BAL | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | BAL | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | BAL | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 59 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | BAL | 16 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 38 |
|---|
| 2024 | BAL | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2025 | BAL | 17 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2026 | BAL | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 59 | 0 | 2 | 17 | 0 | 19 | 1 | 0 | 0 | 116 |
|---|
Baltimore Ravens
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore (player's team) | 4-7 | 2-5 | 4 | L6 |
|---|
Zay Flowers News
From ESPN, stories tagged with this player
- Ravens' Flowers 'super frustrated' by latest late-game fumble Nov 18, 2026
- Justin Herbert, defense help lift Chargers past Ravens on MNF Nov 17, 2026
- Fantasy football matchup ranks: Upgrade Ollie Gordon II, downgrade Jordan Love Nov 13, 2026
- Facts vs. Feelings: Seven starts, streams and stashes for Week 10 and beyond Nov 12, 2026
- Gibbs, Allen, JSN and more Knockout league pickups for Week 10 Nov 10, 2026
More Baltimore Ravens Players
Source: ESPN.