LaJohntay Wester
#10 · Wide Receiver · Baltimore Ravens
Bio
- Age
- 24
- Born
- Mar 29, 2002
- Height
- 5' 9"
- Weight
- 170 lbs
- Experience
- 2nd Season
- College
- Colorado
- Hometown
- Palmetto, FL
- Draft
- 2025: Rd 6, Pk 203 (BAL)
Stats
2026 Offense · ESPN
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 6 | 58 | 11.6 | 0 | 15 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
| Last 5 Games | 2 | 2 | 29 | 14.5 | 0 | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Career | 5 | 6 | 58 | 11.6 | 0 | 15 | 3 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 |
Recent Games
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 10 | 5 | 6 | 58 | 11.6 | 0 | 15 | 3 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | BAL | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 27 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 16 | 198 | 0 | 8 | 35 | 10 | 246 | 0 | 0 | 32 |
| 2026 | BAL | 10 | 13 | 123 | 0 | 12 | 24 | 15 | 369 | 0 | 0 | 38 |
| Career | 27 | 29 | 321 | 0 | 20 | 35 | 25 | 615 | 0 | 0 | 38 |
Baltimore Ravens
2026 AFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
| Baltimore (player's team) | 4-7 | 2-5 | 4 | L6 |
LaJohntay Wester News
From ESPN, stories tagged with this player
More Baltimore Ravens Players
Source: ESPN.