Greg Dortch
#19 · Wide Receiver · Buffalo Bills
Bio
- Age
- 28
- Born
- May 29, 1998
- Height
- 5' 7"
- Weight
- 183 lbs
- Experience
- 6th Season
- College
- Wake Forest
- Hometown
- Richmond, VA
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 145 | 192 | 1,310 | 9.0 | 10 | 47 | 59 | 21 | 119 | 5.7 | 1 | 24 | 5 | 2 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NYJ | Nov 15, 2026 | W 31-12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIN | Nov 10, 2026 | W 23-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BAL | Nov 1, 2026 | W 36-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LV | Oct 18, 2026 | W 33-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LAR | Oct 13, 2026 | W 37-34 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | ARI | 5 | 3 | 3 | 15 | 5.0 | 0 | 10 | 0 | 0 | 0 |
|---|
| 2022 | ARI | 16 | 52 | 64 | 467 | 9.0 | 2 | 47 | 19 | 0 | 0 |
|---|
| 2023 | ARI | 16 | 24 | 41 | 280 | 11.7 | 2 | 38 | 14 | 0 | 0 |
|---|
| 2024 | ARI | 17 | 37 | 50 | 342 | 9.2 | 3 | 39 | 16 | 1 | 1 |
|---|
| 2025 | ARI | 12 | 29 | 33 | 206 | 7.1 | 3 | 39 | 10 | 0 | 0 |
|---|
| 2026 | BUF | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 77 | 145 | 192 | 1,310 | 9.0 | 10 | 47 | 59 | 1 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | ARI | 5 | 1 | 24 | 24.0 | 0 | 24 | 1 | 0 | 0 |
|---|
| 2022 | ARI | 16 | 7 | 44 | 6.3 | 0 | 20 | 3 | 0 | 0 |
|---|
| 2023 | ARI | 16 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2024 | ARI | 17 | 5 | 31 | 6.2 | 0 | 8 | 1 | 1 | 0 |
|---|
| 2025 | ARI | 12 | 7 | 15 | 2.1 | 1 | 9 | 1 | 0 | 0 |
|---|
| Career | | 77 | 21 | 119 | 5.7 | 1 | 24 | 6 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2019 | CAR | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | ARI | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | ARI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | ARI | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 10.2 |
|---|
| 2026 | BUF | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 77 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2019 | CAR | 2 | 4 | 28 | 0 | 1 | 11 | 5 | 119 | 0 | 0 | 32 |
|---|
| 2021 | ARI | 5 | 3 | 24 | 0 | 0 | 17 | 4 | 79 | 0 | 0 | 31 |
|---|
| 2022 | ARI | 16 | 26 | 172 | 0 | 5 | 18 | 11 | 218 | 0 | 0 | 31 |
|---|
| 2023 | ARI | 16 | 29 | 275 | 0 | 8 | 49 | 17 | 360 | 0 | 0 | 40 |
|---|
| 2024 | ARI | 17 | 21 | 202 | 0 | 3 | 27 | 7 | 186 | 0 | 0 | 31 |
|---|
| 2025 | ARI | 12 | 16 | 185 | 0 | 5 | 40 | 31 | 811 | 0 | 0 | 39 |
|---|
| 2026 | BUF | 9 | 19 | 175 | 0 | 5 | 25 | 23 | 626 | 0 | 0 | 58 |
|---|
| Career | | 77 | 118 | 1,061 | 0 | 27 | 49 | 98 | 2,399 | 0 | 0 | 58 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2021 | ARI | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | ARI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | ARI | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | ARI | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | BUF | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 77 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | ARI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2023 | ARI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2024 | ARI | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2025 | ARI | 12 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 77 | 0 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
Buffalo Bills
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo (player's team) | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Greg Dortch News
From ESPN, stories tagged with this player
More Buffalo Bills Players
Source: ESPN.