Tyrell Shavers
#14 · Wide Receiver · Buffalo Bills
Bio
- Age
- 27
- Born
- Aug 18, 1999
- Height
- 6' 4"
- Weight
- 211 lbs
- Experience
- 2nd Season
- College
- San Diego State
- Hometown
- Lewisville, TX
Stats
2025 Offense · ESPN
2025 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 15 | 23 | 245 | 16.3 | 1 | 43 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Postseason | 1 | 2 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 16 | 24 | 314 | 19.6 | 2 | 69 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ JAX | Jan 11, 2026 | W 27-24 | 1 | 2 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Jan 4, 2026 | W 35-8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Dec 28, 2025 | L 13-12 | 2 | 3 | 36 | 18.0 | 0 | 32 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CLE | Dec 21, 2025 | W 23-20 | 1 | 2 | 21 | 21.0 | 0 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NE | Dec 14, 2025 | W 35-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | BUF | 3 | 1 | 1 | 69 | 69.0 | 1 | 69 | 1 | 0 | 0 |
|---|
| 2025 | BUF | 17 | 15 | 23 | 245 | 16.3 | 1 | 43 | 10 | 0 | 0 |
|---|
| Career | | 20 | 16 | 24 | 314 | 19.6 | 2 | 69 | 11 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | BUF | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | BUF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 20 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | BUF | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | BUF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | BUF | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 20 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Buffalo Bills
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo (player's team) | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Tyrell Shavers News
From ESPN, stories tagged with this player
More Buffalo Bills Players
Source: ESPN.