New York Jets at Buffalo Bills
Final: New York Jets 12, Buffalo Bills 21. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 10, 2017, 1:00 PM ET
- Venue
- Highmark Stadium (Old), Orchard Park, NY
- Score
- New York Jets 12, Buffalo Bills 21
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BUF win % | — | 76.2% | — |
| Spread | — | BUF -7.5 | — |
| Total | — | 42 | — |
Moneyline: NYJ +305, BUF -375 (consensus).
Scoring Plays
- Q2 11:26 BUF: Charles Clay 1 Yd pass from Tyrod Taylor (Stephen Hauschka Kick) (NYJ 0, BUF 7)
- Q2 6:34 NYJ: Chandler Catanzaro 48 Yd Field Goal (NYJ 3, BUF 7)
- Q2 1:44 NYJ: Chandler Catanzaro 52 Yd Field Goal (NYJ 6, BUF 7)
- Q3 6:52 BUF: Andre Holmes 1 Yd pass from Tyrod Taylor (Stephen Hauschka Kick) (NYJ 6, BUF 14)
- Q3 2:00 NYJ: Josh McCown 1 Yd Run (Two-Point Pass Conversion Failed) (NYJ 12, BUF 14)
- Q4 12:47 BUF: Mike Tolbert 1 Yd Run (Stephen Hauschka Kick) (NYJ 12, BUF 21)
Team Stats
| Stat | NYJ | BUF |
|---|---|---|
| 1st Downs | 11 | 23 |
| Passing 1st downs | 8 | 11 |
| Rushing 1st downs | 2 | 10 |
| 1st downs from penalties | 1 | 2 |
| 3rd down efficiency | 4-14 | 8-17 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Plays | 55 | 72 |
| Total Yards | 214 | 408 |
| Yards per Play | 3.9 | 5.7 |
| Total Drives | 12 | 12 |
| Passing | 176 | 218 |
| Comp/Att | 26/39 | 16/28 |
| Yards per pass | 4.4 | 7.3 |
| Interceptions thrown | 2 | 1 |
| Sacks-Yards Lost | 1-11 | 2-6 |
| Rushing | 38 | 190 |
| Rushing Attempts | 15 | 42 |
| Yards per rush | 2.5 | 4.5 |
| Red Zone (Made-Att) | 1-1 | 3-4 |
| Penalties | 5-62 | 6-50 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 26:56 | 33:04 |
Game Leaders
- BUF Passing Yards: Tyrod Taylor 16/28, 224 YDS, 2 TD, 1 INT
- BUF Rushing Yards: LeSean McCoy 22 CAR, 110 YDS
- BUF Receiving Yards: Jordan Matthews 2 REC, 61 YDS
- BUF Sacks: Jordan Poyer 1
- BUF Tackles: Ramon Humber 12
- NYJ Passing Yards: Josh McCown 26/39, 187 YDS, 2 INT
- NYJ Rushing Yards: Bilal Powell 7 CAR, 22 YDS
- NYJ Receiving Yards: Jermaine Kearse 7 REC, 59 YDS
- NYJ Sacks: Darron Lee 1
- NYJ Tackles: Demario Davis 14
NYJ passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh McCown | 26/39 | 187 | 4.8 | 0 | 2 | 1-11 | 36.1 | 56.3 |
NYJ rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bilal Powell | 7 | 22 | 3.1 | 0 | 11 |
| Matt Forte | 6 | 16 | 2.7 | 0 | 8 |
| Josh McCown | 2 | 0 | 0.0 | 1 | 1 |
NYJ receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jermaine Kearse | 7 | 59 | 8.4 | 0 | 18 | 9 |
| Will Tye | 3 | 34 | 11.3 | 0 | 21 | 3 |
| Eric Tomlinson | 2 | 25 | 12.5 | 0 | 25 | 2 |
| Robbie Chosen | 4 | 22 | 5.5 | 0 | 11 | 8 |
| Matt Forte | 3 | 20 | 6.7 | 0 | 12 | 5 |
| Bilal Powell | 5 | 17 | 3.4 | 0 | 8 | 6 |
| ArDarius Stewart | 2 | 10 | 5.0 | 0 | 8 | 5 |
NYJ fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kalif Raymond | 2 | 0 | 0 |
NYJ defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Demario Davis | 14 | 8 | 0.5 | 0.5 | 0 | 1 | 0 |
| Darron Lee | 10 | 7 | 1 | 1 | 1 | 1 | 0 |
| Marcus Maye | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Martin | 5 | 4 | 0.5 | 3.5 | 0 | 1 | 0 |
| Jamal Adams | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Mike Pennel | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jenkins | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kony Ealy | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Steve McLendon | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Buster Skrine | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Julian Stanford | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Morris Claiborne | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Wilkerson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Terrence Brooks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Claude Pelon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Chosen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Donahue | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Hansen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edmond Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juston Burris | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NYJ interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Juston Burris | 1 | 48 | 0 |
NYJ kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 2 | 45 | 22.5 | 25 | 0 |
NYJ puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 3 | 27 | 9.0 | 25 | 0 |
NYJ kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chandler Catanzaro | 2/2 | 100.0 | 52 | 0/0 | 6 |
NYJ punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lachlan Edwards | 6 | 297 | 49.5 | 0 | 2 | 58 |
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 16/28 | 224 | 8.0 | 2 | 1 | 2-6 | 66.8 | 92.0 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeSean McCoy | 22 | 110 | 5.0 | 0 | 27 |
| Mike Tolbert | 12 | 42 | 3.5 | 1 | 16 |
| Tyrod Taylor | 8 | 38 | 4.8 | 0 | 14 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jordan Matthews | 2 | 61 | 30.5 | 0 | 47 | 3 |
| Charles Clay | 4 | 53 | 13.3 | 1 | 35 | 9 |
| LeSean McCoy | 5 | 49 | 9.8 | 0 | 21 | 6 |
| Nick O'Leary | 1 | 22 | 22.0 | 0 | 22 | 2 |
| Zay Jones | 1 | 21 | 21.0 | 0 | 21 | 4 |
| Mike Tolbert | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Patrick DiMarco | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Andre Holmes | 1 | 1 | 1.0 | 1 | 1 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ramon Humber | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Leonard Johnson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
| E.J. Gaines | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jordan Poyer | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Micah Hyde | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Shaq Lawson | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jerry Hughes | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Preston Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Yarbrough | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adolphus Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colt Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taiwan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deon Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Micah Hyde | 1 | 12 | 0 |
| Jordan Poyer | 1 | 0 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 1 | 23 | 23.0 | 23 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 4 | 35 | 8.8 | 19 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 0/1 | 0.0 | 0 | 3/3 | 3 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 6 | 257 | 42.8 | 1 | 1 | 55 |
Head to Head
Since 2010: NYJ 13-20 against BUF in 33 meetings, averaging 19.6 points to 25.
- BUF 31 at NYJ 12 Nov 15, 2026
- NYJ 8 at BUF 35 Jan 4, 2026
- BUF 30 at NYJ 10 Sep 14, 2025
- NYJ 14 at BUF 40 Dec 29, 2024
- BUF 23 at NYJ 20 Oct 14, 2024
- NYJ 6 at BUF 32 Nov 19, 2023
- BUF 16 at NYJ 22 Sep 11, 2023
- NYJ 12 at BUF 20 Dec 11, 2022
- BUF 17 at NYJ 20 Nov 6, 2022
- NYJ 10 at BUF 27 Jan 9, 2022
Matchup Details
Injuries
NYJ: D. Parham (G, Active); T. Wallace (LB, Out); H. Phillips (DT, Active); I. Williams (WR, Out); J. Woods (TE, Out); N. Lynn (DE, Out); O. Cooper Jr. (WR, Out); J. Ossai (DE, Active); J. Brownlee Jr. (CB, Out); S. Shepard (WR, Active); B. Hall (RB, Active); D. Onyemata (DT, Injured Reserve); G. Smith (QB, Active); M. Taylor (TE, Active); K. Sadiq (TE, Active); A. Mitchell (WR, Active); D. Belton (S, Active); D. Davis (LB, Active); J. Sherwood (LB, Active); J. Sanders (PK, Active); I. Davis (RB, Active); T. Patrick (WR, Active); B. Allen (RB, Active); C. Klubnik (QB, Active); G. Wilson (WR, Active)
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)