New York Jets at Tennessee Titans
Final: New York Jets 22, Tennessee Titans 26. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 2, 2018, 4:05 PM ET
- Venue
- Nissan Stadium, Nashville, TN
- Score
- New York Jets 22, Tennessee Titans 26
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| TEN win % | — | 80.8% | — |
| Spread | — | TEN -9.5 | — |
| Total | — | 40.5 | — |
Moneyline: NYJ +402, TEN -522 (consensus).
Scoring Plays
- Q1 9:35 NYJ: Jason Myers 54 Yd Field Goal (NYJ 3, TEN 0)
- Q1 7:59 NYJ: Trumaine Johnson 31 Yd Interception Return (Jason Myers Kick) (NYJ 10, TEN 0)
- Q2 11:41 NYJ: Jason Myers 34 Yd Field Goal (NYJ 13, TEN 0)
- Q2 2:51 NYJ: Jason Myers 43 Yd Field Goal (NYJ 16, TEN 0)
- Q2 0:57 TEN: Anthony Firkser 12 Yd pass from Marcus Mariota (Ryan Succop PAT blocked) (NYJ 16, TEN 6)
- Q3 10:39 NYJ: Jason Myers 39 Yd Field Goal (NYJ 19, TEN 6)
- Q3 7:44 TEN: Derrick Henry 1 Yd Run (Ryan Succop Kick) (NYJ 19, TEN 13)
- Q3 0:26 NYJ: Jason Myers 39 Yd Field Goal (NYJ 22, TEN 13)
- Q4 9:29 TEN: Ryan Succop 24 Yd Field Goal (NYJ 22, TEN 16)
- Q4 5:39 TEN: Ryan Succop 33 Yd Field Goal (NYJ 22, TEN 19)
- Q4 0:36 TEN: Corey Davis 11 Yd pass from Marcus Mariota (Ryan Succop Kick) (NYJ 22, TEN 26)
Team Stats
| Stat | NYJ | TEN |
|---|---|---|
| 1st Downs | 15 | 22 |
| Passing 1st downs | 8 | 11 |
| Rushing 1st downs | 6 | 6 |
| 1st downs from penalties | 1 | 5 |
| 3rd down efficiency | 3-14 | 1-11 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 65 | 60 |
| Total Yards | 280 | 403 |
| Yards per Play | 4.3 | 6.7 |
| Total Drives | 13 | 14 |
| Passing | 124 | 273 |
| Comp/Att | 17/30 | 20/35 |
| Yards per pass | 3.9 | 7.2 |
| Interceptions thrown | 1 | 1 |
| Sacks-Yards Lost | 2-4 | 3-9 |
| Rushing | 156 | 130 |
| Rushing Attempts | 33 | 22 |
| Yards per rush | 4.7 | 5.9 |
| Red Zone (Made-Att) | 0-3 | 3-5 |
| Penalties | 11-96 | 8-75 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 2 | 0 |
| Possession | 33:22 | 26:38 |
Game Leaders
- TEN Passing Yards: Marcus Mariota 20/35, 282 YDS, 2 TD, 1 INT
- TEN Rushing Yards: Marcus Mariota 4 CAR, 43 YDS
- TEN Receiving Yards: Taywan Taylor 3 REC, 104 YDS
- TEN Sacks: Jurrell Casey 1
- TEN Tackles: Rashaan Evans 8
- NYJ Passing Yards: Josh McCown 17/30, 128 YDS, 1 INT
- NYJ Rushing Yards: Isaiah Crowell 21 CAR, 98 YDS
- NYJ Receiving Yards: Robbie Chosen 4 REC, 48 YDS
- NYJ Sacks: Jordan Jenkins 1
- NYJ Tackles: Jamal Adams 11
NYJ passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh McCown | 17/30 | 128 | 4.3 | 0 | 1 | 2-4 | 30.2 | 53.2 |
NYJ rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Crowell | 21 | 98 | 4.7 | 0 | 27 |
| Elijah McGuire | 6 | 19 | 3.2 | 0 | 7 |
| Andre Roberts | 1 | 18 | 18.0 | 0 | 18 |
| Trenton Cannon | 4 | 18 | 4.5 | 0 | 8 |
| Josh McCown | 1 | 3 | 3.0 | 0 | 3 |
NYJ receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Robbie Chosen | 4 | 48 | 12.0 | 0 | 16 | 7 |
| Chris Herndon | 2 | 31 | 15.5 | 0 | 20 | 6 |
| Jordan Leggett | 2 | 18 | 9.0 | 0 | 10 | 2 |
| Andre Roberts | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Quincy Enunwa | 2 | 9 | 4.5 | 0 | 7 | 6 |
| Isaiah Crowell | 4 | 9 | 2.3 | 0 | 7 | 5 |
| Trenton Cannon | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Elijah McGuire | 1 | -4 | -4.0 | 0 | -4 | 2 |
NYJ defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jamal Adams | 11 | 10 | 1 | 0 | 0 | 1 | 0 |
| Avery Williamson | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Darron Lee | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jordan Jenkins | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Mike Pennel | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morris Claiborne | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trumaine Johnson | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Darryl Roberts | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Copeland | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Rashard Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neville Hewitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Herndon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Anderson | 1 | 0 | 0 | 0.5 | 0 | 2 | 0 |
| Leonard Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Shepherd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster Skrine | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NYJ interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Trumaine Johnson | 1 | 31 | 1 |
NYJ kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 2 | 82 | 41.0 | 59 | 0 |
NYJ puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 1 | 4 | 4.0 | 4 | 0 |
NYJ kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Myers | 5/5 | 100.0 | 54 | 1/1 | 16 |
NYJ punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lachlan Edwards | 6 | 267 | 44.5 | 2 | 1 | 67 |
TEN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 20/35 | 282 | 8.1 | 2 | 1 | 3-9 | 20.0 | 90.4 |
TEN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Mariota | 4 | 43 | 10.8 | 0 | 27 |
| Derrick Henry | 10 | 40 | 4.0 | 1 | 12 |
| Dion Lewis | 6 | 36 | 6.0 | 0 | 11 |
| Corey Davis | 1 | 12 | 12.0 | 0 | 12 |
| Blaine Gabbert | 1 | -1 | -1.0 | 0 | -1 |
TEN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Taywan Taylor | 3 | 104 | 34.7 | 0 | 55 | 5 |
| Tajae Sharpe | 3 | 51 | 17.0 | 0 | 28 | 6 |
| Corey Davis | 3 | 42 | 14.0 | 1 | 22 | 7 |
| Anthony Firkser | 3 | 42 | 14.0 | 1 | 25 | 3 |
| Jonnu Smith | 2 | 29 | 14.5 | 0 | 18 | 3 |
| Cameron Batson | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Derrick Henry | 2 | 5 | 2.5 | 0 | 4 | 2 |
| MyCole Pruitt | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Darius Jennings | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dion Lewis | 2 | -2 | -1.0 | 0 | 2 | 3 |
TEN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Marcus Mariota | 2 | 0 | 0 |
TEN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Rashaan Evans | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Ryan | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Malcolm Butler | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kevin Byard | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Harold Landry III | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jayon Brown | 5 | 4 | 1 | 1 | 1 | 1 | 0 |
| Jurrell Casey | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Derrick Morgan | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| LeShaun Sims | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Vaccaro | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sharif Finch | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kendrick Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennie Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Orakpo | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TEN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Malcolm Butler | 1 | 0 | 0 |
TEN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darius Jennings | 1 | 35 | 35.0 | 35 | 0 |
TEN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Succop | 2/2 | 100.0 | 33 | 2/3 | 8 |
TEN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brett Kern | 6 | 266 | 44.3 | 1 | 1 | 53 |
Head to Head
Since 2010: NYJ 5-3 against TEN in 8 meetings, averaging 20.6 points to 18.5.
- NYJ 23 at TEN 10 Sep 13, 2026
- NYJ 24 at TEN 17 Sep 15, 2024
- TEN 24 at NYJ 27 Oct 3, 2021
- NYJ 22 at TEN 26 Dec 2, 2018
- TEN 8 at NYJ 30 Dec 13, 2015
- NYJ 16 at TEN 11 Dec 14, 2014
- NYJ 13 at TEN 38 Sep 29, 2013
- NYJ 10 at TEN 14 Dec 17, 2012
Matchup Details
Injuries
NYJ: D. Parham (G, Active); T. Wallace (LB, Out); H. Phillips (DT, Active); I. Williams (WR, Out); J. Woods (TE, Out); N. Lynn (DE, Out); O. Cooper Jr. (WR, Out); J. Ossai (DE, Active); J. Brownlee Jr. (CB, Out); S. Shepard (WR, Active); B. Hall (RB, Active); D. Onyemata (DT, Injured Reserve); G. Smith (QB, Active); M. Taylor (TE, Active); K. Sadiq (TE, Active); A. Mitchell (WR, Active); D. Belton (S, Active); D. Davis (LB, Active); J. Sherwood (LB, Active); J. Sanders (PK, Active); I. Davis (RB, Active); T. Patrick (WR, Active); B. Allen (RB, Active); C. Klubnik (QB, Active); G. Wilson (WR, Active)
TEN: T. Pollard (RB, Active); D. Moore Jr. (OT, Questionable); T. Burgess (S, Questionable); C. Flott (CB, Questionable); T. Adams (S, Questionable); N. Singleton (RB, Out); A. Hill Jr. (LB, Active); J. Jones (CB, Out); J. Marshall (DT, Out); B. Crenshaw-Dickson (OT, Out); M. Diabate (LB, Out); M. Robinson (CB, Active); C. Tate (WR, Active); J. Harrell (LB, Injured Reserve); M. Carter (RB, Active); T. Spears (RB, Injured Reserve); K. Winston Jr. (S, Active); C. Barton (LB, Active); J. Franklin-Myers (DE, Active); C. Gray (LB, Active); F. Carmona (G, Injured Reserve); W. Robinson (WR, Injured Reserve); J. Chestnut (RB, Active); X. Restrepo (WR, Active); C. Dike (WR, Active)