Miami Dolphins at Cleveland Browns
Final: Miami Dolphins 20, Cleveland Browns 3. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 29, 2024, 4:05 PM ET
- Venue
- Huntington Bank Field, Cleveland, OH
- Score
- Miami Dolphins 20, Cleveland Browns 3
Scoring Plays
- Q1 5:46 MIA: Jason Sanders 54 Yd Field Goal (MIA 3, CLE 0)
- Q2 13:26 CLE: Dustin Hopkins 25 Yd Field Goal (MIA 3, CLE 3)
- Q2 0:00 MIA: Jason Sanders 39 Yd Field Goal (MIA 6, CLE 3)
- Q3 11:04 MIA: Tyler Huntley 13 Yd Rush (Jason Sanders Kick) (MIA 13, CLE 3)
- Q4 3:38 MIA: Jonnu Smith 7 Yd pass from Tyler Huntley (Jason Sanders Kick) (MIA 20, CLE 3)
Team Stats
| Stat | MIA | CLE |
|---|---|---|
| 1st Downs | 18 | 18 |
| Passing 1st downs | 12 | 7 |
| Rushing 1st downs | 4 | 8 |
| 1st downs from penalties | 2 | 3 |
| 3rd down efficiency | 2-11 | 7-17 |
| 4th down efficiency | 0-1 | 0-4 |
| Total Plays | 57 | 76 |
| Total Yards | 280 | 276 |
| Yards per Play | 4.9 | 3.6 |
| Total Drives | 13 | 12 |
| Passing | 206 | 162 |
| Comp/Att | 22/26 | 24/47 |
| Yards per pass | 6.9 | 3.4 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 4-19 | 1-8 |
| Rushing | 74 | 114 |
| Rushing Attempts | 27 | 28 |
| Yards per rush | 2.7 | 4.1 |
| Red Zone (Made-Att) | 2-2 | 0-3 |
| Penalties | 11-94 | 9-84 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:41 | 29:19 |
Game Leaders
- CLE Passing Yards: Dorian Thompson-Robinson 24/47, 170 YDS, 1 INT
- CLE Rushing Yards: D'Onta Foreman 13 CAR, 49 YDS
- CLE Receiving Yards: Jerry Jeudy 12 REC, 94 YDS
- CLE Sacks: Myles Garrett 2
- CLE Tackles: Grant Delpit 9
- MIA Passing Yards: Tyler Huntley 22/26, 225 YDS, 1 TD
- MIA Rushing Yards: Tyler Huntley 7 CAR, 52 YDS, 1 TD
- MIA Receiving Yards: Tyreek Hill 9 REC, 105 YDS
- MIA Sacks: Emmanuel Ogbah 1
- MIA Tackles: Tyrel Dodson 15
MIA passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyler Huntley | 22/26 | 225 | 8.7 | 1 | 0 | 4-19 | 70.7 | 115.5 |
MIA rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Huntley | 7 | 52 | 7.4 | 1 | 18 |
| De'Von Achane | 10 | 25 | 2.5 | 0 | 9 |
| Jeff Wilson Jr. | 3 | 5 | 1.7 | 0 | 4 |
| Raheem Mostert | 6 | 3 | 0.5 | 0 | 8 |
| Malik Washington | 1 | -11 | -11.0 | 0 | -11 |
MIA receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tyreek Hill | 9 | 105 | 11.7 | 0 | 25 | 9 |
| Malik Washington | 4 | 41 | 10.3 | 0 | 13 | 5 |
| Jonnu Smith | 3 | 26 | 8.7 | 1 | 12 | 4 |
| River Cracraft | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Raheem Mostert | 2 | 16 | 8.0 | 0 | 13 | 2 |
| De'Von Achane | 2 | 13 | 6.5 | 0 | 12 | 2 |
| Dee Eskridge | 1 | 8 | 8.0 | 0 | 8 | 1 |
MIA fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Huntley | 1 | 0 | 1 |
| Da'Shawn Hand | 0 | 0 | 1 |
MIA defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | 15 | 8 | 0 | 0 | 1 | 1 | 0 |
| Jordyn Brooks | 9 | 8 | 0 | 1 | 0 | 0 | 0 |
| Jordan Poyer | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Storm Duck | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Ogbah | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Kader Kohou | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Benito Jones | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zach Sieler | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Elijah Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quinton Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bonner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Channing Tindall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Da'Shawn Hand | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Goode | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tyrel Dodson | 1 | 0 | 0 |
MIA puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Washington | 2 | 20 | 10.0 | 16 | 0 |
| Tyreek Hill | 1 | 18 | 18.0 | 18 | 0 |
MIA kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 2/2 | 100.0 | 54 | 2/2 | 8 |
MIA punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Bailey | 7 | 307 | 43.9 | 2 | 2 | 53 |
CLE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dorian Thompson-Robinson | 24/47 | 170 | 3.6 | 0 | 1 | 1-8 | 18.9 | 50.8 |
CLE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Onta Foreman | 13 | 49 | 3.8 | 0 | 7 |
| Pierre Strong Jr. | 5 | 33 | 6.6 | 0 | 19 |
| Jerome Ford | 6 | 22 | 3.7 | 0 | 19 |
| Dorian Thompson-Robinson | 4 | 10 | 2.5 | 0 | 9 |
CLE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 12 | 94 | 7.8 | 0 | 17 | 18 |
| Jordan Akins | 6 | 49 | 8.2 | 0 | 15 | 8 |
| Pierre Strong Jr. | 3 | 15 | 5.0 | 0 | 8 | 5 |
| Blake Whiteheart | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Michael Woods II | 1 | 3 | 3.0 | 0 | 3 | 3 |
| Elijah Moore | 1 | 1 | 1.0 | 0 | 1 | 5 |
| D'Onta Foreman | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Jamari Thrash | 0 | 0 | 0.0 | 0 | 0 | 1 |
CLE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dorian Thompson-Robinson | 1 | 1 | 0 |
CLE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Grant Delpit | 9 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jordan Hicks | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mohamoud Diabate | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 4 | 4 | 2 | 3 | 0 | 2 | 0 |
| Devin Bush | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| Cameron Mitchell | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Dalvin Tomlinson | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cameron Thomas | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Rodney McLeod Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Anthony Bell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Jeudy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khaleke Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerome Ford | 1 | 23 | 23.0 | 23 | 0 |
CLE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| James Proche II | 1 | 9 | 9.0 | 9 | 0 |
CLE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dustin Hopkins | 1/1 | 100.0 | 25 | 0/0 | 3 |
CLE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 5 | 250 | 50.0 | 0 | 0 | 68 |
Head to Head
Since 2010: MIA 4-4 against CLE in 8 meetings, averaging 21 points to 19.5.
- MIA 6 at CLE 31 Oct 19, 2025
- MIA 20 at CLE 3 Dec 29, 2024
- CLE 17 at MIA 39 Nov 13, 2022
- MIA 24 at CLE 41 Nov 24, 2019
- CLE 24 at MIA 30 Sep 25, 2016
- MIA 23 at CLE 10 Sep 8, 2013
- MIA 16 at CLE 17 Sep 25, 2011
- CLE 13 at MIA 10 Dec 5, 2010
Matchup Details
Injuries
MIA: J. Brents (CB, Questionable); C. Bell (WR, Active); J. Savaiinaea (G, Active); J. Simpson (S, Out); A. Brewer (C, Active); D. Baker Jr. (CB, Active); D. Trader Jr. (S, Out); C. Wallace (OT, Out); J. Wayne (WR, Out); J. Joly (TE, Out); B. Pinion (P, Out); C. Haynes (G, Out); M. Dial Jr. (CB, Active); D. Carlson (PK, Active); A. Meyer (C, Active); T. Addington (LS, Active); C. Douglas (WR, Active); J. Phillips (DT, Injured Reserve); J. Brooks (LB, Active); J. Rodriguez (LB, Active); M. Taaffe (S, Active); C. Johnson (CB, Active); K. Coleman Jr. (WR, Active); B. Cook (QB, Active); Z. Biggers (DT, Injured Reserve)
CLE: T. Campbell (CB, Active); C. Schwesinger (LB, Active); M. Corley (WR, Active); T. Wallace (WR, Active); R. Hickman (S, Out); A. Szmyt (PK, Active); P. Brailsford (C, Active); D. Gabriel (QB, Active); J. Jefferson (LB, Active); N. Igbinoghene (CB, Active); T. Green (QB, Active); J. McLaughlin (RB, Active); D. Sampson (RB, Active); J. Jeudy (WR, Active); K. Concepcion (WR, Active); D. Boston (WR, Active); D. Watson (QB, Active); H. Fannin Jr. (TE, Active); Q. Judkins (RB, Active); D. Barnett (DE, Active); M. Burton (FB, Injured Reserve); Q. Williams (LB, Active); D. Ward (CB, Active); E. Jenkins (C, Active); T. Howard (OT, Active)