New York Giants at Green Bay Packers
Final: New York Giants 13, Green Bay Packers 38. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Jan 8, 2017, 4:40 PM ET
- Venue
- Lambeau Field, Green Bay, WI
- Score
- New York Giants 13, Green Bay Packers 38
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| GB win % | — | — | — |
| Spread | — | GB -6 | — |
| Total | — | — | — |
Scoring Plays
- Q1 5:44 NYG: Robbie Gould 26 Yd Field Goal (NYG 3, GB 0)
- Q2 7:24 NYG: Robbie Gould 40 Yd Field Goal (NYG 6, GB 0)
- Q2 2:20 GB: Davante Adams 5 Yd pass from Aaron Rodgers (Mason Crosby Kick) (NYG 6, GB 7)
- Q2 0:00 GB: Randall Cobb 42 Yd pass from Aaron Rodgers (Mason Crosby Kick) (NYG 6, GB 14)
- Q3 5:16 NYG: Tavarres King 41 Yd pass from Eli Manning (Robbie Gould Kick) (NYG 13, GB 14)
- Q3 2:53 GB: Randall Cobb 30 Yd pass from Aaron Rodgers (Mason Crosby Kick) (NYG 13, GB 21)
- Q3 0:21 GB: Mason Crosby 32 Yd Field Goal (NYG 13, GB 24)
- Q4 9:19 GB: Randall Cobb 16 Yd pass from Aaron Rodgers (Mason Crosby Kick) (NYG 13, GB 31)
- Q4 2:43 GB: Aaron Ripkowski 1 Yd Run (Mason Crosby Kick) (NYG 13, GB 38)
Team Stats
| Stat | NYG | GB |
|---|---|---|
| 1st Downs | 15 | 23 |
| Passing 1st downs | 12 | 17 |
| Rushing 1st downs | 3 | 5 |
| 1st downs from penalties | 0 | 1 |
| 3rd down efficiency | 5-16 | 5-14 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Plays | 63 | 70 |
| Total Yards | 365 | 406 |
| Yards per Play | 5.8 | 5.8 |
| Total Drives | 13 | 14 |
| Passing | 295 | 331 |
| Comp/Att | 23/44 | 25/40 |
| Yards per pass | 6.4 | 7.4 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 2-4 | 5-31 |
| Rushing | 70 | 75 |
| Rushing Attempts | 17 | 25 |
| Yards per rush | 4.1 | 3.0 |
| Red Zone (Made-Att) | 0-2 | 3-4 |
| Penalties | 3-42 | 2-21 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 25:29 | 34:31 |
Game Leaders
- GB Passing Yards: Aaron Rodgers 25/40, 362 YDS, 4 TD
- GB Rushing Yards: Christine Michael 10 CAR, 47 YDS
- GB Receiving Yards: Davante Adams 8 REC, 125 YDS, 1 TD
- GB Sacks: Julius Peppers 1
- GB Tackles: Jake Ryan 12
- NYG Passing Yards: Eli Manning 23/44, 299 YDS, 1 TD, 1 INT
- NYG Rushing Yards: Paul Perkins 10 CAR, 30 YDS
- NYG Receiving Yards: Tavarres King 3 REC, 73 YDS, 1 TD
- NYG Sacks: Coty Sensabaugh 1
- NYG Tackles: Jonathan Casillas 11
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 23/44 | 299 | 6.8 | 1 | 1 | 2-4 | 46.9 | 72.1 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Paul Perkins | 10 | 30 | 3.0 | 0 | 14 |
| Rashad Jennings | 5 | 29 | 5.8 | 0 | 11 |
| Eli Manning | 1 | 11 | 11.0 | 0 | 11 |
| Bobby Rainey Jr. | 1 | 0 | 0.0 | 0 | 0 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tavarres King | 3 | 73 | 24.3 | 1 | 41 | 6 |
| Will Tye | 4 | 66 | 16.5 | 0 | 51 | 7 |
| Sterling Shepard | 4 | 63 | 15.8 | 0 | 26 | 9 |
| Victor Cruz | 3 | 30 | 10.0 | 0 | 17 | 4 |
| Odell Beckham Jr. | 4 | 28 | 7.0 | 0 | 11 | 11 |
| Paul Perkins | 3 | 27 | 9.0 | 0 | 17 | 5 |
| Bobby Rainey Jr. | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Rashad Jennings | 1 | 4 | 4.0 | 0 | 4 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eli Manning | 1 | 1 | 0 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jonathan Casillas | 11 | 7 | 0 | 0.5 | 0 | 0 | 0 |
| Landon Collins | 9 | 6 | 1 | 0.5 | 2 | 1 | 0 |
| Leon Hall | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Coty Sensabaugh | 6 | 5 | 1 | 1 | 1 | 1 | 0 |
| Keenan Robinson | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Damon Harrison Sr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eli Apple | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dwayne Harris | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Hankins | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Trevin Wade | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon Kennard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wynn | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Romeo Okwara | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Robert Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Manning | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromartie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivier Vernon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavarres King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Bromley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deontae Skinner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.J. Goodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Janoris Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 2 | 55 | 27.5 | 31 | 0 |
| Odell Beckham Jr. | 2 | 48 | 24.0 | 24 | 0 |
| Bobby Rainey Jr. | 1 | 0 | 0.0 | 0 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 3 | 4 | 1.3 | 3 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 2/2 | 100.0 | 40 | 1/1 | 7 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Wing | 8 | 312 | 39.0 | 0 | 2 | 55 |
GB passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 25/40 | 362 | 9.1 | 4 | 0 | 5-31 | 81.5 | 125.2 |
GB rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christine Michael | 10 | 47 | 4.7 | 0 | 10 |
| Ty Montgomery II | 11 | 27 | 2.5 | 0 | 9 |
| Aaron Ripkowski | 2 | 1 | 0.5 | 1 | 1 |
| Aaron Rodgers | 2 | 0 | 0.0 | 0 | 1 |
GB receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Davante Adams | 8 | 125 | 15.6 | 1 | 31 | 12 |
| Randall Cobb | 5 | 116 | 23.2 | 3 | 42 | 7 |
| Jared Cook | 5 | 48 | 9.6 | 0 | 16 | 9 |
| Ty Montgomery II | 3 | 41 | 13.7 | 0 | 34 | 4 |
| Jordy Nelson | 1 | 13 | 13.0 | 0 | 13 | 3 |
| Aaron Ripkowski | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Geronimo Allison | 1 | 8 | 8.0 | 0 | 8 | 2 |
GB fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Clay Matthews | 0 | 0 | 1 |
GB defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jake Ryan | 12 | 9 | 0 | 0 | 3 | 0 | 0 |
| Micah Hyde | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Morgan Burnett | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Damarious Randall | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| Mike Daniels | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Jordan Tripp | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Martinez | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Letroy Guion | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-Dix | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| LaDarius Gunter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Janis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Thomas | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyler Fackrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Matthews | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kentrell Brice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Datone Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Waters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Perry | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GB interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Damarious Randall | 1 | 78 | 0 |
GB kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeff Janis | 3 | 77 | 25.7 | 33 | 0 |
| Christine Michael | 1 | 31 | 31.0 | 31 | 0 |
GB puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micah Hyde | 5 | 50 | 10.0 | 23 | 0 |
GB kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Crosby | 1/1 | 100.0 | 32 | 5/5 | 8 |
GB punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Schum | 6 | 252 | 42.0 | 0 | 3 | 58 |
Head to Head
Since 2010: NYG 5-6 against GB in 11 meetings, averaging 24.3 points to 26.3.
- GB 27 at NYG 20 Nov 16, 2025
- GB 22 at NYG 24 Dec 11, 2023
- NYG 27 at GB 22 Oct 9, 2022
- GB 31 at NYG 13 Dec 1, 2019
- NYG 13 at GB 38 Jan 8, 2017, postseason
- NYG 16 at GB 23 Oct 9, 2016
- GB 13 at NYG 27 Nov 17, 2013
- GB 10 at NYG 38 Nov 25, 2012
- NYG 37 at GB 20 Jan 15, 2012, postseason
- GB 38 at NYG 35 Dec 4, 2011
Matchup Details
Injuries
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)
GB: K. Johnson (RB, Active); M. Parsons (DE, Out); J. Jacobs (RB, Out); S. Rhyan (G, Out); Z. Franklin (LB, Out); B. Cisse (CB, Questionable); S. Moore (WR, Questionable); B. Melton (WR, Questionable); I. McDuffie (LB, Questionable); L. Musgrave (TE, Out); E. Williams (S, Active); X. McKinney (S, Active); K. Zeitler (G, Out); S. Williams (WR, Active); C. Brooks (RB, Active); J. Michael Sturdivant (WR, Active); T. Smack (PK, Active); D. Jennings (G, Active); T. Taylor (QB, Active); M. Lloyd (RB, Active); T. Kraft (TE, Active); M. Golden (WR, Active); C. Watson (WR, Active); J. Love (QB, Active); T. Glover (OT, Active)