Jeff Janis
#13 · Wide Receiver · Last team: Cleveland Browns · Inactive
Bio
- Age
- 35
- Born
- Jun 24, 1991
- Height
- 6' 3"
- Weight
- 219 lbs
- Experience
- 5th Season
- College
- Saginaw Valley State
- Hometown
- Oscoda, MI
- Draft
- 2014: Rd 7, Pk 236 (GB)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DET | Dec 31, 2017 | L 35-11 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Dec 24, 2017 | L 16-0 | 1 | 2 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CAR | Dec 17, 2017 | L 31-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CLE | Dec 10, 2017 | W 27-21 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TB | Dec 3, 2017 | W 26-20 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | GB | 3 | 2 | 2 | 16 | 8.0 | 0 | 9 | 2 | 0 | 0 |
|---|
| 2015 | GB | 16 | 2 | 11 | 79 | 39.5 | 0 | 46 | 2 | 0 | 0 |
|---|
| 2016 | GB | 16 | 11 | 19 | 93 | 8.5 | 1 | 25 | 4 | 0 | 0 |
|---|
| 2017 | GB | 16 | 2 | 5 | 12 | 6.0 | 0 | 12 | 1 | 0 | 0 |
|---|
| Career | | 51 | 17 | 37 | 200 | 11.8 | 1 | 46 | 9 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | GB | 16 | 2 | 38 | 19.0 | 1 | 19 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | GB | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 51 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2015 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 406 | 0 | 0 | 70 |
|---|
| 2016 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 119 | 0 | 0 | 28 |
|---|
| 2017 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 17 |
|---|
| Career | | 51 | 0 | 0 | 0 | 0 | 0 | 23 | 568 | 0 | 0 | 70 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | GB | 16 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | GB | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | GB | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 51 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | GB | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Source: ESPN.