Chicago Bears at Denver Broncos
Final: Chicago Bears 10, Denver Broncos 13. (Final/OT) Box score and game leaders.
- Status
- Final/OT
- Start
- Sunday, Dec 11, 2011, 4:05 PM ET
- Venue
- Empower Field at Mile High, Denver, CO
- Score
- Chicago Bears 10, Denver Broncos 13
Scoring Plays
- Q3 5:26 CHI: Marion Barber 9 Yard Run (CHI 6, DEN 0)
- Q3 5:19 CHI: Robbie Gould Kick is Good (CHI 7, DEN 0)
- Q4 15:00 CHI: Robbie Gould 57 Yard Field Goal is Good (CHI 10, DEN 0)
- Q4 2:15 DEN: Demaryius Thomas 10 Yard Pass From Tim Tebow (CHI 10, DEN 6)
- Q4 2:08 DEN: Matt Prater Kick is Good (CHI 10, DEN 7)
- Q4 0:08 DEN: Matt Prater 59 Yard Field Goal is Good (CHI 10, DEN 10)
- Q5 8:40 DEN: Matt Prater 51 Yard Field Goal is Good (CHI 10, DEN 13)
Team Stats
| Stat | CHI | DEN |
|---|---|---|
| 1st Downs | 12 | 20 |
| Passing 1st downs | 5 | 13 |
| Rushing 1st downs | 7 | 5 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 2-15 | 5-17 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 61 | 79 |
| Total Yards | 245 | 345 |
| Yards per Play | 4.0 | 4.4 |
| Total Drives | 14 | 15 |
| Passing | 86 | 221 |
| Comp/Att | 12/19 | 21/40 |
| Yards per pass | 3.7 | 4.9 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 4-29 | 5-15 |
| Rushing | 159 | 124 |
| Rushing Attempts | 38 | 34 |
| Yards per rush | 4.2 | 3.6 |
| Red Zone (Made-Att) | 1-1 | 1-2 |
| Penalties | 8-69 | 4-28 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:47 | 34:39 |
Game Leaders
- DEN Passing Yards: Tim Tebow 21/40, 236 YDS, 1 TD, 1 INT
- DEN Rushing Yards: Tim Tebow 12 CAR, 49 YDS
- DEN Receiving Yards: Demaryius Thomas 7 REC, 78 YDS, 1 TD
- DEN Sacks: D.J. Williams 2
- DEN Tackles: D.J. Williams 9
- CHI Passing Yards: Caleb Hanie 12/19, 115 YDS
- CHI Rushing Yards: Marion Barber 27 CAR, 108 YDS, 1 TD
- CHI Receiving Yards: Johnny Knox 3 REC, 37 YDS
- CHI Sacks: Julius Peppers 1
- CHI Tackles: Brian Urlacher 11
CHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Caleb Hanie | 12/19 | 115 | 6.1 | 0 | 0 | 4-29 | 11.9 | 79.9 |
CHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marion Barber | 27 | 108 | 4.0 | 1 | 17 |
| Kahlil Bell | 9 | 40 | 4.4 | 0 | 13 |
| Caleb Hanie | 2 | 11 | 5.5 | 0 | 9 |
CHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Johnny Knox | 3 | 37 | 12.3 | 0 | 19 | 5 |
| Marion Barber | 2 | 32 | 16.0 | 0 | 16 | 4 |
| Kahlil Bell | 5 | 24 | 4.8 | 0 | 13 | 5 |
| Roy Williams | 2 | 22 | 11.0 | 0 | 17 | 2 |
CHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Marion Barber | 1 | 1 | 0 |
| Israel Idonije | 0 | 0 | 1 |
CHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Brian Urlacher | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Tim Jennings | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Craig Steltz | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Chris Massey | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Davis | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Israel Idonije | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amobi Okoye | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Henry Melton | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stephen Paea | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Corey Graham | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Toeaina | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zack Bowman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.J. Moore | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Chris Conte | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marion Barber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Hurd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Roach | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Wootton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabara Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Charles Tillman | 1 | 0 | 0 |
CHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Hester | 1 | 25 | 25.0 | 25 | 0 |
CHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Hester | 2 | 36 | 18.0 | 26 | 0 |
CHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 1/1 | 100.0 | 57 | 1/1 | 4 |
CHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Adam Podlesh | 11 | 526 | 47.8 | 1 | 4 | 57 |
DEN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tim Tebow | 21/40 | 236 | 5.9 | 1 | 1 | 5-15 | 21.4 | 68.3 |
DEN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tim Tebow | 12 | 49 | 4.1 | 0 | 16 |
| Willis McGahee | 17 | 34 | 2.0 | 0 | 7 |
| Jeremiah Johnson | 2 | 18 | 9.0 | 0 | 14 |
| Lance Ball | 1 | 13 | 13.0 | 0 | 13 |
| Spencer Larsen | 1 | 5 | 5.0 | 0 | 5 |
| Demaryius Thomas | 1 | 5 | 5.0 | 0 | 5 |
DEN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Demaryius Thomas | 7 | 78 | 11.1 | 1 | 16 | 13 |
| Matt Willis | 4 | 75 | 18.8 | 0 | 23 | 8 |
| Lance Ball | 4 | 37 | 9.3 | 0 | 11 | 6 |
| Eric Decker | 3 | 33 | 11.0 | 0 | 23 | 7 |
| Jeremiah Johnson | 2 | 11 | 5.5 | 0 | 8 | 2 |
| Willis McGahee | 1 | 2 | 2.0 | 0 | 2 | 1 |
DEN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tim Tebow | 2 | 1 | 0 |
| Quan Cosby | 1 | 0 | 0 |
| Elvis Dumervil | 0 | 0 | 1 |
DEN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| D.J. Williams | 9 | 9 | 2 | 0 | 0 | 2 | 0 |
| Marcus Thomas | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 5 | 5 | 1 | 0 | 0 | 3 | 0 |
| Rahim Moore | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 5 | 4 | 1 | 0 | 0 | 2 | 0 |
| Joe Mays | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brodrick Bunkley | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinton Carter | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Dawkins | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Champ Bailey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andre' Goodman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Harris Jr. | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ryan Clady | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Larsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Unrein | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quan Cosby | 8 | 73 | 9.1 | 14 | 0 |
DEN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Prater | 2/3 | 66.7 | 59 | 1/1 | 7 |
DEN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Britton Colquitt | 8 | 363 | 45.4 | 0 | 3 | 53 |
Head to Head
Since 2010: CHI 1-3 against DEN in 4 meetings, averaging 17.3 points to 18.8.
- DEN 31 at CHI 28 Oct 1, 2023
- CHI 16 at DEN 14 Sep 15, 2019
- DEN 17 at CHI 15 Nov 22, 2015
- CHI 10 at DEN 13 Dec 11, 2011
Matchup Details
Injuries
CHI: C. Loveland (TE, Active); R. Odunze (WR, Active); L. Burden III (WR, Active); C. Williams (QB, Active); K. Monangai (RB, Active); D. Swift (RB, Active); R. Johnson (RB, Questionable); C. Keenum (QB, Out); Z. Thomas (WR, Active); J. Loving (DT, Out); J. McFadden (G, Out); K. Elliott (LB, Out); K. Gordon (CB, Out); S. Ahmed (RB, Active); J. Simmons (DT, Active); T. Stevenson Sr. (CB, Active); M. Muhammad II (CB, Active); J. Johnson (CB, Active); C. Lewis (CB, Active); S. Roush (TE, Active); K. Raymond (WR, Active); C. Santos (PK, Active); G. Jarrett (DE, Active); T. Benedet (OT, Active); D. Jackson (LB, Active)
DEN: P. Bryant (WR, Active); L. Humphrey (WR, Out); B. Jones (S, Out); S. Ehlinger (QB, Out); G. Ortega (OT, Out); K. Casey (OT, Out); J. Jackson (DT, Out); D. Bentley (TE, Out); C. Schrader (RB, Active); T. Rapp (S, Active); T. Hufanga (S, Active); C. Lohner (TE, Injured Reserve); R. Moss (CB, Active); J. Waddle (WR, Active); K. Abrams-Draine (CB, Active); A. Prentice (FB, Active); A. Singleton (LB, Active); A. Trautman (TE, Active); M. Mims Jr. (WR, Active); T. Franklin (WR, Active); E. Engram (TE, Active); W. Lutz (PK, Active); J.K. Dobbins (RB, Active); C. Sutton (WR, Active); J. Coleman (RB, Active)