Buffalo Bills at Houston Texans
Final: Buffalo Bills 9, Houston Texans 21. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 4, 2012, 1:00 PM ET
- Venue
- Reliant Stadium, Houston, TX
- Score
- Buffalo Bills 9, Houston Texans 21
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| HOU win % | — | — | — |
| Spread | — | HOU -11 | — |
| Total | — | — | — |
Scoring Plays
- Q1 0:44 HOU: Owen Daniels 39 Yard Pass From Matt Schaub (BUF 0, HOU 6)
- Q1 0:36 HOU: Shayne Graham Kick is Good (BUF 0, HOU 7)
- Q2 1:45 BUF: Rian Lindell 22 Yard Field Goal is Good (BUF 3, HOU 7)
- Q2 0:09 BUF: Rian Lindell 38 Yard Field Goal is Good (BUF 6, HOU 7)
- Q3 12:16 HOU: Arian Foster 3 Yard Run (BUF 6, HOU 13)
- Q3 12:11 HOU: Shayne Graham Kick is Good (BUF 6, HOU 14)
- Q3 7:45 BUF: Rian Lindell 39 Yard Field Goal is Good (BUF 9, HOU 14)
- Q4 11:32 HOU: Garrett Graham 5 Yard Pass From Matt Schaub (BUF 9, HOU 20)
- Q4 11:25 HOU: Shayne Graham Kick is Good (BUF 9, HOU 21)
Team Stats
| Stat | BUF | HOU |
|---|---|---|
| 1st Downs | 17 | 21 |
| Passing 1st downs | 13 | 13 |
| Rushing 1st downs | 4 | 8 |
| 1st downs from penalties | 0 | 0 |
| 3rd down efficiency | 2-11 | 4-11 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Plays | 57 | 61 |
| Total Yards | 304 | 374 |
| Yards per Play | 5.3 | 6.1 |
| Total Drives | 11 | 11 |
| Passing | 230 | 256 |
| Comp/Att | 25/38 | 19/27 |
| Yards per pass | 5.5 | 8.8 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 4-9 | 2-12 |
| Rushing | 74 | 118 |
| Rushing Attempts | 15 | 32 |
| Yards per rush | 4.9 | 3.7 |
| Red Zone (Made-Att) | 0-0 | 0-0 |
| Penalties | 3-15 | 7-42 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 25:57 | 34:03 |
Game Leaders
- HOU Passing Yards: Matt Schaub 19/27, 268 YDS, 2 TD
- HOU Rushing Yards: Arian Foster 24 CAR, 111 YDS, 1 TD
- HOU Receiving Yards: Andre Johnson 8 REC, 118 YDS
- HOU Sacks: Whitney Mercilus 2
- HOU Tackles: Glover Quin 6
- BUF Passing Yards: Ryan Fitzpatrick 25/38, 239 YDS
- BUF Rushing Yards: C.J. Spiller 6 CAR, 39 YDS
- BUF Receiving Yards: Donald Jones 6 REC, 65 YDS
- BUF Sacks: Mario Williams 1
- BUF Tackles: Mario Williams 7
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | 25/38 | 239 | 6.3 | 0 | 0 | 4-9 | 54.1 | 83.1 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.J. Spiller | 6 | 39 | 6.5 | 0 | 22 |
| Fred Jackson | 6 | 21 | 3.5 | 0 | 13 |
| Ryan Fitzpatrick | 2 | 14 | 7.0 | 0 | 11 |
| Brad Smith | 1 | 0 | 0.0 | 0 | 0 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Donald Jones | 6 | 65 | 10.8 | 0 | 19 | 9 |
| C.J. Spiller | 5 | 63 | 12.6 | 0 | 28 | 5 |
| Scott Chandler | 3 | 51 | 17.0 | 0 | 27 | 5 |
| Stevie Johnson | 3 | 29 | 9.7 | 0 | 14 | 7 |
| Fred Jackson | 5 | 14 | 2.8 | 0 | 5 | 7 |
| Dorin Dickerson | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Trevor Graham | 2 | 4 | 2.0 | 0 | 5 | 3 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ryan Fitzpatrick | 1 | 1 | 0 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mario Williams | 7 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nigel Bradham | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Sheppard | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jairus Byrd | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| George Wilson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Barnett | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Da'Norris Searcy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Marcell Dareus | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Scott | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Moore | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Spencer Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Chandler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Carrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Leodis McKelvin | 2 | 37 | 18.5 | 22 | 0 |
| Brad Smith | 1 | 15 | 15.0 | 15 | 0 |
| Alex Carrington | 1 | 0 | 0.0 | 0 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Leodis McKelvin | 4 | 37 | 9.3 | 20 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rian Lindell | 3/4 | 75.0 | 39 | 0/0 | 9 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shawn Powell | 5 | 247 | 49.4 | 0 | 2 | 57 |
HOU passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matt Schaub | 19/27 | 268 | 9.9 | 2 | 0 | 2-12 | 72.0 | 126.8 |
HOU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arian Foster | 24 | 111 | 4.6 | 1 | 21 |
| Justin Forsett | 6 | 7 | 1.2 | 0 | 6 |
| Keshawn Martin | 1 | 1 | 1.0 | 0 | 1 |
| Matt Schaub | 1 | -1 | -1.0 | 0 | -1 |
HOU receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Andre Johnson | 8 | 118 | 14.8 | 0 | 34 | 10 |
| Owen Daniels | 4 | 62 | 15.5 | 1 | 39 | 8 |
| James Casey | 3 | 49 | 16.3 | 0 | 24 | 3 |
| Kevin Walter | 2 | 28 | 14.0 | 0 | 18 | 3 |
| Garrett Graham | 2 | 11 | 5.5 | 1 | 6 | 2 |
| Arian Foster | 0 | 0 | 0.0 | 0 | 0 | 1 |
HOU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Quintin Demps | 0 | 0 | 1 |
HOU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Glover Quin | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quintin Demps | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| J.J. Watt | 5 | 4 | 1 | 0 | 0 | 5 | 0 |
| Tim Dobbins | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Brice McCain | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Connor Barwin | 4 | 3 | 1 | 0 | 0 | 4 | 0 |
| Danieal Manning | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradie James | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Whitney Mercilus | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Alan Ball | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kareem Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brooks Reed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaun Cody | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shiloh Keo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Nading | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Crick | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
HOU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keshawn Martin | 3 | 62 | 20.7 | 28 | 0 |
| Shiloh Keo | 1 | 0 | 0.0 | 0 | 0 |
HOU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keshawn Martin | 2 | 34 | 17.0 | 26 | 0 |
HOU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shayne Graham | 0/1 | 0.0 | 0 | 3/3 | 3 |
HOU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Donnie Jones | 5 | 247 | 49.4 | 0 | 0 | 58 |
Head to Head
Since 2010: BUF 3-6 against HOU in 9 meetings, averaging 22.6 points to 20.4.
- BUF 36 at HOU 31 Sep 13, 2026
- BUF 19 at HOU 23 Nov 20, 2025
- BUF 20 at HOU 23 Oct 6, 2024
- HOU 0 at BUF 40 Oct 3, 2021
- BUF 19 at HOU 22 Jan 4, 2020, postseason
- BUF 13 at HOU 20 Oct 14, 2018
- HOU 21 at BUF 30 Dec 6, 2015
- BUF 17 at HOU 23 Sep 28, 2014
- BUF 9 at HOU 21 Nov 4, 2012
Kickoff Weather
Reliant Stadium has a roof, so weather won't affect play.
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
HOU: M.J. Stewart (S, Active); H. To'oTo'o (LB, Active); W. Anderson Jr. (DE, Active); F. Moreau (TE, Active); K. Fairbairn (PK, Active); E. Demercado (RB, Active); K. Boutte (WR, Questionable); X. Hutchinson (WR, Active); M. Klein (TE, Active); D. Schultz (TE, Active); T. Dell (WR, Active); C.J. Stroud (QB, Active); N. Collins (WR, Active); D. Montgomery (RB, Active); K. Rutledge (G, Questionable); T. Brown (OT, Active); S. Rankins (DT, Questionable); C. Braswell (DE, Doubtful); W. Teller (G, Out); J. Hummel (LB, Active); J. Smith (CB, Active); N. Thomas (OT, Out); W. Marks (RB, Out); M. Harrison Jr. (WR, Out); J. Andrews (C, Out)