Baltimore Ravens at Cleveland Browns
Final: Baltimore Ravens 3, Cleveland Browns 13. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Dec 17, 2022, 4:40 PM ET
- Venue
- Huntington Bank Field, Cleveland, OH
- Score
- Baltimore Ravens 3, Cleveland Browns 13
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CLE win % | — | 59.0% | — |
| Spread | — | CLE -3 | — |
| Total | — | 39 | — |
Moneyline: BAL +135, CLE -158 (consensus).
Scoring Plays
- Q2 14:10 CLE: Cade York 47 Yd Field Goal (BAL 0, CLE 3)
- Q2 5:31 BAL: Justin Tucker 53 Yd Field Goal (BAL 3, CLE 3)
- Q2 1:52 CLE: Cade York 23 Yd Field Goal (BAL 3, CLE 6)
- Q3 2:10 CLE: Donovan Peoples-Jones 3 Yd pass from Deshaun Watson (Cade York Kick) (BAL 3, CLE 13)
Team Stats
| Stat | BAL | CLE |
|---|---|---|
| 1st Downs | 17 | 19 |
| Passing 1st downs | 6 | 10 |
| Rushing 1st downs | 10 | 8 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 5-12 | 5-15 |
| 4th down efficiency | 0-3 | 2-2 |
| Total Plays | 61 | 64 |
| Total Yards | 324 | 283 |
| Yards per Play | 5.3 | 4.4 |
| Total Drives | 9 | 9 |
| Passing | 126 | 140 |
| Comp/Att | 17/30 | 18/28 |
| Yards per pass | 3.8 | 4.5 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 3-12 | 3-21 |
| Rushing | 198 | 143 |
| Rushing Attempts | 28 | 33 |
| Yards per rush | 7.1 | 4.3 |
| Red Zone (Made-Att) | 0-2 | 1-4 |
| Penalties | 3-25 | 3-32 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 26:52 | 33:08 |
Game Leaders
- CLE Passing Yards: Deshaun Watson 18/28, 161 YDS, 1 TD
- CLE Rushing Yards: Nick Chubb 21 CAR, 99 YDS
- CLE Receiving Yards: Amari Cooper 4 REC, 58 YDS
- CLE Sacks: Myles Garrett 1.5
- CLE Tackles: John Johnson III 9
- BAL Passing Yards: Tyler Huntley 17/30, 138 YDS, 1 INT
- BAL Rushing Yards: J.K. Dobbins 13 CAR, 125 YDS
- BAL Receiving Yards: Mark Andrews 3 REC, 31 YDS
- BAL Sacks: Brent Urban 1
- BAL Tackles: Roquan Smith 11
BAL passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyler Huntley | 17/30 | 138 | 4.6 | 0 | 1 | 3-12 | 12.9 | 54.6 |
BAL rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.K. Dobbins | 13 | 125 | 9.6 | 0 | 37 |
| Gus Edwards | 7 | 55 | 7.9 | 0 | 25 |
| Tyler Huntley | 6 | 15 | 2.5 | 0 | 9 |
| Justice Hill | 1 | 3 | 3.0 | 0 | 3 |
| Patrick Ricard | 1 | 0 | 0.0 | 0 | 0 |
BAL receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mark Andrews | 3 | 31 | 10.3 | 0 | 19 | 7 |
| Devin Duvernay | 2 | 29 | 14.5 | 0 | 19 | 3 |
| Demarcus Robinson | 6 | 29 | 4.8 | 0 | 14 | 6 |
| Isaiah Likely | 2 | 18 | 9.0 | 0 | 9 | 3 |
| Justice Hill | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Josh Oliver | 2 | 13 | 6.5 | 0 | 8 | 2 |
| J.K. Dobbins | 1 | 3 | 3.0 | 0 | 3 | 1 |
| DeSean Jackson | 0 | 0 | 0.0 | 0 | 0 | 3 |
| James Proche II | 0 | 0 | 0.0 | 0 | 0 | 2 |
BAL fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Demarcus Robinson | 2 | 1 | 0 |
| Tyler Huntley | 1 | 0 | 0 |
| Devin Duvernay | 1 | 0 | 2 |
BAL defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
| Kyle Hamilton | 8 | 6 | 1 | 2 | 1 | 1 | 0 |
| Marlon Humphrey | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Marcus Williams | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 6 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| Malik Harrison | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Broderick Washington Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Peters | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Houston | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brent Urban | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyus Bowser | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Odafe Oweh | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| DeSean Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Proche II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 2 | 41 | 20.5 | 21 | 0 |
BAL puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 1 | 7 | 7.0 | 7 | 0 |
BAL kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Tucker | 1/3 | 33.0 | 53 | 0/0 | 3 |
BAL punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Stout | 1 | 41 | 41.0 | 0 | 1 | 41 |
CLE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 18/28 | 161 | 5.8 | 1 | 0 | 3-21 | 42.8 | 91.5 |
CLE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Chubb | 21 | 99 | 4.7 | 0 | 18 |
| Kareem Hunt | 4 | 24 | 6.0 | 0 | 9 |
| Deshaun Watson | 6 | 22 | 3.7 | 0 | 17 |
| Jacoby Brissett | 1 | 3 | 3.0 | 0 | 3 |
| Michael Woods II | 1 | -5 | -5.0 | 0 | -5 |
CLE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Amari Cooper | 4 | 58 | 14.5 | 0 | 28 | 6 |
| Donovan Peoples-Jones | 4 | 31 | 7.8 | 1 | 14 | 4 |
| David Njoku | 3 | 28 | 9.3 | 0 | 13 | 6 |
| Daylen Baldwin | 2 | 25 | 12.5 | 0 | 15 | 2 |
| Harrison Bryant | 2 | 7 | 3.5 | 0 | 5 | 2 |
| Demetric Felton | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Michael Woods II | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Kareem Hunt | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Nick Chubb | 0 | 0 | 0.0 | 0 | 0 | 2 |
CLE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| John Johnson III | 0 | 0 | 1 |
CLE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| John Johnson III | 9 | 8 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit | 9 | 8 | 0 | 2 | 0 | 0 | 0 |
| Tony Fields II | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Harrison Jr. | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jordan Kunaszyk | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deion Jones | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Myles Garrett | 3 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| Tae Davis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Greg Newsome II | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chase Winovich | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perrion Winfrey | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| D'Ernest Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jadeveon Clowney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taven Bryan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CLE interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Denzel Ward | 1 | 0 | 0 |
CLE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerome Ford | 1 | 21 | 21.0 | 21 | 0 |
CLE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade York | 2/4 | 50.0 | 47 | 1/1 | 7 |
CLE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 3 | 155 | 51.7 | 0 | 1 | 70 |
Head to Head
Since 2010: BAL 24-9 against CLE in 33 meetings, averaging 24.5 points to 17.5.
- BAL 10 at CLE 13 Oct 18, 2026
- BAL 23 at CLE 16 Nov 16, 2025
- CLE 17 at BAL 41 Sep 14, 2025
- CLE 10 at BAL 35 Jan 4, 2025
- BAL 24 at CLE 29 Oct 27, 2024
- CLE 33 at BAL 31 Nov 12, 2023
- BAL 28 at CLE 3 Oct 1, 2023
- BAL 3 at CLE 13 Dec 17, 2022
- CLE 20 at BAL 23 Oct 23, 2022
- BAL 22 at CLE 24 Dec 12, 2021
Matchup Details
Injuries
BAL: D. Henry (RB, Active); R. Rosengarten (OT, Active); T. Hendrickson (LB, Active); E. Sarratt (WR, Out); A. Randall (RB, Out); K. Slovis (QB, Out); E. Jones Jr. (OT, Out); N. Madubuike (DT, Out); J. Hawkins (S, Out); M. Humphrey (CB, Out); N. Vannett (TE, Active); O. Ioane (G, Active); R. Ali (RB, Active); L. Jackson (QB, Injured Reserve); R. Smith (LB, Active); K. Hamilton (S, Active); M. Green (LB, Active); J. Cuevas (TE, Active); R. Patterson (PK, Active); J. Hill (RB, Active); C. Rivers (CB, Active); A. Peebles (DT, Active); R. Bateman (WR, Active); J. Lane (WR, Active); M. Andrews (TE, Active)
CLE: T. Campbell (CB, Active); C. Schwesinger (LB, Active); M. Corley (WR, Active); T. Wallace (WR, Active); R. Hickman (S, Out); A. Szmyt (PK, Active); P. Brailsford (C, Active); D. Gabriel (QB, Active); J. Jefferson (LB, Active); N. Igbinoghene (CB, Active); T. Green (QB, Active); J. McLaughlin (RB, Active); D. Sampson (RB, Active); J. Jeudy (WR, Active); K. Concepcion (WR, Active); D. Boston (WR, Active); D. Watson (QB, Active); H. Fannin Jr. (TE, Active); Q. Judkins (RB, Active); D. Barnett (DE, Active); M. Burton (FB, Injured Reserve); Q. Williams (LB, Active); D. Ward (CB, Active); E. Jenkins (C, Active); T. Howard (OT, Active)