Stetson Hatters at Howard Bison
Final: Stetson Hatters 62, Howard Bison 75. Box score and game leaders.
- Status
- Final
- Start
- Thursday, Nov 12, 2026, 7:00 PM ET
- Venue
- Burr Gymnasium, Washington, DC
- Score
- Stetson Hatters 62, Howard Bison 75
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| HOW win % | — | 78.7% | — |
| Spread | — | HOW -8.5 | — |
| Total | — | 148.5 | — |
Moneyline: STET +350, HOW -455 (DraftKings).
Team Stats
| Stat | STET | HOW |
|---|---|---|
| FG | 21-50 | 31-56 |
| Field Goal % | 42 | 55 |
| 3PT | 8-20 | 8-18 |
| Three Point % | 40 | 44 |
| FT | 12-21 | 5-11 |
| Free Throw % | 57 | 45 |
| Rebounds | 29 | 32 |
| Offensive Rebounds | 6 | 6 |
| Defensive Rebounds | 23 | 26 |
| Assists | 14 | 21 |
| Steals | 8 | 8 |
| Blocks | 2 | 6 |
| Turnovers | 13 | 13 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 13 | 13 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 9 | 8 |
| Fast Break Points | 6 | 14 |
| Points in Paint | 26 | 42 |
| Fouls | 12 | 16 |
| Largest Lead | 6 | 15 |
| Lead Changes | 5 | 5 |
| Percent Led | 24 | 70 |
Game Leaders
- HOW Points: Cedric Taylor III 22
- HOW Assists: Cam Gillus 5
- HOW Rebounds: James Brown 10
- STET Points: Collin Kuhl 15
- STET Assists: Thiago Sucatzky 7
- STET Rebounds: Magnus Entenmann 8
STET Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Myles | 22 | 6 | 1-5 | 1-2 | 3-4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| A. Doyle | 33 | 10 | 3-9 | 3-8 | 1-1 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 1 |
| C. Kuhl | 29 | 15 | 5-11 | 0-1 | 5-8 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| S. Morgan | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| T. Sucatzky | 33 | 11 | 4-8 | 2-2 | 1-1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 |
| J. Boyomo Keedi | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F. Sheridan | 19 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| M. Entenmann | 23 | 11 | 5-7 | 0-1 | 1-5 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| R. Miller | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| D. Macgregor | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| M. Fuentes | 10 | 4 | 1-3 | 1-2 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
HOW Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Kocevar | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Brown | 31 | 7 | 3-7 | 0-0 | 1-2 | 10 | 3 | 1 | 1 | 1 | 2 | 8 | 3 |
| C. Taylor III | 36 | 22 | 8-17 | 3-5 | 3-6 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 2 |
| C. Gillus | 32 | 7 | 3-5 | 1-2 | 0-0 | 6 | 5 | 4 | 4 | 0 | 0 | 6 | 2 |
| A. Cotton | 28 | 10 | 4-6 | 2-4 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ju. Johnson | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Lawson | 15 | 9 | 4-6 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| C. Robins Jr. | 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. Harris | 30 | 12 | 6-10 | 0-3 | 0-0 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
| Je. Johnson | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Powell | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| I. Brown | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |