Gasper Kocevar
#6 · Center · Howard Bison
Bio
- Height
- 6' 10"
- Weight
- 229 lbs
- Class
- Sophomore
- Hometown
- Novo Mesto, Slovenia
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs STET | Nov 13, 2026 | W 75-62 | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| @ PENN | Nov 9, 2026 | L 78-65 | 15 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 1 | 3 | 3 | 0 |
|---|
| @ ALCN | Nov 6, 2026 | W 94-83 | 28 | 57.1 | 100.0 | 0.0 | 7 | 3 | 1 | 0 | 5 | 3 | 11 |
|---|
| @ YALE | Nov 3, 2026 | L 72-62 | 20 | 0.0 | 100.0 | 0.0 | 6 | 1 | 1 | 1 | 2 | 0 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | FRES | 26 | 5 | 13.4 | 1.2-2.0 | 61.5 | 0.2-0.3 | 44.4 | 0.7-1.3 | 54.3 | 0.8 | 1.4 | 2.2 | 0.7 | 0.3 | 0.3 | 1.1 | 0.7 | 3.3 |
|---|
| 2026-27 | HOW | 4 | 4 | 16.8 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 1.3-1.3 | 100.0 | 1.8 | 2.8 | 4.5 | 1.0 | 0.5 | 0.5 | 2.8 | 1.5 | 3.3 |
|---|
| Career | | 30 | 9 | 13.9 | 1.2-2.1 | 56.3 | 0.1-0.4 | 36.4 | 0.8-1.3 | 60.0 | 0.9 | 1.6 | 2.5 | 0.8 | 0.4 | 0.4 | 1.3 | 0.8 | 3.3 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | FRES | 32-52 | 61.5 | 4-9 | 44.4 | 19-35 | 54.3 | 20 | 36 | 56 | 19 | 9 | 9 | 29 | 17 | 87 |
|---|
| 2026-27 | HOW | 4-12 | 33.3 | 0-2 | 0.0 | 5-5 | 100.0 | 7 | 11 | 18 | 4 | 2 | 2 | 11 | 6 | 13 |
|---|
| Career | | 36-64 | 56.3 | 4-11 | 36.4 | 24-40 | 60.0 | 27 | 47 | 74 | 23 | 11 | 11 | 40 | 23 | 100 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | FRES | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.5 | - | 1.673 | 0.65 |
|---|
| 2026-27 | HOW | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | 0.3 | - | 1.083 | 0.33 |
|---|
| Career | | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.5 | - | 1.563 | 0.59 |
|---|
Howard Bison
Next game: vs NDMD (Notre Dame (MD) Gators), Nov 24, 2026
2026-27 MEAC Standings
2026-27 MEAC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Morgan State | 4-3 | 0-0 | - | L2 |
|---|
| Howard (player's team) | 3-3 | 0-0 | 0.5 | L1 |
|---|
| South Carolina State | 3-3 | 0-0 | 0.5 | L3 |
|---|
| Delaware State | 2-4 | 0-0 | 1.5 | L1 |
|---|
| Maryland Eastern Shore | 2-5 | 0-0 | 2 | W1 |
|---|
| Norfolk State | 2-5 | 0-0 | 2 | L5 |
|---|
| North Carolina Central | 1-5 | 0-0 | 2.5 | L1 |
|---|
| Coppin State | 1-6 | 0-0 | 3 | L4 |
|---|
More Howard Bison Players
Source: ESPN.